Politician Stock Tracker: congress stock trades
Members of Congress must disclose their stock trades. Here you see those filings in one place: right now 211 trades by Nancy Pelosi, and we add a small group of politicians at a time.
Updated October 2, 2026 · Source: official filings with the Clerk of the House. Checked and compiled by Wolf of Washington.
- 1
- Politicians in our database
- 211
- Trades
- latest filing
Politicians in our database
Every politician on our English pages with their number of trades and latest trade

Name: Nancy Pelosi
- Party
- Democrat
- Chamber
- House of Representatives
- State
- California
- 211
- Trades
- Latest trade:
Recent congress stock trades
The 200 newest reported trades. Every trade by a politician is on their own page.
Amount range
Politicians do not report an exact amount but a range. The real amount is somewhere in between.
| Politician | Stock | Buy/Sell | Amount: Politicians do not report an exact amount but a range. The real amount is somewhere in between. | Filing date | Trade date |
|---|---|---|---|---|---|
| Nancy Pelosi | REOF XXX, LLCunlisted | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | BEBloom Energy Corporation | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | BEBloom Energy Corporation | PurchaseOptions: 100 calls, strike $100 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | REOF XXV, LLCunlisted | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | BEBloom Energy Corporation | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | BEBloom Energy Corporation | PurchaseOptions: 100 calls, strike $100 | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | INTCIntel Corporation | PurchaseOptions: 50 calls, strike $50 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | INTCIntel Corporation | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | INTCIntel Corporation | PurchaseOptions: 200 calls, strike $50 | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | UBERUber Technologies, Inc. | PurchaseOptions: 200 calls, strike $50 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | TEMTempus AI, Inc. | Purchase | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | VSTVistra Corp. | Purchase | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | VSNTVersant Media Group, Inc. | Exchange | $15 (exactly $15) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | PurchaseOptions: 20 calls, strike $150 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | PurchaseOptions: 20 calls, strike $120 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 20 calls, strike $100 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $25,000,000 (between $5,000,001 and $25,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | PurchaseOptions: 20 calls, strike $100 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | Sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $25,000,000 (between $5,000,001 and $25,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | AVGOBroadcom Inc. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | Matthews International Mutual Fundunlisted | Sale | up to $50,000 (between $15,001 and $50,000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | PurchaseOptions: 50 calls, strike $150 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | PurchaseOptions: 50 calls, strike $150 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | PurchaseOptions: 50 calls, strike $80 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | TEMTempus AI, Inc. | PurchaseOptions: 50 calls, strike $20 | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | VSTVistra Corp. | PurchaseOptions: 50 calls, strike $50 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $25,000,000 (between $5,000,001 and $25,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | PANWPalo Alto Networks, Inc. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | REOF XXVI, LLCunlisted | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | VVisa Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AVGOBroadcom Inc. | PurchaseOptions: 20 calls, strike $800 | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | TSLATesla, Inc. | Sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | Forge Investments, LLCunlisted | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | PANWPalo Alto Networks, Inc. | PurchaseOptions: 20 calls, strike $200 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | PANWPalo Alto Networks, Inc. | PurchaseOptions: 50 calls, strike $200 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | PurchaseOptions: 50 calls, strike $120 | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | REOF XXV, LLCunlisted | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | RBLXRoblox Corporation | SaleOptions: 100 calls, strike $100 | $1 (exactly $1) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | Partial sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | Partial sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | Alliance Bernstein Holding L.P. Unitsunlisted | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Partial sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | RBLXRoblox Corporation | Partial sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | REOF XX, LLCunlisted | Purchase | up to $50,000 (between $15,001 and $50,000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Partial sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | SaleOptions: 130 calls, strike $210 | $9 (exactly $9) | ||
| Nancy Pelosi | TSLATesla, Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | VVisa Inc. | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | GOOGAlphabet Inc. (Class C) | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | MUMicron Technology, Inc. | SaleOptions: 100 calls, strike $50 | up to $50,000 (between $15,001 and $50,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | SaleOptions: 50 calls, strike $100 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | SaleOptions: 50 calls, strike $130 | $1 (exactly $1) | ||
| Nancy Pelosi | REOF XX, LLCunlisted | Purchase | up to $50,000 (between $15,001 and $50,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | VVisa Inc. | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial saleOptions: 50 calls, strike $100 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 50 calls, strike $80 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | PurchaseOptions: 10 calls, strike $180 | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | PurchaseOptions: 40 calls, strike $180 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 100 calls, strike $80 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | WBDWarner Bros. Discovery, Inc. | Exchange | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | TSLATesla, Inc. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AXPAmerican Express Company | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | REOF XX, LLCunlisted | Purchase | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | MUMicron Technology, Inc. | PurchaseOptions: 100 calls, strike $50 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | RBLXRoblox Corporation | PurchaseOptions: 100 calls, strike $100 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | PurchaseOptions: 100 calls, strike $210 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | PurchaseOptions: 30 calls, strike $210 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | GOOGAlphabet Inc. (Class C) | PurchaseOptions: 10 calls, strike $2000 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | PurchaseOptions: 50 calls, strike $130 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | PurchaseOptions: 50 calls, strike $100 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | WORKSlack Technologies, Inc. | Sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | REOF XXII, LLCunlisted | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | NVDANVIDIA Corporation | PurchaseOptions: 50 calls, strike $400 | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | PurchaseOptions: 20 calls, strike $3000 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 50 calls, strike $100 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | Roblox Corporationunlisted | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | ABAllianceBernstein Holding L.P. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 100 calls, strike $100 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | TSLATesla, Inc. | PurchaseOptions: 25 calls, strike $500 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | PurchaseOptions: 100 calls, strike $100 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | REOF XX, LLCunlisted | Purchase | up to $50,000 (between $15,001 and $50,000) | ||
| Nancy Pelosi | CRWDCrowdStrike Holdings, Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | AXPAmerican Express Company | PurchaseOptions: 50 calls, strike $80 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | PurchaseOptions: 50 calls, strike $100 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AAPLApple Inc. | SaleOptions: 100 calls, strike $145 | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | PYPLPayPal Holdings, Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Partial sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | IBKRInteractive Brokers Group, Inc. | Partial sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | MORNMorningstar, Inc. | Partial sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | VVisa Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | VVisa Inc. | Partial sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | REOF XX, LLCunlisted | Purchase | up to $50,000 (between $15,001 and $50,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | PurchaseOptions: 50 calls, strike $130 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | GOOGLAlphabet Inc. (Class A) | PurchaseOptions: 40 calls, strike $1200 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | PurchaseOptions: 100 calls, strike $130 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | MSFTMicrosoft Corporation | PurchaseOptions: 100 calls, strike $140 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | WORKSlack Technologies, Inc. | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | REOF XX, LLCunlisted | Purchase | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | SaleOptions: 20 calls, strike $1700 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | SaleOptions: 20 calls, strike $1600 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | REOF XXI, LLCunlisted | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | VVisa Inc. | Partial sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | VVisa Inc. | Partial sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | PurchaseOptions: 20 calls, strike $1700 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | PurchaseOptions: 30 calls, strike $250 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | REOF XX, LLCunlisted | Purchase | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | NFLXNetflix, Inc. | PurchaseOptions: 20 calls, strike $250 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | PurchaseOptions: 80 calls, strike $140 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | PurchaseOptions: 20 calls, strike $140 | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | BFETBF Enterprises, Inc. | Sale | up to $15,000 (between $1,001 and $15,000) | ||
| Nancy Pelosi | TAT&T Inc. | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Purchase | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Purchase | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | Mojo Networks, Inc.unlisted | Sale | up to $15,000 (between $1,001 and $15,000) | ||
| Nancy Pelosi | AMZNAmazon.com, Inc. | Purchase | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | FBFacebook, Inc. | Purchase | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | DBXDropbox, Inc. | Purchase | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 50 calls, strike $140 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 50 calls, strike $130 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | VVisa Inc. | Sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | Sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | VVisa Inc. | Sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | BFETBF Enterprises, Inc. | Sale | up to $15,000 (between $1,001 and $15,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 100 calls, strike $80 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | SaleOptions: 100 calls, strike $90 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | SQSquare, Inc. (nu Block, Inc.) | PurchaseOptions: 50 calls, strike $8 | up to $50,000 (between $15,001 and $50,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 100 calls, strike $90 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | 1600 Atlas Peak Road - Real Estate Investmentunlisted | Sale | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | 723 Mule Ears Court - Townhomeunlisted | Sale | up to $5,000,000 (between $1,000,001 and $5,000,000) | ||
| Nancy Pelosi | MGRCMcGrath RentCorp | Sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | VVisa Inc. | Sale | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 100 calls, strike $80 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | SQSquare, Inc. (nu Block, Inc.) | PurchaseOptions: 50 calls, strike $8 | up to $15,000 (between $1,001 and $15,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | PurchaseOptions: 100 calls, strike $90 | up to $1,000,000 (between $500,001 and $1,000,000) | ||
| Nancy Pelosi | AAPLApple Inc. | PurchaseOptions: 200 calls, strike $90 | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | CRMSalesforce, Inc. | Sale | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | VVisa Inc. | Sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | VVisa Inc. | Sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | HTZHertz Global Holdings, Inc. | PurchaseOptions: 258 calls, strike $14 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | HTZHertz Global Holdings, Inc. | PurchaseOptions: 42 calls, strike $14 | up to $50,000 (between $15,001 and $50,000) | ||
| Nancy Pelosi | VVisa Inc. | Sale | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | VVisa Inc. | Sale | up to $500,000 (between $250,001 and $500,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | PurchaseOptions: 92 calls, strike $90 | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | HTZHertz Global Holdings, Inc. | PurchaseOptions: 100 calls, strike $22 | up to $100,000 (between $50,001 and $100,000) | ||
| Nancy Pelosi | DISThe Walt Disney Company | PurchaseOptions: 8 calls, strike $90 | up to $15,000 (between $1,001 and $15,000) | ||
| Nancy Pelosi | HTZHertz Global Holdings, Inc. | PurchaseOptions: 200 calls, strike $22 | up to $250,000 (between $100,001 and $250,000) | ||
| Nancy Pelosi | HTZHertz Global Holdings, Inc. | PurchaseOptions: 150 calls, strike $22 | up to $100,000 (between $50,001 and $100,000) |
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Frequently asked questions
Following politicians' stock trades
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
Every trade on a politician page is checked against the official filing with the Clerk of the House or the Senate. Funds, options, bonds and exchanges, which databases often miss, are taken from that filing.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
What is a politician stock tracker?
A politician stock tracker lists the stock trades that U.S. politicians must report: who bought or sold what, when and for what amount. We do that with the official filings of Congress, for the politicians in our database.
Can members of Congress trade stocks?
Yes. Members of Congress may invest, but under the STOCK Act of 2012 they must report each transaction over $1,000 within 30 days of learning of it and no later than 45 days after the trade. Each year they also report their assets and liabilities.
Where can I find politicians' stock trades?
The official sources are the Clerk of the House for the House of Representatives and the Senate for Senate stock trades. There the filings are separate documents. We put the filings of the politicians in our database in one overview.
How can I follow politicians' stock trades?
The official filings are public at the Clerk of the House and the Senate, and the reported trades of the politicians on our English pages are on this page. Our articles explain congressional stock trading. Membership of the app is paid; there we share the selection of our team.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.