
Cleo Fields Stock Trades
DemocratIn office
House of Representatives · Louisiana · 242 trades
- 242
- Trades
- Latest filing
- NVDA
- Most traded
Updated October 22, 2026 · Source: Clerk of the House
Short answer: Cleo Fields has reported 242 trades through October 22, 2026, most often in Nvidia, Apple and Microsoft. We show every trade as reported, with its trade date and filing date.
Trades per year
Show figures per year
| Year | Purchases | Sales | Total |
|---|---|---|---|
| 2025 | 194 | 13 | 207 |
| 2026 | 35 | 0 | 35 |
Cleo Fields's stock trades
241 trades, newest first
| Stock | Type | Amount | Filing date | Trade date |
|---|---|---|---|---|
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $15K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $15K | ||
NFLXNetflix, Inc. | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
AAPLApple Inc. | Buy | up to $15K | ||
AAPLApple Inc. | Buy | up to $15K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $15K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
QNTQuantinuum Inc. | Buy | up to $15K | ||
AAPLApple Inc. | Buy | up to $15K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $15K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
AAPLApple Inc. | Buy | up to $15K | ||
AMDAdvanced Micro Devices, Inc. | Buy | up to $100K | ||
GOOGLAlphabet Inc. (Class A) | Buy | up to $250K | ||
LRCXLam Research Corporation | Buy | up to $50K | ||
METAMeta Platforms, Inc. | Buy | up to $250K | ||
MUMicron Technology, Inc. | Buy | up to $250K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $250K | ||
IRENIREN Limited - Ordinary Shares | Buy | up to $100K | ||
METAMeta Platforms, Inc. | Buy | up to $100K | ||
NFLXNetflix, Inc. | Buy | up to $100K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $15K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $15K | ||
GOOGLAlphabet Inc. (Class A) | Buy | up to $100K | ||
FIGMA INC CLASS Aunlisted | Sell | up to $15K | ||
FIGMA INC CLASS Aunlisted | Sell | up to $50K | ||
IRENIREN Limited - Ordinary Shares | Sell | up to $100K | ||
OPENOpendoor Technologies Inc | Sell | up to $15K | ||
GOOGLAlphabet Inc. (Class A) | Buy | up to $50K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $15K | ||
SOUNSoundHound AI, Inc. | Sell | up to $15K | ||
GOOGLAlphabet Inc. (Class A) | Buy | up to $250K | ||
ARMArm Holdings plc - American Depositary Shares | Sell | up to $100K | ||
TAT&T Inc. | Sell | up to $50K | ||
CRWVCoreWeave, Inc. | Sell | up to $50K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
UBERUber Technologies, Inc. | Sell | up to $100K | ||
GOOGLAlphabet Inc. (Class A) | Buy | up to $100K | ||
IRENIREN Limited - Ordinary Shares | Buy | up to $15K | ||
NFLXNetflix, Inc. | Buy | up to $15K | ||
NFLXNetflix, Inc. | Buy | up to $15K | ||
GOOGLAlphabet Inc. (Class A) | Buy | up to $100K | ||
NFLXNetflix, Inc. | Buy | up to $250K | ||
NFLXNetflix, Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $15K | ||
CLSCelestica, Inc. | Buy | up to $50K | ||
NFLXNetflix, Inc. | Buy | up to $250K | ||
NFLXNetflix, Inc. | Buy | up to $250K | ||
CLSCelestica, Inc. | Buy | up to $50K | ||
NFLXNetflix, Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $500K | ||
CMGChipotle Mexican Grill, Inc. | Sell | up to $50K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $100K | ||
GOOGLAlphabet Inc. (Class A) | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $250K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $250K | ||
GOOGLAlphabet Inc. (Class A) | Buy | up to $50K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $50K | ||
CRWVCoreWeave, Inc. | Buy | up to $15K | ||
Figma Inc (Class A)unlisted | Buy | up to $15K | ||
IRENIREN Limited - Ordinary Shares | Buy | up to $15K | ||
IRENIREN Limited - Ordinary Shares | Buy | up to $15K | ||
PLTRPalantir Technologies Inc. | Buy | up to $50K | ||
CRWVCoreWeave, Inc. | Buy | up to $15K | ||
ORCLOracle Corporation | Buy | up to $50K | ||
OPENOpendoor Technologies Inc | Buy | up to $15K | ||
ORCLOracle Corporation | Buy | up to $50K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $50K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $15K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $50K | ||
AMZNAmazon.com, Inc. | Buy | up to $50K | ||
AVGOBroadcom Inc. | Buy | up to $50K | ||
METAMeta Platforms, Inc. | Buy | up to $50K | ||
ORCLOracle Corporation | Buy | up to $100K | ||
AMZNAmazon.com, Inc. | Buy | up to $100K | ||
AAPLApple Inc. | Buy | up to $100K | ||
Figma Inc. (Class A)unlisted | Buy | up to $15K | ||
MCDMcDonald's Corporation | Buy | up to $50K | ||
METAMeta Platforms, Inc. | Buy | up to $100K | ||
QCOMQUALCOMM Incorporated | Buy | up to $50K | ||
UBERUber Technologies, Inc. | Buy | up to $15K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $250K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
AMDAdvanced Micro Devices, Inc. | Buy | up to $50K | ||
AMZNAmazon.com, Inc. | Buy | up to $100K | ||
AMZNAmazon.com, Inc. | Buy | up to $50K | ||
AVGOBroadcom Inc. | Buy | up to $50K | ||
AVGOBroadcom Inc. | Buy | up to $50K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $50K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $50K | ||
AAPLApple Inc. | Buy | up to $15K | ||
AVGOBroadcom Inc. | Buy | up to $100K | ||
METAMeta Platforms, Inc. | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
PLTRPalantir Technologies Inc. | Buy | up to $100K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $15K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $100K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $500K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
AMDAdvanced Micro Devices, Inc. | Buy | up to $50K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $250K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $50K | ||
Figma Inc. (Class A)unlisted | Buy | up to $50K | ||
Figma Inc. (Class A)unlisted | Buy | up to $15K | ||
METAMeta Platforms, Inc. | Buy | up to $250K | ||
METAMeta Platforms, Inc. | Buy | up to $250K | ||
MSFTMicrosoft Corporation | Buy | up to $250K | ||
MSFTMicrosoft Corporation | Buy | up to $250K | ||
MSFTMicrosoft Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $250K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $15K | ||
AMDAdvanced Micro Devices, Inc. | Buy | up to $50K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $250K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $100K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $100K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $250K | ||
AVGOBroadcom Inc. | Buy | up to $50K | ||
MCDMcDonald's Corporation | Buy | up to $50K | ||
METAMeta Platforms, Inc. | Buy | up to $100K | ||
METAMeta Platforms, Inc. | Buy | up to $100K | ||
METAMeta Platforms, Inc. | Buy | up to $100K | ||
MSFTMicrosoft Corporation | Buy | up to $250K | ||
MSFTMicrosoft Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $500K | ||
BMNRBITMINE IMMERSIN TECH INC | Sell | up to $100K | ||
MSFTMicrosoft Corporation | Buy | up to $250K | ||
PLTRPalantir Technologies Inc. | Buy | up to $100K | ||
OPENOpendoor Technologies Inc | Buy | up to $15K | ||
HOODRobinhood Markets, Inc. | Buy | up to $50K | ||
AVGOBroadcom Inc. | Buy | up to $15K | ||
PLTRPalantir Technologies Inc. | Buy | up to $250K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $250K | ||
METAMeta Platforms, Inc. | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
HOODRobinhood Markets, Inc. | Buy | up to $50K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $250K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
ARMArm Holdings plc - American Depositary Shares | Buy | up to $100K | ||
BMNRBITMINE IMMERSIN TECH INC | Buy | up to $15K | ||
BMNRBITMINE IMMERSIN TECH INC | Buy | up to $15K | ||
BMNRBITMINE IMMERSIN TECH INC | Buy | up to $50K | ||
BMNRBITMINE IMMERSIN TECH INC | Buy | up to $15K | ||
BMNRBITMINE IMMERSIN TECH INC | Buy | up to $50K | ||
METAMeta Platforms, Inc. | Buy | up to $100K | ||
MSFTMicrosoft Corporation | Buy | up to $50K | ||
MSFTMicrosoft Corporation | Buy | up to $50K | ||
MSFTMicrosoft Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
SOUNSoundHound AI, Inc. | Buy | up to $15K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $250K | ||
AMZNAmazon.com, Inc. | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
IRENIREN Limited - Ordinary Shares | Buy | up to $50K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
UBERUber Technologies, Inc. | Buy | up to $50K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $100K | ||
AAPLApple Inc. | Buy | up to $100K | ||
AAPLApple Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $50K | ||
TAT&T Inc. | Buy | up to $50K | ||
CSCOCisco Systems, Inc. | Buy | up to $100K | ||
INTCIntel Corporation | Sell | up to $15K | ||
JPMJP Morgan Chase & Co. | Buy | up to $50K | ||
METAMeta Platforms, Inc. | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
PLTRPalantir Technologies Inc. | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $5M | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $100K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $15K | ||
AAPLApple Inc. | Buy | up to $100K | ||
AAPLApple Inc. | Buy | up to $250K | ||
MCDMcDonald's Corporation | Buy | up to $50K | ||
MSFTMicrosoft Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
NVDANVIDIA Corporation | Buy | up to $100K | ||
PLTRPalantir Technologies Inc. | Buy | up to $15K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Buy | up to $250K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
AMZNAmazon.com, Inc. | Buy | up to $100K | ||
AAPLApple Inc. | Buy | up to $15K | ||
AAPLApple Inc. | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
GOOGAlphabet Inc. (Class C) | Buy | up to $50K | ||
AMZNAmazon.com, Inc. | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $500K | ||
AAPLApple Inc. | Buy | up to $250K | ||
AAPLApple Inc. | Buy | up to $15K | ||
CMGChipotle Mexican Grill, Inc. | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $15K | ||
MSFTMicrosoft Corporation | Buy | up to $500K | ||
NVDANVIDIA Corporation | Buy | up to $250K | ||
NVDANVIDIA Corporation | Buy | up to $15K | ||
NVDANVIDIA Corporation | Buy | up to $50K | ||
NVDANVIDIA Corporation | Sell | up to $1M |
Other holdings: funds, bonds and annuities
1 trades, newest first
| Stock | Type | Amount | Filing date | Trade date |
|---|---|---|---|---|
UNITED STATES TREASURY BILL; DUE 01/22/2026unlisted | Buy | up to $100K |
Most traded stocks
NVDA50 trades
AAPL23 trades
MSFT20 trades
GOOG20 trades
AMZN16 trades
TSM14 trades
META13 trades
NFLX9 trades
The 5 largest trades
- 1. On Jun 26, 2025, Cleo Fields bought Nvidia (NVDA) for an amount up to $5M.
- 2. On Feb 5, 2025, Cleo Fields sold part of Nvidia (NVDA) for an amount up to $1M.
- 3. On Oct 30, 2025, Cleo Fields bought Apple (AAPL) for an amount up to $500K.
- 4. On Aug 13, 2025, Cleo Fields bought Taiwan Semiconductor Manufacturing (TSM) for an amount up to $500K.
- 5. On Jul 29, 2025, Cleo Fields bought Nvidia (NVDA) for an amount up to $500K.
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Other politicians
Frequently asked questions
Questions about Cleo Fields
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
Every trade on a politician page is checked against the official filing with the Clerk of the House or the Senate. Funds, options, bonds and exchanges, which databases often miss, are taken from that filing.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
Every line in a periodic transaction report counts as one trade. A trade that was corrected later counts once: the corrected version, with the date of the first filing. We count from February 2025.
A filing gives no exact amount, only a fixed official amount class. We show its upper bound, for example up to $5M; the real amount is below it.
The owner is shown as in the filing: self, spouse or joint. Funds, bonds and annuities are listed separately below the stocks, with the same fields.
Source: the periodic transaction reports filed with the Clerk of the House.
How many stock trades has Cleo Fields made?
Cleo Fields has reported 242 trades from 23 filings through October 22, 2026. Every trade is listed on this page with its trade date, filing date and reported amount.
What stocks has Cleo Fields traded the most?
Cleo Fields traded Nvidia (NVDA) most often, with 50 trades, followed by Apple (AAPL) with 23 and Microsoft (MSFT) with 20. The latest trade was a purchase of Taiwan Semiconductor Manufacturing (TSM) on October 9, 2026, reported on October 22, 2026 at up to $15K. The holdings are in the Cleo Fields portfolio.
Did Cleo Fields commit insider trading?
A reported trade is not proof of insider trading. Members of Congress must report every trade; all 242 reported trades of Cleo Fields through October 22, 2026 are on this page. We show what was reported.
How quickly does Cleo Fields report trades?
Half of Cleo Fields's trades were reported within 20 days of the trade, and none of the 242 later than the 45 days the law allows. The latest filing is from October 22, 2026.
Can members of Congress trade stocks?
Yes. Members of Congress may own and trade stocks, but under the STOCK Act of 2012 they must report each transaction over $1,000 in a periodic transaction report, within 30 days of learning of it and no later than 45 days after the trade. Each year they also file a financial disclosure report with their assets and liabilities.
How can I follow Cleo Fields's trades?
On this page: every trade Cleo Fields reports, with its trade date and filing date. Our database is updated every business day, and new filings appear here after they are checked. The congress stock trades overview lists every politician on our English pages, and our articles explain congressional stock trading and Cleo Fields's stock portfolio.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.






















