
Peter Meijer Stock Trades
RepublicanFormer member
House of Representatives · Michigan · 266 trades
- 266
- Trades
- Latest filing
- TSM
- Most traded
Updated December 30, 2022 · Source: Clerk of the House
Short answer: Peter Meijer has disclosed 266 trades through December 30, 2022, most often in Taiwan Semiconductor Manufacturing, Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares and SAP SE. We show the disclosed trades as reported, with their trade date and filing date.
Trades per year
Show figures per year
| Year | Purchases | Sales | Total |
|---|---|---|---|
| 2021 | 10 | 255 | 265 |
| 2022 | 0 | 1 | 1 |
Peter Meijer's disclosed stock trades
250 trades, newest first
The 250 most recent of 266 disclosed trades
| Stock | Type | Amount | Filing date | Trade date |
|---|---|---|---|---|
DEDeere & Company | Sell | up to $15K | ||
ADDYYADIDAS AG S/ADR | Sell | up to $50K | ||
AAGIYAIA GROUP LTD S/ADR | Sell | up to $100K | ||
ALCAlcon Inc. Ordinary Shares | Sell | up to $50K | ||
ALFVYALFA-LAVAL AB UNSP/ADR | Sell | up to $50K | ||
BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | Sell | up to $50K | ||
ABEVAMBEV S.A. | Sell | up to $50K | ||
ATLKYATLAS COPCO AB A S/ADR | Sell | up to $100K | ||
BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | up to $50K | ||
CNICanadian National Railway | Sell | Undisclosed | ||
CHKPCheck Point Software Technologies Ltd | Sell | up to $50K | ||
CHGCYCHUGAI PHARM UNSP/ADR | Sell | up to $50K | ||
DASTYDASSAULT SYSTEMES SA ADR | Sell | up to $50K | ||
DBSDYDBS GROUP HLDGS LTD S/ADR | Sell | up to $50K | ||
DEODiageo plc | Sell | up to $50K | ||
FANUYFANUC CORP UNSP/ADR | Sell | up to $50K | ||
FMXFOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | Sell | up to $50K | ||
FUPBYFUCHS SE PREF ADR | Sell | Undisclosed | ||
HDBHDFC Bank Limited | Sell | up to $50K | ||
IBNICICI Bank Limited | Sell | up to $50K | ||
IFNNYINFINEON TECHS AG S/ADR | Sell | Undisclosed | ||
ITUBItau Unibanco Holding S.A. American Depositary Shares | Sell | up to $50K | ||
KMTUYKOMATSU LTD S/ADR | Sell | up to $50K | ||
KUBTYKUBOTA CORP ADR | Sell | up to $50K | ||
AIQUYL'AIR LIQUIDE SA UNSP/ADR | Sell | up to $15K | ||
LRLCYL'OREAL UNSP/ADR | Sell | up to $50K | ||
LINLinde plc Ordinary Share | Sell | up to $15K | ||
LZAGYLONZA GROUP AG UNSP/ADR | Sell | up to $50K | ||
NSRGYNESTLE S.A S/ADR | Sell | up to $50K | ||
NVZMYNOVONESIS B UNSP/ADR | Sell | up to $15K | ||
PNGAYPING AN INS CO OF CHINA | Sell | up to $50K | ||
LUKOYPJSC LUKOIL S/ADR | Sell | up to $50K | ||
RDS.BRDS.B | Sell | up to $50K | ||
RIORio Tinto plc | Sell | up to $50K | ||
RHHBYROCHE HOLDING LTD S/ADR | Sell | up to $50K | ||
SAPSAP SE | Sell | up to $50K | ||
SBGSYSCHNEIDER ELEC UNSP/ADR | Sell | up to $50K | ||
SGSOYSGS SA ADR | Sell | up to $15K | ||
SGIOYSHIONOGI & CO UNSP/ADR | Sell | up to $15K | ||
SONVYSONOVA HLDNG AG UNSP/ADR | Sell | up to $50K | ||
SYIEYSYMRISE AG UNSP/ADR | Sell | up to $50K | ||
SSMXYSYSMEX CORP UNSP/ASDR | Sell | up to $50K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sell | up to $100K | ||
TCEHYTENCENT HLDGS UNSP/ADR | Sell | up to $100K | ||
UNICYUNICHARM CORP S/ADR | Sell | up to $50K | ||
ULUnilever plc | Sell | up to $50K | ||
CNCCentene Corporation | Sell | Undisclosed | ||
CVXChevron Corporation | Sell | Undisclosed | ||
GTGoodyear Tire & Rubber | Sell | Undisclosed | ||
LYFTLyft, Inc. | Sell | Undisclosed | ||
MASMasco Corporation | Sell | Undisclosed | ||
PCARPaccar Inc | Sell | Undisclosed | ||
PKPark Hotels & Resorts Inc. | Sell | Undisclosed | ||
ROSTRoss Stores Inc | Sell | up to $15K | ||
SGENSGEN | Sell | Undisclosed | ||
TJXTJX Companies, Inc. (The) | Sell | Undisclosed | ||
ABTAbbott Laboratories | Sell | up to $50K | ||
ABBVABBVIE INC. | Sell | up to $15K | ||
ACHCAcadia Healthcare Company, Inc. | Sell | up to $15K | ||
ADBEAdobe Inc. | Sell | up to $50K | ||
AMDAdvanced Micro Devices | Sell | up to $15K | ||
AAgilent Technologies Inc. | Sell | up to $15K | ||
ALAir Lease Corporation | Sell | up to $15K | ||
GOOGLAlphabet Inc. | Sell | up to $15K | ||
GOOGAlphabet Inc. (Class C) Capital Stock | Sell | up to $50K | ||
AMZNAmazon.Com Inc | Sell | up to $250K | ||
AMTAmerican Tower Corporation | Sell | up to $50K | ||
AWKAmerican Water Works Company, Inc | Sell | up to $15K | ||
AMGNAmgen Inc | Sell | up to $15K | ||
ANTMANTM | Sell | up to $15K | ||
AONAon plc (Class A) | Sell | up to $15K | ||
AAPLApple Inc. | Sell | Undisclosed | ||
TAT&T Inc. | Sell | up to $15K | ||
ATHATH | Sell | up to $15K | ||
BACBank of America Corporation | Sell | up to $15K | ||
BAXBaxter International Inc. | Sell | up to $15K | ||
BRK.BBERKSHIRE HATHAWAY (Class B) | Sell | up to $15K | ||
BBYBest Buy Company, Inc. | Sell | up to $50K | ||
BIIBBiogen Inc. | Sell | up to $50K | ||
BABoeing Company | Sell | up to $50K | ||
BSXBoston Scientific Corp. | Sell | up to $15K | ||
AVGOBroadcom Inc. | Sell | Undisclosed | ||
CDNSCadence Design Systems | Sell | up to $50K | ||
CCLCarnival Corporation | Sell | up to $50K | ||
ATVICASH MERGER NO LONGER PUBLICLY TRADED COMPANY | Sell | up to $15K | ||
CATCaterpillar Inc. | Sell | up to $15K | ||
CHTRCharter Comm Inc Del CL A New | Sell | up to $15K | ||
CTASCintas Corp | Sell | up to $15K | ||
CLGXCLGX | Sell | up to $15K | ||
BLLCLOSED POSITION | Sell | up to $15K | ||
CMSCMS Energy Corporation | Sell | up to $15K | ||
CMCSAComcast Corp | Sell | up to $50K | ||
COSTCostco Wholesale Corp | Sell | up to $50K | ||
CCKCrown Holdings Inc. | Sell | up to $15K | ||
DHRDanaher Corporation | Sell | up to $15K | ||
DXCMDexCom, Inc. | Sell | up to $15K | ||
DFSDFS | Sell | up to $15K | ||
FANGDiamondback Energy, Inc. | Sell | up to $15K | ||
DGDollar General Corp. | Sell | up to $15K | ||
DXCDXC Technology Company | Sell | up to $15K | ||
EMNEastman Chemical Company | Sell | up to $15K | ||
ETNEaton Corporation, plc Ordinary Shares | Sell | up to $15K | ||
EWEdwards Lifesciences Corp | Sell | up to $15K | ||
EMREmerson Electric Co. | Sell | up to $15K | ||
EHCEncompass Health Corporation | Sell | up to $15K | ||
EQIXEquinix, Inc. REIT | Sell | up to $15K | ||
EXPEExpedia Group, Inc. | Sell | up to $15K | ||
XOMExxon Mobil Corporation | Sell | up to $50K | ||
FDXFedEx Corporation | Sell | up to $15K | ||
FITBFifth Third Bancorp | Sell | up to $15K | ||
BENFranklin Resources, Inc. | Sell | up to $15K | ||
GLPIGaming and Leisure Properties, Inc. | Sell | up to $15K | ||
GEGE Aerospace | Sell | up to $15K | ||
GPNGlobal Payments, Inc. | Sell | up to $15K | ||
HSICHenry Schein Inc | Sell | up to $50K | ||
HDHome Depot, Inc. | Sell | up to $15K | ||
HRCHRC | Sell | up to $15K | ||
HSBCHSBC Holdings PLC | Sell | up to $15K | ||
HUNHuntsman Corporation | Sell | up to $15K | ||
IDXXIdexx Laboratories Inc | Sell | up to $15K | ||
PODDInsulet Corporation | Sell | up to $15K | ||
INTCIntel Corp | Sell | up to $50K | ||
IBMInternational Business Machines Corporation | Sell | up to $15K | ||
ISRGIntuitive Surgical Inc. | Sell | up to $15K | ||
JBLJabil Inc. | Sell | up to $15K | ||
JNJJohnson & Johnson | Sell | up to $50K | ||
JPMJPMorgan Chase & Co. | Sell | up to $50K | ||
KKRKKR & Co. Inc. | Sell | up to $15K | ||
LYVLive Nation Entertainment Inc. | Sell | up to $50K | ||
LOWLowe's Companies Inc. | Sell | up to $50K | ||
LULUlululemon athletica inc. | Sell | up to $15K | ||
LYBLyondellBasell Industries N.V. (Class A) | Sell | up to $15K | ||
MMCMarsh & McLennan Companies, Inc. | Sell | up to $50K | ||
MAMastercard Incorporated | Sell | up to $50K | ||
MTCHMatch Group, Inc | Sell | up to $15K | ||
MCHPMicrochip Technology Inc | Sell | up to $15K | ||
MSFTMicrosoft Corp | Sell | up to $250K | ||
MSMorgan Stanley | Sell | up to $15K | ||
MSIMotorola Solutions, Inc. New | Sell | up to $15K | ||
MSCIMSCI, Inc. | Sell | up to $15K | ||
NTAPNetApp, Inc | Sell | up to $50K | ||
NFLXNetFlix Inc | Sell | up to $15K | ||
NYTNew York Times Co. | Sell | up to $50K | ||
NEMNewmont Corporation | Sell | up to $15K | ||
NEENextEra Energy, Inc. | Sell | up to $50K | ||
NKENike, Inc. | Sell | up to $15K | ||
NOCNorthrop Grumman Corp. | Sell | up to $15K | ||
NUENucor Corporation | Sell | up to $50K | ||
NVDANvidia Corp | Sell | up to $15K | ||
NVRNVR, Inc. | Sell | up to $15K | ||
ORLYO'Reilly Automotive, Inc. | Sell | up to $15K | ||
OKTAOkta, Inc. | Sell | up to $15K | ||
OMFOneMain Holdings, Inc. | Sell | up to $15K | ||
OKEOneok, Inc. | Sell | up to $15K | ||
ORCLOracle Corp | Sell | up to $100K | ||
PHParker-Hannifin Corporation | Sell | up to $15K | ||
PEPPepsiCo, Inc. | Sell | up to $15K | ||
PFEPfizer Inc. | Sell | up to $50K | ||
PSXPHILLIPS 66 | Sell | Undisclosed | ||
PNCPNC Financial Services Group | Sell | up to $50K | ||
PGProcter & Gamble Company | Sell | up to $50K | ||
PLDPROLOGIS, INC. | Sell | up to $50K | ||
FBProShares S&P 500 Dynamic Buffer ETF | Sell | up to $50K | ||
QCOMQualcomm Inc | Sell | up to $15K | ||
RMDResMed Inc. | Sell | up to $15K | ||
ROKRockwell Automation, Inc. | Sell | up to $15K | ||
SPGIS&P Global Inc. | Sell | up to $15K | ||
SCSC | Sell | up to $15K | ||
SLBSchlumberger Limited | Sell | up to $15K | ||
SEESealed Air Corp. | Sell | up to $15K | ||
STSensata Technologies Holding plc | Sell | up to $15K | ||
SIVBSIVB | Sell | up to $15K | ||
SNAPSnap Inc. | Sell | up to $15K | ||
SBUXStarbucks Corp | Sell | up to $15K | ||
STTState Street Corporation | Sell | up to $50K | ||
SYFSYNCHRONY FINANCIAL | Sell | up to $15K | ||
SNPSSynopsys Inc | Sell | up to $15K | ||
TGTTarget Corporation | Sell | up to $15K | ||
TSLATesla, Inc. | Sell | Undisclosed | ||
SCHWThe Charles Schwab Corporation | Sell | up to $50K | ||
CIThe Cigna Group | Sell | up to $15K | ||
MOSThe Mosaic Company | Sell | up to $15K | ||
WUThe Western Union Company | Sell | up to $15K | ||
TMOThermo Fisher Scientific, Inc. | Sell | up to $50K | ||
TOLToll Brothers, Inc. | Sell | up to $15K | ||
TRUTransUnion | Sell | up to $15K | ||
TFCTruist Financial Corporation | Sell | up to $15K | ||
USBU.S. Bancorp | Sell | up to $15K | ||
UBERUber Technologies, Inc. | Sell | up to $15K | ||
UNPUnion Pacific Corp. | Sell | up to $15K | ||
UPSUnited Parcel Service, Inc. (Class B) | Sell | up to $15K | ||
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | up to $15K | ||
UNVRUNVR | Sell | up to $15K | ||
VRSKVerisk Analytics, Inc. | Sell | up to $15K | ||
VTRSViatris Inc. | Sell | up to $15K | ||
VVISA Inc. | Sell | up to $15K | ||
VMCVulcan Materials Company(Holding Company) | Sell | up to $15K | ||
WBAWalgreens Boots Alliance, Inc | Sell | up to $50K | ||
WMTWalmart Inc. | Sell | up to $15K | ||
WLKWestlake Corporation | Sell | up to $15K | ||
WMBWilliams Companies Inc. | Sell | up to $15K | ||
WYNDWYND | Sell | up to $15K | ||
WHWyndham Hotels & Resorts, Inc. | Sell | up to $15K | ||
XECXEC | Sell | up to $15K | ||
ZGZILLOW GROUP INC CLASS A | Sell | up to $15K | ||
ZZillow Group, Inc. (Class C) Capital Stock | Sell | up to $15K | ||
ZTSZOETIS INC. | Sell | up to $15K | ||
BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | Buy | up to $15K | ||
LINLinde plc Ordinary Share | Sell | up to $15K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sell | up to $15K | ||
ADDYYADIDAS AG S/ADR | Sell | up to $15K | ||
ADBEAdobe Inc. | Sell | up to $15K | ||
AAGIYAIA GROUP LTD S/ADR | Sell | up to $15K | ||
APDAir Products & Chemicals, Inc. | Sell | up to $15K | ||
BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | Sell | up to $15K | ||
GOOGLAlphabet Inc. | Sell | up to $15K | ||
AMZNAmazon.Com Inc | Sell | up to $15K | ||
ATOAtmos Energy Corporation | Sell | up to $15K | ||
BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | up to $15K | ||
BRK.BBERKSHIRE HATHAWAY (Class B) | Sell | up to $15K | ||
CLXClorox Company | Sell | up to $15K | ||
CMSCMS Energy Corporation | Sell | up to $15K | ||
KOCoca-Cola Company | Sell | up to $15K | ||
DASTYDASSAULT SYSTEMES SA ADR | Sell | up to $15K | ||
DBSDYDBS GROUP HLDGS LTD S/ADR | Sell | up to $15K | ||
EWEdwards Lifesciences Corp | Sell | up to $15K | ||
FMXFOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | Sell | up to $15K | ||
HUMHumana Inc. | Sell | up to $15K | ||
IFNNYINFINEON TECHS AG S/ADR | Sell | up to $15K | ||
ITUBItau Unibanco Holding S.A. American Depositary Shares | Sell | up to $15K | ||
LZAGYLONZA GROUP AG UNSP/ADR | Sell | up to $15K | ||
MAMastercard Incorporated | Sell | up to $15K | ||
MRKMerck & Co., Inc. | Sell | up to $15K | ||
MSFTMicrosoft Corp | Sell | up to $15K | ||
MCOMoody's Corporation | Sell | up to $15K | ||
NSRGYNESTLE S.A S/ADR | Sell | up to $15K | ||
NOCNorthrop Grumman Corp. | Sell | up to $15K | ||
PGProcter & Gamble Company | Sell | up to $15K | ||
FBProShares S&P 500 Dynamic Buffer ETF | Sell | up to $15K | ||
RIORio Tinto plc | Sell | up to $15K | ||
RHHBYROCHE HOLDING LTD S/ADR | Sell | Undisclosed | ||
RTXRTX Corporation | Sell | up to $15K | ||
SPGIS&P Global Inc. | Sell | up to $15K | ||
SAPSAP SE | Sell | up to $15K | ||
SBGSYSCHNEIDER ELEC UNSP/ADR | Buy | Undisclosed | ||
SGSOYSGS SA ADR | Sell | up to $15K | ||
SSMXYSYSMEX CORP UNSP/ASDR | Sell | up to $15K | ||
TCEHYTENCENT HLDGS UNSP/ADR | Buy | up to $15K | ||
TSLATesla, Inc. | Sell | up to $15K | ||
KHCThe Kraft Heinz Company | Sell | up to $15K |
Most traded stocks
TSM3 trades
BABA3 trades
SAP3 trades
BRK.B3 trades
IFNNY3 trades
AMZN2 trades
MSFT2 trades- AAGIY2 trades
The 5 largest trades
- 1. On Feb 16, 2021: a sale of Amazon.Com (AMZN) for an amount up to $250K.
- 2. On Feb 16, 2021: a sale of Microsoft Corp (MSFT) for an amount up to $250K.
- 3. On Feb 17, 2021: a sale of AIA GROUP LTD S/ADR (AAGIY) for an amount up to $100K.
- 4. On Feb 17, 2021: a sale of ATLAS COPCO AB A S/ADR (ATLKY) for an amount up to $100K.
- 5. On Feb 17, 2021: a sale of Taiwan Semiconductor Manufacturing (TSM) for an amount up to $100K.
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Other politicians
Frequently asked questions
Questions about Peter Meijer
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
The trades on this page come from that database, which records the official filings with the Clerk of the House. Compiled by Wolf of Washington from the official filings. We show filings through November 2, 2026.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
Each trade row in our database counts as one trade. When the same trade (same stock, date, type and amount) appears under more than one profile in the database, we count it once. We count from January 2021 and show filings through November 2, 2026.
A filing gives no exact amount, only a fixed official amount class. We show its upper bound, for example up to $5M; the real amount is below it. When our database has no amount class, we show "Undisclosed" and leave it out of every calculation (22 trades).
Source: the periodic transaction reports filed with the Clerk of the House. Compiled by Wolf of Washington from the official filings.
How many stock trades has Peter Meijer made?
Peter Meijer has reported 266 trades through December 30, 2022. The disclosed trades are listed on this page with their trade date and filing date. Most trades with a known amount were reported up to $15K (170), up to $50K (67) and up to $100K (5).
What stocks has Peter Meijer traded the most?
Peter Meijer traded Taiwan Semiconductor Manufacturing (TSM) most often, with 3 trades, followed by Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares (BABA) with 3 and SAP SE (SAP) with 3. The latest trade was a sale of Deere & (DE) on June 27, 2022, reported on July 21, 2022 at up to $15K.
Did Peter Meijer commit insider trading?
A reported trade is not proof of insider trading. Members of Congress must report every trade; 266 disclosed trades of Peter Meijer through December 30, 2022 are on this page. We show what was reported.
How quickly does Peter Meijer report trades?
Half of Peter Meijer's trades were reported within 28 days of the trade; 14 of the 266 came later than the 45 days the law allows. The latest filing is from December 30, 2022.
Can members of Congress trade stocks?
Yes. Members of Congress may own and trade stocks, but under the STOCK Act of 2012 they must report each transaction over $1,000 in a periodic transaction report, within 30 days of learning of it and no later than 45 days after the trade. Each year they also file a financial disclosure report with their assets and liabilities.
How can I follow Peter Meijer's trades?
On this page: Peter Meijer's disclosed trades, with their trade date and filing date, through December 30, 2022. The congress stock trades overview lists every politician on our English pages, and our articles explain congressional stock trading.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.





















