
Josh Gottheimer net worth
DemocratIn office
House of Representatives · New Jersey · 3,472 trades
- 3,472
- Trades
- Latest filing
- MSFT
- Most traded
Updated October 7, 2026 · Source: Clerk of the House
Short answer: Based on the annual report for 2025, we estimate Josh Gottheimer's net worth at $34.1 million: reported assets minus liabilities. Most of it is in stocks, etf and options.
- $174,000
- Salary per year
- $34.1 million
- Estimated net worth
- the annual salary
- 196 times
- That is
Net worth at the start in Congress and now
- Joined Congress: 2017
- $5.8 million
- First annual report, 2017
- +487% since 2017
- $34.1 million
- Latest annual report, 2025
Josh Gottheimer's estimated net worth per year
Show figures per year
| Year | Estimated net worth |
|---|---|
| 2017 | $5.8 million |
| 2018 | $6.2 million |
| 2019 | $8.0 million |
| 2020 | $22.2 million |
| 2021 | $44.6 million |
| 2022 | $26.3 million |
| 2023 | $40.5 million |
| 2025 | $34.1 million |
Salary
$174,000per year (member of Congress)
Net worth
$34.1 millionestimated net worth
Whose name the assets are in
11%in own name
89%spouse, joint or child
Insider trading: what the data shows
3,170 of 3,472reported within 45 days
Reported assets
| Name | Type | Amount | Owner |
|---|---|---|---|
| Barclays - Savings Account | Bank accounts | up to $50K | Self |
| Ford Interest Advantage | Bank accounts | up to $15K | Self |
| JANA STRATEGIC INVESTMENTS BENCHMARK FUND, LP | Other | up to $500K | Self |
| JPMorgan Chase Bank, N.A | Bank accounts | up to $50K | Self |
| QPG Ambassador Investors LLC | Business interest | up to $15K | Self |
| Synchrony Bank | Bank accounts | up to $50K | Self |
| Tusk Venture Partners I GP, LLC | Business interest | up to $250K | Spouse |
| Tusk Venture Partners II GP, LLC | Business interest | up to $15K | Spouse |
| Tusk Venture Partners III GP LLC | Business interest | up to $50K | Spouse |
| Wells Fargo Bank Accounts | Bank accounts | up to $50K | Self |
| WPP plc American Depositary Shares (WPP) | Stocks | up to $50K | Self |
| Asbury Advisors LLC ⇒ Wells Fargo Bank Accounts | Bank accounts | up to $50K | Self |
| Columbia University- Voluntary Retirement Savings ⇒ Vanguard Target Retirement 2040 Fund (VFORX) | Mutual fund | up to $50K | Spouse |
| DC College Savings - Dependent # 1 ⇒ DC College Savings 2025 Portfolio | Other | None | Spouse |
| DC College Savings - Dependent # 1 ⇒ DC College Savings in College Portfolio | Other | up to $500K | Spouse |
| DC College Savings - Dependent # 2 ⇒ DC College Savings 2028 Portfolio | Other | up to $250K | Self |
| DC College Savings - Dependent # 2 ⇒ Intermediate Bond Fund of America, Class F-2 Shs (IBAFX) | Mutual fund | up to $15K | Self |
| DC College Savings - Dependent # 2 ⇒ U.S. Large Cap Equity Portfolio | Other | up to $100K | Self |
| DC College Savings - Dependent # 2 ⇒ U.S. Small Cap Equity Portfolio | Other | up to $100K | Self |
| Fidelity Brokerage ⇒ Fidelity Cash | Bank accounts | up to $50K | Joint |
| Fidelity Brokerage ⇒ Fidelity Government Money Market Fund (SPAXX) | Mutual fund | up to $50K | Joint |
| Microsoft 401(k) ⇒ BTC LifePath | Mutual fund | up to $250K | Self |
| Microsoft 401(k) ⇒ Vanguard Russell 1000 Index Fd Insti Cl (VRNIX) | Mutual fund | up to $250K | Self |
| Morgan Stanley - Active Asset Account # 1 ⇒ Blackstone Real Estate Income Trust, Inc. | Other | up to $500K | Self |
| Morgan Stanley - Active Asset Account # 1 ⇒ Invesco QQQ Trust, Series 1 (QQQ) | ETF | up to $50K | Self |
| Morgan Stanley - Active Asset Account # 1 ⇒ Morgan Stanley Bank N.A. # | Bank accounts | up to $15K | Self |
| Morgan Stanley - Active Asset Account # 1 ⇒ SPDR Dow Jones Industrial Average ETF (DIA) | ETF | up to $100K | Self |
| Morgan Stanley - Active Asset Account # 1 ⇒ SPDR S&P 500 (SPY) | ETF | up to $500K | Self |
| Morgan Stanley - Active Asset Account # 2 ⇒ Circle Internet Group, Inc. (CRCL) | Stocks | up to $100K | Joint |
| Morgan Stanley - Active Asset Account # 2 ⇒ Morgan Stanley Bank N.A. # | Bank accounts | up to $15K | Joint |
| Morgan Stanley - Active Asset Account # 2 ⇒ Morgan Stanley Insti Liquidity Fds, Government Portf Insti Class (MVRXX) | Mutual fund | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Akamai Technologies, Inc. (AKAM) | Stocks | None | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Ally Financial Inc. (ALLY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Amazon.com, Inc. (AMZN) | Stocks | up to $250K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Apple Inc. (AAPL) | Stocks | up to $1M | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ AT&T Inc. (T) | Stocks | up to $15K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Coty Inc. (Class A) (COTY) | Stocks | None | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Darden Restaurants, Inc. (DRI) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Dell Technologies Inc. Class V (DVMT) | Stocks | None | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Dollar Tree, Inc. (DLTR) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Eli Lilly and Company (LLY) | Stocks | up to $100K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Fidelity National Information Services, Inc. (FIS) | Stocks | None | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Ford Motor Company (F) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Goldman Sachs Group, Inc. (GS) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Home Depot, Inc. (HD) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ MarketAxess Holdings, Inc. (MKTX) | Stocks | up to $15K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Martin Marietta Materials, Inc. (MLM) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Meta Platforms, Inc. (Class A) (META) | Stocks | up to $500K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Microsoft Corporation (MSFT) | Stocks | up to $5M | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Morgan Stanley Bank N.A. # | Bank accounts | up to $15K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Performance Food Group Company (PFGC) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Pfizer, Inc. (PFE) | Stocks | None | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Synchrony Financial (SYF) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Tractor Supply Company (TSCO) | Stocks | up to $50K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ United Airlines Holdings, Inc. (UAL) | Stocks | up to $100K | Joint |
| Morgan Stanley - Active Asset Account # 3 ⇒ Valley National Bancorp (VLY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Active Asset Account # 4 ⇒ Invesco QQQ Trust, Series 1 (QQQ) | ETF | up to $50K | Spouse |
| Morgan Stanley - Active Asset Account # 4 ⇒ SPDR Dow Jones Industrial Average ETF (DIA) | ETF | up to $50K | Spouse |
| Morgan Stanley - Active Asset Account # 4 ⇒ SPDR S&P 500 (SPY) | ETF | up to $100K | Spouse |
| Morgan Stanley - Portfolio Management ⇒ Artisan Developing World Fund - Advisor Shares (APDYX) | Mutual fund | up to $250K | Joint |
| Morgan Stanley - Portfolio Management ⇒ Global X Funds Global X U.S. Infrastructure Development ETF (PAVE) | ETF | up to $250K | Joint |
| Morgan Stanley - Portfolio Management ⇒ Invesco QQQ Trust, Series 1 (QQQ) | ETF | up to $250K | Joint |
| Morgan Stanley - Portfolio Management ⇒ iShares Core S&P Mid-Cap ETF (IJH) | ETF | up to $100K | Joint |
| Morgan Stanley - Portfolio Management ⇒ iShares U.S. Technology ETF (IYW) | ETF | up to $250K | Joint |
| Morgan Stanley - Portfolio Management ⇒ Morgan Stanley Bank N.A. # | Bank accounts | up to $15K | Joint |
| Morgan Stanley - Portfolio Management ⇒ Morgan Stanley Insti Liquidity Fds, Government Portf Insti Class (MVRXX) | Mutual fund | up to $100K | Joint |
| Morgan Stanley - Portfolio Management ⇒ SPDR S&P 500 (SPY) | ETF | up to $500K | Joint |
| Morgan Stanley - Portfolio Management ⇒ Vanguard S&P 500 ETF (VOO) | ETF | up to $5M | Joint |
| Morgan Stanley - Portfolio Management ⇒ Vanguard Total Stock Market ETF (VTI) | ETF | None | Joint |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Stocks | up to $25M | Joint |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT | Options | up to $5M | Joint |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT | Options | up to $1M | Joint |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Options | None | Joint |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Options | up to $1M | Joint |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Options | None | Joint |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Microsoft Corporation (MSFT) | Options | None | Joint |
| Morgan Stanley - Portfolio Management Active Assets Account ⇒ Morgan Stanley Bank N.A. # | Bank accounts | up to $50K | Joint |
| Morgan Stanley - Roth IRA ⇒ AMCAP Fund, (Class A) Shares A (AMCPX) | Mutual fund | up to $15K | Self |
| Morgan Stanley - Roth IRA ⇒ American Balanced Fund, (Class A) Shs (ABALX) | Mutual fund | up to $15K | Self |
| Morgan Stanley - Roth IRA ⇒ American Funds Investment Co of America A (AIVSX) | Mutual fund | up to $15K | Self |
| Morgan Stanley - Roth IRA ⇒ American Funds SMALLCAP World A (SMCWX) | Mutual fund | up to $15K | Self |
| Morgan Stanley - Roth IRA ⇒ New Perspective Fund, (Class A) Shares (ANWPX) | Mutual fund | up to $15K | Self |
| Morgan Stanley - Roth IRA ⇒ Washington Mutual Invs Fd Cl A Shs (AWSHX) | Mutual fund | up to $15K | Self |
| Morgan Stanley - Roth IRA Spouse ⇒ American Funds Investment Co of America A (AIVSX) | Mutual fund | up to $15K | Spouse |
| Morgan Stanley - Roth IRA Spouse ⇒ Capital Income Builder Cl A Shs (CAIBX) | Mutual fund | up to $15K | Spouse |
| Morgan Stanley - Roth IRA Spouse ⇒ The Growth Fund of America (Class A) Shares (AGTHX) | Mutual fund | up to $15K | Spouse |
| Morgan Stanley - Select UMA Account # 1 ⇒ 3M Company (MMM) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Abbott Laboratories (ABT) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ AbbVie Inc. (ABBV) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Advanced Energy Industries, Inc. (AEIS) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Adyen N V Unsponsored ADR (ADYEY) | Other | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Agios Pharmaceuticals, Inc. (AGIO) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Agree Realty Corporation (ADC) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ AIA Group, Ltd. Sponsored American Depository Receipt (AAGIY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Air Products and Chemicals, Inc. (APD) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Alcon Inc. Ordinary Shares (ALC) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Alfa-Laval Ab Unsponsored ADR (ALFVY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Allegro MicroSystems, Inc. (ALGM) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Allianz SE ADR (ALIZY) | Other | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Alphabet Inc. (Class C) (GOOG) | Stocks | up to $100K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Ambev S.A. American Depositary Shares (ABEV) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Ameris Bancorp (ABCB) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Amphenol Corporation (APH) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ AppFolio, Inc. (APPF) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Apple Inc. (AAPL) | Stocks | up to $100K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Applovin Corporation (APP) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Arcutis Biotherapeutics, Inc. - Common stock (ARQT) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Arista Networks, Inc. (ANET) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Artivion, Inc. (AORT) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Asbury Automotive Group Inc (ABG) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ ASML Holding N.V. - New York Registry Shares (ASML) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Assa Abloy AB Unsponsored ADR (ASAZY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Atlas Copco Ab Sponsored ADR repstg (Class A) (ATLKY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ AtriCure, Inc. (ATRC) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ AutoZone, Inc. (AZO) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Avient Corporation (AVNT) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Balchem Corporation (BCPC) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Banco Bilbao Vizcaya Argentaria S.A. (BBVA) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Berkshire Hathaway Inc. New (BRK.B) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ BHP Group Limited American Depositary Shares (BHP) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ BioCryst Pharmaceuticals, Inc. (BCRX) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ BlackRock, Inc. (BLK) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Blackstone Inc. (BX) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Block, Inc. (XYZ) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Booking Holdings Inc. (BKNG) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Boot Barn Holdings, Inc. (BOOT) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Broadcom Inc. (AVGO) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Canadian National Railway Company (CNI) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Carvana Co. (CVNA) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cathay General Bancorp (CATY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ CBIZ, Inc. (CBZ) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Central Garden & Pet Company Nonvoting (CENTA) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Champion Homes, Inc. (SKY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ ChampionX Corporation (CHX) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Charles Schwab Corporation (SCHW) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chart Industries, Inc. (GTLS) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chevron Corporation (CVX) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chord Energy Corporation (CHRD) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chubb Limited (CB) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Chugai Pharmaceutical Ltd Unsponsored ADR (CHGCY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cincinnati Financial Corporation (CINF) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cisco Systems, Inc. (CSCO) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cloudflare, Inc. (NET) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Coca-Cola Company (KO) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Cohen & Steers Inc (CNS) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Columbia Banking System, Inc. (COLB) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ ConocoPhillips (COP) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Corning Incorporated (GLW) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Credicorp Ltd. (BAP) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Crinetics Pharmaceuticals, Inc. (CRNX) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Crown Castle International Corp. (CCI) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ CSW Industrials, Inc. (CSW) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ D.R. Horton, Inc. (DHI) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Daifuku Co., Ltd ADR (DFKCY) | Other | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Dassault Systemes, S.A. American Depositary Shares (DASTY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Dbs Group Holdings Ltd Ord American Depositary Shares (DBSDY) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Diageo plc (DEO) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ DISCO CORP UNSP /ADR (DSCSY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Dominion Energy, Inc. (D) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ DoorDash, Inc. (DASH) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Ducommun Incorporated (DCO) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Eaton Corporation, PLC Ordinary Shares (ETN) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Edwards Lifesciences Corporation (EW) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ EEN ENERGY HLDGS UNSP/ADR (XNGSY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Eli Lilly and Company (LLY) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Endava plc American Depositary Shares (DAVA) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Enerpac Tool Group Corp. (EPAC) | Stocks | up to $1K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ EPIROC AKTIEBOLAG S/ADR A (EPOAY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fair Isaac Corporation (FICO) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fastenal Company (FAST) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fidelity National Information Services, Inc. (FIS) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ First Watch Restaurant Group, Inc. (FWRG) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fiserv, Inc. (FI) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Flywire Corporation - Voting (FLYW) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Fomento Economico Mexicano S.A.B. de C.V. (FMX) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Gates Industrial Corporation plc Ordinary Shares (GTES) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Genmab A/S - American Depositary Shares (GMAB) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Glacier Bancorp, Inc. (GBCI) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Globus Medical, Inc. (Class A) (GMED) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Goldman Sachs Group, Inc. (GS) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Grand Canyon Education, Inc. (LOPE) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR (GBOOY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ HAIER SMART HOME U/ADR (HSHCY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Haleon plc American Depositary Shares (HLN) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Halozyme Therapeutics, Inc. (HALO) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ HDFC Bank Limited (HDB) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ HealthEquity, Inc. (HQY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Home Depot, Inc. (HD) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Horace Mann Educators Corporation (HMN) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Houlihan Lokey, Inc. (Class A) (HLI) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ HubSpot, Inc. (HUBS) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ ICF International, Inc. (ICFI) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ ICU Medical, Inc. (ICUI) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ IDACORP, Inc. (IDA) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Independence Realty Trust, Inc. (IRT) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Independent Bank Corp. (INDB) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Infineon Technologies AG (IFNNY) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Insmed Incorporated (INSM) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Intapp, Inc. (INTA) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Intercontinental Exchange Inc. (ICE) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ International Business Machines Corporation (IBM) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Intra-Cellular Therapies Inc. (ITCI) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Intuit Inc. (INTU) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Intuitive Surgical, Inc. (ISRG) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ iShares Core S&P 500 ETF (IVV) | ETF | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ iShares MSCI EAFE ETF (EFA) | ETF | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ iShares Russell 1000 ETF (IWB) | ETF | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ iShares Russell 1000 Growth ETF (IWF) | ETF | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ iShares Russell 2000 ETF (IWM) | ETF | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ ITT Inc. (ITT) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Johnson & Johnson (JNJ) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ KKR & Co. Inc. (KKR) | Stocks | None | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Komatsu Ltd Ord American Depositary Shares (KMTUY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ L'Air Liquide Ord American Depositary Shares (AIQUY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ L'Oreal Co. American Depositary Shares (LRLCY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ La-Z-Boy Incorporated (LZB) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Lam Research Corporation (LRCX) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Linde plc Ordinary Share (LIN) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Lowe's Companies, Inc. (LOW) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ MACOM Technology Solutions Holdings, Inc. (MTSI) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Magnolia Oil & Gas Corporation (Class A) (MGY) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Manulife Financial Corporation (MFC) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Mastercard Incorporated (MA) | Stocks | up to $50K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ Matador Resources Company (MTDR) | Stocks | up to $15K | Joint |
| Morgan Stanley - Select UMA Account # 1 ⇒ McDonald's Corporation (MCD) | Stocks | up to $15K | Joint |
