
Rob Bresnahan net worth
RepublicanIn office
House of Representatives · Pennsylvania · 589 trades
- 589
- Trades
- Latest filing
- NVDA
- Most traded
Updated December 19, 2025 · Source: Clerk of the House
Short answer: Based on the annual report for 2025, we estimate Rob Bresnahan's net worth at $28.3 million: reported assets minus liabilities. Most of it is in stocks, real estate and government bond.
- $174,000
- Salary per year
- $28.3 million
- Estimated net worth
- the annual salary
- 163 times
- That is
Rob Bresnahan's estimated net worth per year
Show figures per year
| Year | Estimated net worth |
|---|---|
| 2025 | $28.3 million |
Salary
$174,000per year (member of Congress)
Net worth
$28.3 millionestimated net worth
Whose name the assets are in
100%in own name
<1%spouse, joint or child
Insider trading: what the data shows
550 of 589reported within 45 days
Reported assets
| Name | Type | Amount | Owner |
|---|---|---|---|
| 214 Wyoming Ave LLC ⇒ Wyoming Office Building | Real estate | up to $500K | Self |
| Etrade Brokerage Account ⇒ Delta Air Lines, Inc. (DAL) | Stocks | up to $15K | Self |
| Etrade Brokerage Account ⇒ DexCom, Inc. (DXCM) | Stocks | up to $15K | Self |
| Etrade Brokerage Account ⇒ Intel Corporation (INTC) | Stocks | up to $15K | Self |
| Etrade Brokerage Account ⇒ Live Nation Entertainment, Inc. (LYV) | Stocks | up to $15K | Self |
| Etrade Brokerage Account ⇒ Norwegian Cruise Line Holdings Ltd. Ordinary Shares (NCLH) | Stocks | up to $15K | Self |
| Haven at P83 LLC ⇒ Haven at P83 Property | Real estate | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ 3M Company (MMM) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Abbott Laboratories (ABT) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ AbbVie Inc. (ABBV) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ Adobe Inc. (ADBE) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Advanced Micro Devices, Inc. (AMD) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ AFLAC Incorporated (AFL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Agilent Technologies, Inc. (A) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Air Products and Chemicals, Inc. (APD) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Allegion plc Ordinary Shares (ALLE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Allstate Corporation (ALL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Alphabet Inc. (GOOGL) | Stocks | up to $500K | Self |
| JP Morgan Brokerage Account ⇒ Alphabet Inc. (Class C) (GOOG) | Stocks | up to $250K | Self |
| JP Morgan Brokerage Account ⇒ Altria Group, Inc. (MO) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Amazon.com, Inc. (AMZN) | Stocks | up to $500K | Self |
| JP Morgan Brokerage Account ⇒ Amcor plc Ordinary Shares (AMCR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ American Electric Power Company, Inc. (AEP) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ American Express Company (AXP) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ American International Group, Inc. New (AIG) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ American Tower Corporation (AMT) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ American Water Works Company, Inc. (AWK) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Ameriprise Financial, Inc. (AMP) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ AMETEK, Inc. (AME) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Amgen Inc. (AMGN) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Amphenol Corporation (APH) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Analog Devices, Inc. (ADI) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Aon plc (Class A) Ordinary Shares (AON) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Apple Inc. (AAPL) | Stocks | up to $1M | Self |
| JP Morgan Brokerage Account ⇒ Applied Materials, Inc. (AMAT) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Archer-Daniels-Midland Company (ADM) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Arista Networks, Inc. (ANET) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Arthur J. Gallagher & Co. (AJG) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ AT&T Inc. (T) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Atmos Energy Corporation (ATO) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Autodesk, Inc. (ADSK) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Automatic Data Processing, Inc. (ADP) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ AutoZone, Inc. (AZO) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ AvalonBay Communities, Inc. (AVB) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Axon Enterprise, Inc. (AXON) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Baker Hughes Company (BKR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Ball Corporation (BALL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Bank of America Corporation (BAC) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ Baxter International Inc. (BAX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Becton, Dickinson and Company (BDX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Berkshire Hathaway Inc. New (BRK.B) | Stocks | up to $250K | Self |
| JP Morgan Brokerage Account ⇒ Biogen Inc. (BIIB) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ BlackRock, Inc. (BLK) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Blackstone Inc. (BX) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Boston Scientific Corporation (BSX) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Bristol-Myers Squibb Company (BMY) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Broadcom Inc. (AVGO) | Stocks | up to $250K | Self |
| JP Morgan Brokerage Account ⇒ Broadridge Financial Solutions, Inc. (BR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ BXP, Inc. (BXP) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Cadence Design Systems, Inc. (CDNS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Camden Property Trust (CPT) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Capital One Financial Corporation (COF) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Cardinal Health, Inc. (CAH) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Carrier Global Corporation (CARR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Caterpillar, Inc. (CAT) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Cboe Global Markets, Inc. (CBOE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ CBRE Group Inc (Class A) (CBRE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ CDW Corporation (CDW) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Cencora, Inc. (COR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ CenterPoint Energy, Inc (CNP) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Charles River Laboratories International, Inc. (CRL) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Charter Communications, Inc. (CHTR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Chevron Corporation (CVX) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Chipotle Mexican Grill, Inc. (CMG) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Chubb Limited (CB) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Church & Dwight Company, Inc. (CHD) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Cintas Corporation (CTAS) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Cisco Systems, Inc. (CSCO) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Citigroup, Inc. (C) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ CME Group Inc. (CME) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ CMS Energy Corporation (CMS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Coca-Cola Company (KO) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Cognizant Technology Solutions Corporation (CTSH) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Colgate-Palmolive Company (CL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Comcast Corporation (CMCSA) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ ConocoPhillips (COP) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Consolidated Edison, Inc. (ED) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Constellation Brands, Inc. (STZ) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Constellation Energy Corporation When- Issued (CEG) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Copart, Inc. (CPRT) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Corning Incorporated (GLW) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Corteva, Inc. (CTVA) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Costco Wholesale Corporation (COST) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ Coterra Energy Inc. (CTRA) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ CrowdStrike Holdings, Inc. (CRWD) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Crown Castle Inc. (CCI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Cummins Inc. (CMI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ D.R. Horton, Inc. (DHI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Danaher Corporation (DHR) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Darden Restaurants, Inc. (DRI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ DaVita Inc. (DVA) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ DBA Sempra (SRE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Dell Technologies Inc. (DELL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Delta Air Lines, Inc. (DAL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Devon Energy Corporation (DVN) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ DexCom, Inc. (DXCM) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Digital Realty Trust, Inc. (DLR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Dollar General Corporation (DG) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Dominion Energy, Inc. (D) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ DoorDash, Inc. (DASH) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Dover Corporation (DOV) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Dow Inc. (DOW) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ DTE Energy Company (DTE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Duke Energy Corporation (DUK) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Eaton Corporation, PLC Ordinary Shares (ETN) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ eBay Inc. (EBAY) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Ecolab Inc. (ECL) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Edwards Lifesciences Corporation (EW) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Electronic Arts Inc. (EA) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Eli Lilly and Company (LLY) | Stocks | up to $250K | Self |
| JP Morgan Brokerage Account ⇒ Entergy Corporation (ETR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ EOG Resources, Inc. (EOG) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ EQT Corporation (EQT) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Equifax, Inc. (EFX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Equinix, Inc. (EQIX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Equity Residential Common Shares of Beneficial Interest (EQR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Essex Property Trust, Inc. (ESS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Eversource Energy (ES) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Exelon Corporation (EXC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Expand Energy Corp (EXE) | Other | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Expedia Group, Inc. (EXPE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Extra Space Storage Inc (EXR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ ExxonMobil Holdings Corporation (XOM) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ F5, Inc. (FFIV) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Fair Isaac Corporation (FICO) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Fastenal Company (FAST) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Fifth Third Bancorp (FITB) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ FirstEnergy Corp. (FE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Fiserv, Inc. (FISV) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Ford Motor Company (F) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Fortinet, Inc. (FTNT) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Fortive Corporation (FTV) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Fox Corporation (FOX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Freeport-McMoRan, Inc. (FCX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Garmin Ltd. (GRMN) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ GE Aerospace (GE) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ GE HealthCare Technologies Inc. (GEHC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ GE Vernova Inc. (GEV) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Gen Digital Inc. (GEN) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Generac Holdlings Inc. (GNRC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ General Dynamics Corporation (GD) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ General Mills, Inc. (GIS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ General Motors Company (GM) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Gilead Sciences, Inc. (GILD) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ GoDaddy Inc. (GDDY) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Goldman Sachs Group, Inc. (GS) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ HCA Healthcare, Inc. (HCA) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Henry Schein, Inc. (HSIC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Hilton Worldwide Holdings Inc. (HLT) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Home Depot, Inc. (HD) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Honeywell International Inc. (HON) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Howmet Aerospace Inc. (HWM) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Hubbell Inc (HUBB) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Huntington Bancshares Incorporated (HBAN) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ IDEXX Laboratories, Inc. (IDXX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Illinois Tool Works Inc. (ITW) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Incyte Corporation (INCY) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Ingersoll Rand Inc. (IR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Insulet Corporation (PODD) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Intel Corporation (INTC) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Intercontinental Exchange Inc. (ICE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ International Business Machines Corporation (IBM) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ International Paper Company (IP) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Intuit Inc. (INTU) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Intuitive Surgical, Inc. (ISRG) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Invesco Ltd (IVZ) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Invitation Homes Inc. (INVH) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ IQVIA Holdings, Inc. (IQV) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Iron Mountain Incorporated (IRM) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Johnson & Johnson (JNJ) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ Johnson Controls International plc Ordinary Share (JCI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ JP Morgan Chase & Co. (JPM) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ Kenvue Inc. (KVUE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ KeyCorp (KEY) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Kimberly-Clark Corporation (KMB) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Kimco Realty Corporation (KIM) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Kinder Morgan, Inc. (KMI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ KKR & Co. Inc. (KKR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ KLA Corporation (KLAC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Kroger Company (KR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ L3Harris Technologies, Inc. (LHX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Labcorp Holdings Inc. (LH) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Lam Research Corporation (LRCX) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Leidos Holdings, Inc. (LDOS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Linde plc - Ordinary Shares (LIN) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Lockheed Martin Corporation (LMT) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Loews Corporation (L) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Lowe's Companies, Inc. (LOW) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ LyondellBasell Industries NV Ordinary Shares (Class A) (LYB) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ M&T Bank Corporation (MTB) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Marathon Petroleum Corporation (MPC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Marriott International (MAR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Marsh & McLennan Companies, Inc. (MMC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Martin Marietta Materials, Inc. (MLM) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Masco Corporation (MAS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Mastercard Incorporated (MA) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ McCormick & Company, Incorporated (MKC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ McDonald's Corporation (MCD) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ McKesson Corporation (MCK) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Medtronic plc. Ordinary Shares (MDT) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Meta Platforms, Inc. (META) | Stocks | up to $250K | Self |
| JP Morgan Brokerage Account ⇒ MetLife, Inc. (MET) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Mettler-Toledo International, Inc. (MTD) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Microchip Technology Incorporated (MCHP) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Micron Technology, Inc. (MU) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Microsoft Corporation (MSFT) | Stocks | up to $500K | Self |
| JP Morgan Brokerage Account ⇒ Mid-America Apartment Communities, Inc. (MAA) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Mohawk Industries, Inc. (MHK) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Molina Healthcare Inc (MOH) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Mondelez International, Inc. (MDLZ) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Monolithic Power Systems, Inc. (MPWR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Monster Beverage Corporation (MNST) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Moody's Corporation (MCO) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Morgan Stanley (MS) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Mosaic Company (MOS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Motorola Solutions, Inc. (MSI) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ MSCI Inc. (MSCI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Nasdaq, Inc. (NDAQ) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Netflix, Inc. (NFLX) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ Newmont Corporation (NEM) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ News Corporation (NWSA) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ News Corporation (NWS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ NextEra Energy, Inc. (NEE) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Nike, Inc. (NKE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ NiSource Inc (NI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Norfolk Southern Corporation (NSC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Northern Trust Corporation (NTRS) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Northrop Grumman Corporation (NOC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ NRG Energy, Inc. (NRG) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ NVIDIA Corporation (NVDA) | Stocks | up to $1M | Self |
| JP Morgan Brokerage Account ⇒ NXP Semiconductors N.V. (NXPI) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ O'Reilly Automotive, Inc. (ORLY) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Occidental Petroleum Corporation (OXY) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Old Dominion Freight Line, Inc. (ODFL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ ONEOK, Inc. (OKE) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Oracle Corporation (ORCL) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Otis Worldwide Corporation (OTIS) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ PACCAR Inc. (PCAR) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Pacific Gas & Electric Co. (PCG) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Palantir Technologies Inc. (PLTR) | Stocks | up to $100K | Self |
| JP Morgan Brokerage Account ⇒ Palo Alto Networks, Inc. (PANW) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Parker-Hannifin Corporation (PH) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Paychex, Inc. (PAYX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ PayPal Holdings, Inc. (PYPL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Pfizer, Inc. (PFE) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Philip Morris International Inc (PM) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Phillips 66 (PSX) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ PNC Financial Services Group, Inc. (PNC) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ PPL Corporation (PPL) | Stocks | up to $15K | Self |
| JP Morgan Brokerage Account ⇒ Procter & Gamble Company (PG) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Progressive Corporation (PGR) | Stocks | up to $50K | Self |
| JP Morgan Brokerage Account ⇒ Prologis, Inc. (PLD) | Stocks | up to $15K | Self |
