
Greg Landsman Stock Trades
DemocratIn office
House of Representatives · Ohio · 166 trades
- 166
- Trades
- Latest filing
- NVDA
- Most traded
Updated August 22, 2025 · Source: Clerk of the House
Short answer: Greg Landsman (Member of Congress from Ohio) has disclosed 166 trades through August 22, 2025, most often in Nvidia Corp, United Rentals and Intuitive Surgical. We show the disclosed trades as reported, with their trade date and filing date.
Trades per year
Show figures per year
| Year | Purchases | Sales | Total |
|---|---|---|---|
| 2023 | 31 | 30 | 61 |
| 2024 | 20 | 31 | 51 |
| 2025 | 8 | 46 | 54 |
Greg Landsman's disclosed stock trades
166 trades, newest first
| Stock | Type | Amount | Filing date | Trade date |
|---|---|---|---|---|
KRThe Kroger Co. | Buy | up to $15K | ||
KRThe Kroger Co. | Sell | up to $500K | ||
ACNAccenture PLC | Buy | up to $15K | ||
AMPAmeriprise Financial, Inc. | Sell | up to $15K | ||
ACNAccenture PLC | Sell | up to $15K | ||
GOOGLAlphabet Inc. | Sell | up to $50K | ||
AMZNAmazon.Com Inc | Sell | up to $15K | ||
AAPLApple Inc. | Sell | up to $50K | ||
ANETArista Networks | Sell | up to $15K | ||
BLKBlackrock, Inc. | Sell | up to $15K | ||
BMYBristol-Myers Squibb Co. | Sell | up to $15K | ||
CDNSCadence Design Systems | Sell | up to $15K | ||
CORCencora, Inc. | Sell | up to $50K | ||
COSTCostco Wholesale Corp | Sell | up to $15K | ||
COSTCostco Wholesale Corp | Sell | up to $50K | ||
CRWDCrowdStrike Holdings, Inc. | Sell | up to $15K | ||
DHRDanaher Corporation | Sell | up to $15K | ||
DGDollar General Corp. | Sell | up to $15K | ||
EQIXEquinix, Inc. REIT | Sell | up to $15K | ||
FITBFifth Third Bancorp | Sell | up to $15K | ||
HDHome Depot, Inc. | Sell | up to $15K | ||
HONHoneywell International, Inc. | Sell | up to $15K | ||
JPMJPMorgan Chase & Co. | Sell | up to $50K | ||
LHXL3Harris Technologies, Inc. | Sell | up to $15K | ||
MSFTMicrosoft Corp | Sell | up to $100K | ||
NVDANvidia Corp | Sell | up to $15K | ||
NVDANvidia Corp | Sell | up to $50K | ||
ORLYO'Reilly Automotive, Inc. | Sell | up to $50K | ||
PHParker-Hannifin Corporation | Sell | up to $15K | ||
PHParker-Hannifin Corporation | Sell | up to $50K | ||
PMPhilip Morris International Inc. | Sell | up to $50K | ||
PGProcter & Gamble Company | Sell | up to $50K | ||
CRMSalesforce, Inc. | Sell | up to $50K | ||
SPGSimon Property Group, Inc. | Sell | up to $50K | ||
DISThe Walt Disney Company | Sell | up to $15K | ||
TMOThermo Fisher Scientific, Inc. | Sell | up to $15K | ||
UBERUber Technologies, Inc. | Sell | up to $15K | ||
URIUnited Rentals, Inc. | Sell | up to $50K | ||
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | up to $50K | ||
VVISA Inc. | Sell | up to $50K | ||
TELTE Connectivity plc | Buy | up to $15K | ||
TELTE Connectivity plc | Sell | up to $50K | ||
AMPAmeriprise Financial, Inc. | Buy | up to $15K | ||
AMZNAmazon.Com Inc | Sell | up to $15K | ||
COSTCostco Wholesale Corp | Sell | up to $15K | ||
CRWDCrowdStrike Holdings, Inc. | Buy | up to $15K | ||
NVDANvidia Corp | Sell | up to $15K | ||
PHParker-Hannifin Corporation | Sell | up to $15K | ||
ARINA | Sell | up to $15K | ||
AMZNAmazon.Com Inc | Buy | up to $50K | ||
ARINA | Sell | up to $50K | ||
SNVSynovus Financial Corp. | Buy | up to $15K | ||
BLKBlackrock, Inc. | Sell | up to $15K | ||
CRWDCrowdStrike Holdings, Inc. | Buy | up to $15K | ||
BLKBlackrock, Inc. | Buy | up to $15K | ||
URIUnited Rentals, Inc. | Sell | up to $15K | ||
AMPAmeriprise Financial, Inc. | Buy | up to $15K | ||
LLYEli Lilly & Co. | Sell | up to $50K | ||
URIUnited Rentals, Inc. | Buy | up to $15K | ||
AMZNAmazon.Com Inc | Sell | up to $50K | ||
LNGCheniere Energy Inc | Sell | up to $15K | ||
CRWDCrowdStrike Holdings, Inc. | Sell | up to $15K | ||
FANGDiamondback Energy, Inc. | Sell | up to $50K | ||
XOMExxon Mobil Corporation | Sell | up to $50K | ||
LINLinde plc Ordinary Share | Sell | up to $15K | ||
NEENextEra Energy, Inc. | Sell | up to $15K | ||
PFEPfizer Inc. | Sell | up to $15K | ||
PSXPHILLIPS 66 | Sell | up to $50K | ||
REGNRegeneron Pharmaceuticals Inc | Sell | up to $15K | ||
FANGDiamondback Energy, Inc. | Sell | up to $15K | ||
NEENextEra Energy, Inc. | Buy | up to $15K | ||
AMZNAmazon.Com Inc | Sell | up to $50K | ||
ANETArista Networks | Buy | up to $50K | ||
ADBEAdobe Inc. | Sell | up to $50K | ||
ANETArista Networks | Buy | up to $15K | ||
ULTAUlta Beauty, Inc. | Sell | up to $15K | ||
FANGDiamondback Energy, Inc. | Buy | up to $50K | ||
ISRGIntuitive Surgical Inc. | Sell | up to $15K | ||
ISRGIntuitive Surgical Inc. | Sell | up to $50K | ||
LHXL3Harris Technologies, Inc. | Buy | up to $15K | ||
ISRGIntuitive Surgical Inc. | Buy | up to $50K | ||
URIUnited Rentals, Inc. | Sell | up to $50K | ||
AMZNAmazon.Com Inc | Buy | up to $15K | ||
LLYEli Lilly & Co. | Sell | up to $15K | ||
NVDANvidia Corp | Sell | up to $15K | ||
PHParker-Hannifin Corporation | Buy | up to $15K | ||
URIUnited Rentals, Inc. | Buy | up to $15K | ||
GOOGLAlphabet Inc. | Sell | up to $15K | ||
AAPLApple Inc. | Sell | up to $15K | ||
CORCencora, Inc. | Buy | up to $50K | ||
XOMExxon Mobil Corporation | Sell | up to $15K | ||
MSFTMicrosoft Corp | Sell | up to $15K | ||
NVDANvidia Corp | Sell | up to $50K | ||
TELTE Connectivity plc | Buy | up to $50K | ||
ULTAUlta Beauty, Inc. | Buy | up to $50K | ||
VLTOVeralto Corporation | Sell | up to $15K | ||
COSTCostco Wholesale Corp | Buy | up to $15K | ||
UBERUber Technologies, Inc. | Sell | up to $15K | ||
XOMExxon Mobil Corporation | Buy | up to $15K | ||
CRWDCrowdStrike Holdings, Inc. | Sell | up to $15K | ||
PHParker-Hannifin Corporation | Buy | up to $15K | ||
AMZNAmazon.Com Inc | Buy | up to $15K | ||
CDNSCadence Design Systems | Sell | up to $15K | ||
MSFTMicrosoft Corp | Sell | up to $15K | ||
URIUnited Rentals, Inc. | Buy | up to $15K | ||
CRWDCrowdStrike Holdings, Inc. | Buy | up to $15K | ||
GOOGLAlphabet Inc. | Sell | up to $15K | ||
TRMBTrimble Inc. | Sell | up to $15K | ||
CDNSCadence Design Systems | Buy | up to $15K | ||
FANGDiamondback Energy, Inc. | Sell | up to $15K | ||
CDNSCadence Design Systems | Buy | up to $15K | ||
FANGDiamondback Energy, Inc. | Buy | up to $15K | ||
CRMSalesforce, Inc. | Sell | up to $15K | ||
GOOGLAlphabet Inc. | Buy | up to $15K | ||
ISRGIntuitive Surgical Inc. | Sell | up to $15K | ||
RTXRTX Corporation | Sell | up to $15K | ||
LNGCheniere Energy Inc | Buy | up to $15K | ||
ELThe Estee Lauder Companies Inc. (Class A) | Sell | up to $15K | ||
REGNRegeneron Pharmaceuticals Inc | Buy | up to $15K | ||
ISRGIntuitive Surgical Inc. | Sell | up to $15K | ||
MSFTMicrosoft Corp | Sell | up to $15K | ||
NVDANvidia Corp | Sell | up to $15K | ||
UBERUber Technologies, Inc. | Sell | up to $15K | ||
UBERUber Technologies, Inc. | Buy | up to $15K | ||
LINLinde plc Ordinary Share | Sell | up to $15K | ||
AAPLApple Inc. | Buy | up to $15K | ||
ADIAnalog Devices, Inc. | Sell | up to $15K | ||
ISRGIntuitive Surgical Inc. | Buy | up to $15K | ||
MSFTMicrosoft Corp | Buy | up to $15K | ||
NVDANvidia Corp | Sell | up to $15K | ||
UBERUber Technologies, Inc. | Sell | up to $15K | ||
ADBEAdobe Inc. | Buy | up to $15K | ||
CRWDCrowdStrike Holdings, Inc. | Buy | up to $15K | ||
LLYEli Lilly & Co. | Buy | up to $15K | ||
URIUnited Rentals, Inc. | Sell | up to $15K | ||
ISRGIntuitive Surgical Inc. | Buy | up to $15K | ||
PHParker-Hannifin Corporation | Sell | up to $15K | ||
PHParker-Hannifin Corporation | Sell | up to $15K | ||
AMPAmeriprise Financial, Inc. | Sell | up to $15K | ||
ADIAnalog Devices, Inc. | Buy | up to $15K | ||
CRMSalesforce, Inc. | Buy | up to $15K | ||
UBERUber Technologies, Inc. | Sell | up to $15K | ||
NVDANvidia Corp | Sell | up to $15K | ||
BLKBlackrock, Inc. | Sell | up to $15K | ||
UBERUber Technologies, Inc. | Buy | up to $15K | ||
HZNP | Sell | up to $15K | ||
BLKBlackrock, Inc. | Buy | up to $15K | ||
LLYEli Lilly & Co. | Sell | up to $15K | ||
ISRGIntuitive Surgical Inc. | Buy | up to $15K | ||
NVDANvidia Corp | Buy | up to $15K | ||
AMPAmeriprise Financial, Inc. | Buy | up to $15K | ||
FANGDiamondback Energy, Inc. | Sell | up to $15K | ||
DGDollar General Corp. | Sell | up to $15K | ||
LLYEli Lilly & Co. | Buy | up to $15K | ||
HONHoneywell International, Inc. | Sell | up to $15K | ||
LINLinde plc Ordinary Share | Sell | up to $15K | ||
NEENextEra Energy, Inc. | Sell | up to $15K | ||
PHParker-Hannifin Corporation | Buy | up to $15K | ||
URIUnited Rentals, Inc. | Sell | up to $15K | ||
ADBEAdobe Inc. | Buy | up to $15K | ||
AMPAmeriprise Financial, Inc. | Buy | up to $15K | ||
BLKBlackrock, Inc. | Buy | up to $15K | ||
COSTCostco Wholesale Corp | Buy | up to $15K | ||
NVDANvidia Corp | Buy | up to $15K | ||
CRMSalesforce, Inc. | Buy | up to $15K | ||
URIUnited Rentals, Inc. | Buy | up to $15K |
Most traded stocks
NVDA10 trades
URI9 trades
ISRG8 trades
PH8 trades
AMZN7 trades
CRWD7 trades
UBER7 trades
FANG6 trades
The 5 largest trades
- 1. On May 9, 2025: a sale of Kroger Co. (KR) for an amount up to $500K.
- 2. On Mar 27, 2025: a sale of Microsoft Corp (MSFT) for an amount up to $100K.
- 3. On Mar 27, 2025: a sale of Alphabet Inc. Class A Common Stock (GOOGL) for an amount up to $50K.
- 4. On Mar 27, 2025: a sale of Apple (AAPL) for an amount up to $50K.
- 5. On Mar 27, 2025: a sale of Cencora (COR) for an amount up to $50K.
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Other politicians
Frequently asked questions
Questions about Greg Landsman
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
The trades on this page come from that database, which records the official filings with the Clerk of the House. Compiled by Wolf of Washington from the official filings. We show filings through November 3, 2026.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
Each trade row in our database counts as one trade. When the same trade (same stock, type, date and amount) appears more than once in the database, we count it once. When our database holds the amount as a single number, we show the official amount class it belongs to. A trade without an amount is neither shown nor counted. We count from January 2023 and show filings through November 3, 2026.
A filing gives no exact amount, only a fixed official amount class. We show its upper bound, for example up to $5M; the real amount is below it.
Source: the periodic transaction reports filed with the Clerk of the House. Compiled by Wolf of Washington from the official filings.
What stocks did Greg Landsman buy recently?
Greg Landsman (Member of Congress from Ohio)'s latest disclosed purchase is Kroger Co. (KR) on May 9, 2025, up to $15K. Before that: Accenture (ACN) on March 27, 2025, up to $15K; TE Connectivity (TEL) on March 25, 2025, up to $15K. Every purchase and sale is in Greg Landsman's list of trades.
How many stock trades has Greg Landsman made?
Greg Landsman (Member of Congress from Ohio) has reported 166 trades through August 22, 2025. The disclosed trades are listed on this page with their trade date and filing date. Most trades with a known amount were reported up to $15K (130), up to $50K (34) and up to $500K (1).
What stocks has Greg Landsman traded the most?
Greg Landsman (Member of Congress from Ohio) traded Nvidia Corp (NVDA) most often, with 10 trades, followed by United Rentals (URI) with 9 and Intuitive Surgical (ISRG) with 8. The latest trade was a purchase of Kroger Co. (KR) on May 9, 2025, reported on August 22, 2025 at up to $15K.
What committees is Greg Landsman on?
Greg Landsman (Member of Congress from Ohio) sits on the committee Energy and Commerce (Member) of the House of Representatives. That is in our own database, as of November 3, 2026.
Did Greg Landsman commit insider trading?
A reported trade is not proof of insider trading. Members of Congress must report every trade; 166 disclosed trades of Greg Landsman (Member of Congress from Ohio) through August 22, 2025 are on this page. We show what was reported.
How quickly does Greg Landsman report trades?
Half of Greg Landsman (Member of Congress from Ohio)'s trades were reported within 77 days of the trade; 93 of the 166 came later than the 45 days the law allows. The latest filing is from August 22, 2025.
Can members of Congress trade stocks?
Yes. Members of Congress may own and trade stocks, but under the STOCK Act of 2012 they must report each transaction over $1,000 in a periodic transaction report, within 30 days of learning of it and no later than 45 days after the trade. Each year they also file a financial disclosure report with their assets and liabilities.
How has Greg Landsman's net worth changed per year?
Greg Landsman (Member of Congress from Ohio)'s estimated net worth went from $1.4 million in 2023 to $2.3 million in 2025, according to the annual financial disclosures. Each figure is the midpoint of the reported assets minus the liabilities; every year is on the Greg Landsman net worth page.
How can I follow Greg Landsman's trades?
On this page: Greg Landsman (Member of Congress from Ohio)'s disclosed trades, with their trade date and filing date, through August 22, 2025. The congress stock trades overview lists every politician on our English pages, and our articles explain congressional stock trading.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.































































































































































