
Sheri Biggs net worth
RepublicanIn office
House of Representatives · South Carolina · 89 trades
- 89
- Trades
- Latest filing
- ICAPITAL
- Most traded
Updated April 16, 2026 · Source: Clerk of the House
Short answer: Based on the annual report for 2025, we estimate Sheri Biggs (Member of Congress from South Carolina)'s net worth at $16.2 million (at least): reported assets minus liabilities. Most of it is in corporate bond, bank accounts and government bond.
- $174,000
- Salary per year
- $16.2 million
- Estimated net worth
- the annual salary
- 93 times
- That is
Sheri Biggs's estimated net worth per year
Show figures per year
| Year | Estimated net worth |
|---|---|
| 2025 | $16.2 million |
Salary
$174,000per year (member of Congress)
Net worth
$16.2 millionestimated net worth (at least)
Whose name the assets are in
<1%in own name
100%spouse, joint or child
Insider trading: what the data shows
4 of 89reported within 45 days
Reported assets
| Name | Type | Amount | Owner |
|---|---|---|---|
| Citizens Bank | Bank accounts | up to $15K | Joint |
| Cresent Indemnity Company LTD | Business interest | None | Spouse |
| HMR of Maryland | Business interest | None | Spouse |
| PH Healthcare Services, Inc. | Corporate bond | over $1M | Spouse |
| PH Healthcare Services, Inc. | Business interest | None | Spouse |
| Pinnacle Bank | Bank accounts | up to $50K | Spouse |
| Renasant Bank | Bank accounts | up to $15K | Joint |
| SC 2024 Revitalization Tax Credit Fund, LLC | Business interest | up to $500K | Spouse |
| South State Bank | Bank accounts | up to $50K | Joint |
| South State Bank | Bank accounts | over $1M | Spouse |
| TRB Manufacturing Holdings, Corp. | Other | Undisclosed | Spouse |
| USAA Bank | Bank accounts | up to $15K | Self |
| HMR Veterans Services, Inc. 401k ⇒ PIMCO RealPath Blend Income Fund Class Institutional (PBRNX) | Other | over $1M | Spouse |
| UBS Financial Services, Inc. ⇒ UBS Financial Services, Inc. 96 ⇒ Bank of Nova Scotia | Corporate bond | up to $100K | Joint |
| UBS Financial Services, Inc. ⇒ UBS Financial Services, Inc. 96 ⇒ BNP PARIBAS | Corporate bond | up to $100K | Joint |
| UBS Financial Services, Inc. ⇒ UBS Financial Services, Inc. 96 ⇒ Canadian Imperial Bank of Commerce | Corporate bond | None | Joint |
| UBS Financial Services, Inc. ⇒ UBS Financial Services, Inc. 96 ⇒ KKR REAL ESTATE SELECT TRUST (KRSOX) | Other | up to $50K | Joint |
| UBS Financial Services, Inc. ⇒ UBS Financial Services, Inc. 96 ⇒ UBS AG | Corporate bond | None | Joint |
| UBS Financial Services, Inc. ⇒ UBS Financial Services, Inc. 96 ⇒ UBS Bank USA | Bank accounts | up to $15K | Joint |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ 1WS CREDIT INCOME FUND CLASS A-2 (OWSAX) | Mutual fund | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ APOLLO DEBT SOLUTIONS BDC CLASS S | Other | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Bank of Nova Scotia | Corporate bond | over $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Bank of Nova Scotia | Corporate bond | up to $500K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Bank of Nova Scotia | Corporate bond | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Bank of Nova Scotia | Corporate bond | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ BARCLAYS BANK PLC TAR-SS INTL BASKET | Bank accounts | up to $250K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ COATUE INNOVATION FUND | Other | up to $250K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ HSBC USA | Corporate bond | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ ICAP ARCTOS SPORTS PARTNERS | Other | up to $500K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ iShares Bitcoin Trust ETF - iShares Bitcoin Trust ETF (IBIT) | ETF | up to $250K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ JP Morgan Chase Finance | Corporate bond | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ JP Morgan Chase Finance | Corporate bond | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ JP Morgan Chase Finance | Corporate bond | up to $500K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ JP Morgan Chase Finance | Corporate bond | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ JP Morgan Chase Finance | Corporate bond | over $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ KKR REAL ESTATE SELECT TRUST- CLASS U | Other | up to $500K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Lord Abbett Credit Opportunities Fund (Class A) (LARAX) | Mutual fund | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Morgan Stanley Finance | Corporate bond | over $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Morgan Stanley Finance | Corporate bond | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Morgan Stanley Finance | Corporate bond | up to $500K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ Morgan Stanley Finance | Corporate bond | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ OAKTREE STRATEGIC CREDIT FUND CLASS S | Other | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ SL Partners VII (iCapital) | Other | up to $500K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services 26 ⇒ UBS Bank USA | Bank accounts | up to $15K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ BANCO DO BRASIL SA S/ADR (BDORY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ BB SEGURIDADE PART SA ADR (BBSEY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ China Construction Bank Corporation Unsponsored ADR representing H shares (CICHY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ China Merchants Bank Co Ltd American Depository Receipt (CIHKY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ ENGIE BRASIL ENE SA S/ADR (EGIEY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Fannie Mae Note 9/24/26 | Government bond | up to $15K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Greek Organisation of Football Prognostics SA Unsponsored ADR (GOFPY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Grupo Financiero Banorte, S.A.B. De C.V Sponsored ADR (GBOOY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ JD.com, Inc. - American Depositary Shares (JD) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ KIMBERLY-CLARK MEX S/ADR (KCDMY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Lenovo Group Ltd Sponsored ADR (LNVGY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Mol Magyar Olay Es Gazipari Rt Sponsored ADR representing Ord Shs Series A (MGYOY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ NetEase, Inc. - American Depositary Shares, each representing 5 ordinary shares (NTES) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Ping An Insurance (PNGAY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Sociedad Quimica y Minera S.A. (SQM) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Standard Bank Group Limited Sponsored ADR (SGBLY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ TENCENT HLDGS UNSP/ADR (TCEHY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Ternium S.A. Ternium S.A. American Depositary Shares (TX) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ TINGYI CYMN IS HDGS U/ADR (TYCMY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ UBS Bank USA | Bank accounts | up to $15K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ Unilever PLC (UL) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ US Treasury Notes (various maturities) | Government bond | up to $1M | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ VALE S.A. American Depositary Shares Each Representing one common share (VALE) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 35 ⇒ VODACOM GROUP LTD S/ADR (VDMCY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Air Products and Chemicals, Inc. (APD) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Altria Group, Inc. (MO) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Apple Inc. (AAPL) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Berkshire Hathaway Inc. New (BRK.B) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ BlackRock, Inc. (BLK) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Charles Schwab Corporation (SCHW) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Chevron Corporation (CVX) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Cincinnati Financial Corporation (CINF) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Cisco Systems, Inc. (CSCO) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Comcast Corporation (CMCSA) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Crown Castle Inc. (CCI) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Diageo plc (DEO) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Dominion Energy, Inc. (D) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Fastenal Company (FAST) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Fidelity National Information Services, Inc. (FIS) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Johnson & Johnson (JNJ) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Lowe's Companies, Inc. (LOW) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Merck & Company, Inc. (MRK) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Microsoft Corporation (MSFT) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ NESTLE S.A S/ADR (NSRGY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Nintendo Co Ltd ADR (NTDOY) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Norfolk Southern Corporation (NSC) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Northrop Grumman Corporation (NOC) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Paychex, Inc. (PAYX) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Philip Morris International Inc (PM) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Progressive Corporation (PGR) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Starbucks Corporation (SBUX) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ TE Connectivity plc Ordinary Shares (TEL) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ Texas Instruments Incorporated (TXN) | Stocks | None | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ UBS Bank USA | Bank accounts | up to $1K | Spouse |
| W.S.B Trust ⇒ UBS Financial Services Inc 36 ⇒ United Parcel Service, Inc. (UPS) | Stocks | None | Spouse |
Reported liabilities
| Creditor | Type of debt | Amount | Owner |
|---|---|---|---|
| Pinnacle Bank | Mortgage | up to $1M | Joint |
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Other politicians
Frequently asked questions
Questions about Sheri Biggs
How much is Sheri Biggs worth?
Based on the annual report for 2025, we estimate Sheri Biggs (Member of Congress from South Carolina)'s net worth at $16.2 million: the midpoints of the reported assets minus those of the liabilities. Because the filing gives only ranges, it lies between $12.2 million and $20.2 million.
How much does Sheri Biggs earn per year?
As a member of Congress, Sheri Biggs (Member of Congress from South Carolina) earns $174,000 per year (source: Congressional Research Service, report RL30064).
How do you calculate Sheri Biggs's net worth?
We take the midpoints of all assets minus the midpoints of all liabilities from the annual report for 2025, with the amounts as reported: assets of $17.0 million and liabilities of $750,001. A personal residence that produces no income is not reported.
Does Sheri Biggs's net worth point to insider trading?
A reported trade is not proof of insider trading. Members of Congress must report every trade; 89 disclosed trades of Sheri Biggs (Member of Congress from South Carolina) through April 16, 2026 are on this page. We show what was reported. The disclosed trades are in the Sheri Biggs stock tracker.
Why does this net worth differ from other estimates?
Members of Congress report their assets and liabilities only in amount classes, and some classes have no upper limit. We use the midpoint of each class from the official annual report and subtract the liabilities. A class without an upper limit counts at its lower bound, so for that item the estimate is a minimum. Other estimates often use different assumptions, such as current market values or no deduction for liabilities, which makes them come out higher or lower.
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
The trades on this page come from that database, which records the official filings with the Clerk of the House. Compiled by Wolf of Washington from the official filings. We show filings through November 3, 2026.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
A filing gives amounts as one of the fixed official amount classes, for example up to $5M, not an exact amount. We use the midpoint. An open upper bound, such as "Over $50 million", has no upper limit: we count it as its lower bound and call it a minimum, so the real amount can be higher.
Estimated net worth = the midpoints of all assets minus the midpoints of all liabilities, from the annual report for 2025 (filed August 13, 2026).
Because the ranges are so wide, the same filing puts the net worth anywhere between $12.2 million and $20.2 million. In that upper limit, an open upper bound counts only with its lower bound.
A personal residence is not reported, because a home that produces no income does not have to be listed as an asset on the annual report. The mortgage on it is listed under liabilities. The real net worth can therefore be higher.
For each year we take that year's annual report; if it was amended later, the newest amendment. Sources: the annual financial disclosure reports filed with the Clerk of the House; the trades come from our database, which processes the official periodic transaction reports. Compiled by Wolf of Washington from the official filings.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.































































































































































