Amazon.Com Inc · AMZN
Amazon (AMZN): which politicians buy and sell
116 members of Congress disclosed 694 trades in Amazon. See who bought and sold, when and for how much.
- Specialty Retail
- 116 politicians
- 694 trades
Updated · Source: official filings of the House and the Senate. Checked and compiled by Wolf of Washington.
Politicians with trades
116
Amazon trades
694
Purchases and sales
402 / 292
Latest filing
Oct 27, 2026
Short answer 116 members of Congress disclosed 694 trades in Amazon stock: 402 purchases and 292 sales since Jan 24, 2014. Most trades came from Ro Khanna and Michael McCaul. In the last 12 months 16 politicians traded 48 times, with 21 purchases. The latest filing came from Pete Sessions on Oct 27, 2026.
Amazon insider trading: what Congress disclosed
Timeline: when did politicians buy and sell Amazon?
Follow one politician
In the last 12 months politicians bought 21 times and sold 26 times. Busiest month: February 2026 with 10 trades.
| Year | Purchases | Sales |
|---|---|---|
| 2014 | 9 | 6 |
| 2015 | 9 | 12 |
| 2016 | 14 | 8 |
| 2017 | 21 | 14 |
| 2018 | 44 | 28 |
| 2019 | 39 | 25 |
| 2020 | 49 | 37 |
| 2021 | 32 | 29 |
| 2022 | 37 | 25 |
| 2023 | 25 | 23 |
| 2024 | 26 | 22 |
| 2025 | 78 | 40 |
| 2026 | 19 | 23 |
21 purchases and 26 sales in this period.
AMZN · ISIN US0231351067 · Specialty Retail
Which politicians bought and sold Amazon most recently?
The latest purchase was by Ro Khanna on Aug 3, 2026, up to $15,000.
| Politician | Trade | Amount | Filed |
|---|---|---|---|
| Ro Khanna Democrat · House | Aug 3, 2026 | up to $15,000 | Sep 4, 2026 |
| Tom Kean Jr Republican · House | Jul 8, 2026 | up to $15,000 | Aug 18, 2026 |
| Ro Khanna Democrat · House | Jun 16, 2026 | up to $15,000 | Jul 6, 2026 |
| Gil Cisneros Democrat · House | Apr 22, 2026 | up to $15,000 | May 8, 2026 |
| Gil Cisneros Democrat · House | Apr 14, 2026 | up to $15,000 | May 8, 2026 |
| Ro Khanna Democrat · House | Apr 2, 2026 | up to $15,000 | May 11, 2026 |
| Ro Khanna Democrat · House | Mar 30, 2026 | up to $50,000 | Apr 7, 2026 |
Amounts are the ranges from the filings, not the exact amount. Not investment advice.
Which trades made our selection?
Of all filings our team shares less than 1.5% with members, explained in plain language.
Are politicians buying or selling Amazon now?
Last 12 months
16 politicians disclosed 48 trades.
- Record year
- 2025 · 118 trades
- First trade
- Jan 24, 2014
- House and Senate
- House 92 · Senate 24
- Trades by party
- Democrats 330 · Republicans 361 · Other 3
- Most active buyer
- Ro Khanna · 85 purchases
- Most active seller
- Michael McCaul · 66 sales
Latest 3 filings
- Pete Sessions · sale · up to $50,000 · filed Oct 27, 2026
- Pete Sessions · sale · up to $250,000 · filed Oct 27, 2026
- Ro Khanna · sale · up to $15,000 · filed Oct 7, 2026
Amazon trades per year
Amazon trades by the best-known politicians

Nancy Pelosi and Amazon
Nancy Pelosi disclosed 11 trades in Amazon: 8 purchases and 3 sales. Latest trade: Jan 16, 2026, with 3 trades in the highest amount range.
Nancy Pelosi stock tradesNancy Pelosi portfolioNancy Pelosi net worth

Dan Crenshaw and Amazon
Dan Crenshaw disclosed 4 trades in Amazon: 2 purchases and 2 sales. Latest trade: Jun 1, 2026.

Marjorie Taylor Greene and Amazon
Marjorie Taylor Greene disclosed 14 trades in Amazon: 12 purchases and 2 sales. Latest trade: Oct 24, 2025; no longer in Congress.
Marjorie Taylor Greene stock tradesMarjorie Taylor Greene net worth

Ro Khanna and Amazon
Ro Khanna disclosed 144 trades in Amazon: 85 purchases and 59 sales. Latest trade: Sep 4, 2026.

Josh Gottheimer and Amazon
Josh Gottheimer disclosed 3 trades in Amazon: 2 purchases and 1 sale. Latest trade: May 18, 2020.
Recent Amazon trades by Congress
| Politician | Trade | Amount | Filed |
|---|---|---|---|
| Pete Sessions Republican · House | Sale · Oct 27, 2026 | up to $50,000 | Oct 27, 2026 |
| Pete Sessions Republican · House | Sale · Oct 2, 2026 | up to $250,000 | Oct 27, 2026 |
| Ro Khanna Democrat · House | Sale · Sep 4, 2026 | up to $15,000 | Oct 7, 2026 |
| Cory Booker Democrat · Senate | Sale · Aug 11, 2026 | up to $250,000 | Sep 9, 2026 |
| Ro Khanna Democrat · House | Purchase · Aug 3, 2026 | up to $15,000 | Sep 4, 2026 |
| Tom Kean Jr Republican · House | Purchase · Jul 8, 2026 | up to $15,000 | Aug 18, 2026 |
| Michael Rulli Republican · House | Sale · Jun 25, 2026 | up to $15,000 | Aug 7, 2026 |
| Michael Rulli Republican · House | Sale · Jul 3, 2025 | up to $15,000 | Aug 7, 2026 |
Every politician who traded Amazon
74 of 116
are still in Congress
64
bought more often than they sold
33
sold more often than they bought
4
new politicians in 12 months
New in Amazon
Show all 116 politicians
| Politician | Chamber and state | Trades | Purchases and sales | Latest trade |
|---|---|---|---|---|
| Ro Khanna Democrat | House · CA | 144 | 85 purchases, 59 sales | Sep 4, 2026 |
| Michael McCaul Republican | House · TX | 108 | 42 purchases, 66 sales | May 28, 2026 |
| Gil Cisneros Democrat | House · CA | 20 | 12 purchases, 8 sales | Apr 22, 2026 |
| Pat Roberts Republican | Senate · KS | 18 | 11 purchases, 7 sales | Jun 26, 2020 |
| Cleo Fields Democrat | House · LA | 16 | buys only (16) | Sep 17, 2025 |
| Marjorie Taylor Greene Republican | House · GA | 14 | 12 purchases, 2 sales | Oct 24, 2025 |
| Nancy Pelosi Democrat | House · CA | 11 | 8 purchases, 3 sales | Jan 16, 2026 |
| Mike Conaway Republican | House · TX | 11 | 7 purchases, 4 sales | Jul 1, 2020 |
| Pete Sessions Republican | House · TX | 10 | 8 purchases, 2 sales | Oct 27, 2026 |
| John Curtis Republican | Senate · UT | 10 | 4 purchases, 6 sales | Dec 4, 2023 |
| Diana Harshbarger Republican | House · TN | 10 | 4 purchases, 6 sales | Feb 10, 2023 |
| Pat Fallon Republican | House · TX | 10 | 1 purchase, 9 sales | Oct 26, 2021 |
| Ron Wyden Democrat | Senate · OR | 10 | buys only (10) | Sep 1, 2020 |
| Alan Lowenthal Democrat | House · CA | 9 | 6 purchases, 3 sales | Jun 7, 2022 |
| Don Beyer Democrat | House · VA | 9 | 4 purchases, 5 sales | Feb 28, 2022 |
| Lamar Smith Republican | House · TX | 9 | 4 purchases, 5 sales | Oct 17, 2018 |
| Tom Rooney Republican | House · FL | 9 | 5 purchases, 4 sales | Jul 18, 2018 |
| Jonathan Jackson Democrat | House · IL | 8 | 5 purchases, 3 sales | Mar 9, 2026 |
| Lisa McClain Republican | House · MI | 8 | 4 purchases, 4 sales | Oct 14, 2025 |
| Blake Moore Republican | House · UT | 8 | 5 purchases, 3 sales | Jan 19, 2024 |
| Val Hoyle Democrat | House · OR | 7 | 6 purchases, 1 sale | Sep 23, 2025 |
| Greg Landsman Democrat | House · OH | 7 | 3 purchases, 4 sales | Mar 27, 2025 |
| Ed Perlmutter Democrat | House · CO | 7 | 4 purchases, 3 sales | Nov 10, 2022 |
| Kathy Manning Democrat | House · NC | 7 | 5 purchases, 2 sales | Oct 12, 2022 |
| David Taylor Republican | House · OH | 6 | 5 purchases, 1 sale | Jun 5, 2026 |
| Dwight Evans Democrat | House · PA | 6 | 2 purchases, 4 sales | Apr 3, 2025 |
| Michael Burgess Republican | House · TX | 6 | 2 purchases, 4 sales | Aug 14, 2023 |
| Tom Kean Jr Republican | House · NJ | 5 | buys only (5) | Jul 8, 2026 |
| Kevin Hern Republican | House · OK | 5 | 4 purchases, 1 sale | Jan 31, 2023 |
| Sheldon Whitehouse Democrat | Senate · RI | 5 | 3 purchases, 2 sales | Dec 28, 2018 |
| Dan Crenshaw Republican | House · TX | 4 | 2 purchases, 2 sales | Jun 1, 2026 |
| Markwayne Mullin Republican | Senate · OK | 4 | buys only (4) | Dec 29, 2025 |
| John Boozman Republican | Senate · AR | 4 | buys only (4) | Nov 13, 2025 |
| Rob Wittman Republican | House · VA | 4 | 3 purchases, 1 sale | Sep 28, 2023 |
| Zoe Lofgren Democrat | House · CA | 4 | 2 purchases, 2 sales | May 26, 2023 |
| Susan Collins Republican | Senate · ME | 4 | 2 purchases, 2 sales | Jan 6, 2022 |
| David Perdue Republican | Senate · GA | 4 | 3 purchases, 1 sale | Apr 14, 2020 |
| Roger Marshall Republican | Senate · KS | 4 | 2 purchases, 2 sales | Nov 27, 2019 |
| Gary Palmer Republican | House · AL | 4 | 2 purchases, 2 sales | Sep 18, 2018 |
| Jeff Flake Republican | Senate · AZ | 4 | 3 purchases, 1 sale | Dec 29, 2017 |
| Ed Whitfield Republican | House · KY | 4 | buys only (4) | Feb 8, 2016 |
| Scott Peters Democrat | House · CA | 4 | 3 purchases, 1 sale | Sep 2, 2015 |
| Katie Britt Republican | Senate · AL | 3 | 2 purchases, 1 sale | Nov 7, 2025 |
| Julia Letlow Republican | House · LA | 3 | 2 purchases, 1 sale | Oct 22, 2025 |
| Rob Bresnahan Republican | House · PA | 3 | 1 purchase, 2 sales | Jun 23, 2025 |
| Bruce Westerman Republican | House · AR | 3 | 1 purchase, 2 sales | Apr 21, 2025 |
| Jared Moskowitz Democrat | House · FL | 3 | buys only (3) | Apr 7, 2025 |
| Bill Keating Democrat | House · MA | 3 | buys only (3) | Jan 7, 2025 |
| Dan Sullivan Republican | Senate · AK | 3 | 2 purchases, 1 sale | Aug 22, 2023 |
| Daniel Goldman Democrat | House · NY | 3 | 1 purchase, 2 sales | Apr 10, 2023 |
| Cindy Axne Democrat | House · IA | 3 | buys only (3) | Nov 23, 2022 |
| Dean Phillips Democrat | House · MN | 3 | 2 purchases, 1 sale | Sep 23, 2020 |
| Jim Inhofe Republican | Senate · OK | 3 | sells only (3) | Jul 15, 2020 |
| Josh Gottheimer Democrat | House · NJ | 3 | 2 purchases, 1 sale | May 18, 2020 |
| Mikie Sherrill Democrat | House · NJ | 3 | 1 purchase, 2 sales | Feb 20, 2020 |
| Dean Heller Republican | Senate · NV | 3 | 1 purchase, 2 sales | Nov 28, 2018 |
| Barbara Comstock Republican | House · VA | 3 | buys only (3) | Sep 7, 2018 |
| Rubén Hinojosa Democrat | House · TX | 3 | 1 purchase, 2 sales | Jul 27, 2015 |
| Cory Booker Democrat | Senate · NJ | 2 | sells only (2) | Aug 11, 2026 |
| Michael Rulli Republican | House · OH | 2 | sells only (2) | Jun 25, 2026 |
| Dan Newhouse Republican | House · WA | 2 | 1 purchase, 1 sale | Apr 11, 2025 |
| Scott Franklin Republican | House · FL | 2 | buys only (2) | Feb 26, 2025 |
| Morgan McGarvey Democrat | House · KY | 2 | 1 purchase, 1 sale | Nov 13, 2024 |
| Michael Guest Republican | House · MS | 2 | buys only (2) | Nov 8, 2024 |
| John James Republican | House · MI | 2 | 1 purchase, 1 sale | Sep 4, 2024 |
| Shri Thanedar Democrat | House · MI | 2 | sells only (2) | Apr 2, 2024 |
| Jerry Moran Republican | Senate · KS | 2 | 1 purchase, 1 sale | Dec 14, 2023 |
| Greg Stanton Democrat | House · AZ | 2 | 1 purchase, 1 sale | Oct 24, 2023 |
| John Hickenlooper Democrat | Senate · CO | 2 | sells only (2) | Apr 28, 2023 |
| Anthony Gonzalez Republican | House · OH | 2 | sells only (2) | Jun 28, 2022 |
| Ashley Hinson Republican | House · IA | 2 | 1 purchase, 1 sale | Mar 31, 2021 |
| Peter Meijer Republican | House · MI | 2 | sells only (2) | Feb 16, 2021 |
| Joe Morelle Democrat | House · NY | 2 | 1 purchase, 1 sale | Nov 20, 2020 |
| Joe Courtney Democrat | House · CT | 2 | 1 purchase, 1 sale | Aug 7, 2020 |
| William Timmons Republican | House · SC | 2 | 1 purchase, 1 sale | Jun 29, 2020 |
| Cheri Bustos Democrat | House · IL | 2 | 1 purchase, 1 sale | Mar 17, 2020 |
| Kelly Loeffler Republican | Senate · GA | 2 | 1 purchase, 1 sale | Feb 27, 2020 |
| Jim Langevin Democrat | House · RI | 2 | 1 purchase, 1 sale | Sep 11, 2019 |
| Brad Schneider Democrat | House · IL | 2 | sells only (2) | Jun 20, 2019 |
| Justin Amash Libertarian | House · MI | 2 | buys only (2) | Jan 2, 2019 |
| John Hoeven Republican | Senate · ND | 2 | buys only (2) | Jun 1, 2018 |
| Bob Gibbs Republican | House · OH | 2 | 1 purchase, 1 sale | Mar 29, 2018 |
| John Yarmuth Democrat | House · KY | 2 | buys only (2) | Jul 24, 2017 |
| Dave Joyce Republican | House · OH | 2 | buys only (2) | Jul 3, 2017 |
| Richard Hanna Republican | House · NY | 2 | buys only (2) | Apr 17, 2014 |
| Matt Van Epps Republican | House · TN | 1 | sells only (1) | Jun 16, 2026 |
| John Fetterman Democrat | Senate · PA | 1 | buys only (1) | Mar 30, 2026 |
| Alan Armstrong Republican | Senate · OK | 1 | buys only (1) | Mar 27, 2026 |
| Mark Alford Republican | House · MO | 1 | sells only (1) | Mar 16, 2026 |
| Jefferson Shreve Republican | House · IN | 1 | sells only (1) | May 12, 2025 |
| Julie Johnson Democrat | House · TX | 1 | sells only (1) | Apr 7, 2025 |
| Byron Donalds Republican | House · FL | 1 | buys only (1) | Mar 20, 2025 |
| Tim Walberg Republican | House · MI | 1 | buys only (1) | Feb 7, 2025 |
| James Comer Republican | House · KY | 1 | buys only (1) | Jan 2, 2025 |
| Brian Mast Republican | House · FL | 1 | buys only (1) | Mar 4, 2024 |
| Earl Blumenauer Democrat | House · OR | 1 | buys only (1) | Feb 12, 2024 |
| Seth Moulton Democrat | House · MA | 1 | buys only (1) | Aug 8, 2022 |
| Marie Newman Democrat | House · IL | 1 | buys only (1) | Oct 29, 2021 |
| Madison Cawthorn Republican | House · NC | 1 | sells only (1) | Sep 24, 2021 |
| Garret Graves Republican | House · LA | 1 | buys only (1) | Apr 12, 2021 |
| Susan Brooks Republican | House · IN | 1 | buys only (1) | Apr 6, 2020 |
| Harley Rouda Democrat | House · CA | 1 | buys only (1) | Feb 20, 2020 |
| David Rouzer Republican | House · NC | 1 | sells only (1) | Jan 31, 2020 |
| Rick Allen Republican | House · GA | 1 | buys only (1) | Sep 10, 2019 |
| Van Taylor Republican | House · TX | 1 | sells only (1) | Mar 25, 2019 |
| Shelley Moore Capito Republican | Senate · WV | 1 | sells only (1) | Mar 11, 2019 |
| Angus King Independent | Senate · ME | 1 | buys only (1) | Jan 31, 2019 |
| Brenda Lawrence Democrat | House · MI | 1 | buys only (1) | Oct 11, 2018 |
| Carlos Curbelo Republican | House · FL | 1 | buys only (1) | Jun 8, 2018 |
| Jim Banks Republican | Senate · IN | 1 | buys only (1) | Jun 26, 2017 |
| Jackie Speier Democrat | House · CA | 1 | buys only (1) | Jun 16, 2017 |
| Mario Díaz-Balart Republican | House · FL | 1 | sells only (1) | May 24, 2017 |
| Lou Barletta Republican | House · PA | 1 | buys only (1) | Oct 28, 2016 |
| Debbie Dingell Democrat | House · MI | 1 | buys only (1) | Feb 18, 2016 |
| Brad Ashford Democrat | House · NE | 1 | buys only (1) | Sep 1, 2015 |
| Tom MacArthur Republican | House · NJ | 1 | sells only (1) | Jan 27, 2015 |
The largest Amazon trades
| Politician | Trade | Amount | Filed |
|---|---|---|---|
| Nancy Pelosi Democrat · House | Partial sale · Dec 24, 2025 | up to $5,000,000 | Jan 23, 2026 |
| Nancy Pelosi Democrat · House | Purchase · Jan 16, 2020 | up to $5,000,000 | Feb 11, 2020 |
| Nancy Pelosi Democrat · House | Purchase · Oct 12, 2018 | up to $5,000,000 | Nov 8, 2018 |
Active in the last 12 months
Ro Khanna13 trades · Latest trade Sep 4, 2026
Gil Cisneros9 trades · Latest trade Apr 22, 2026
Michael McCaul5 trades · Latest trade May 28, 2026
David Taylor4 trades · Latest trade Jun 5, 2026
Jonathan Jackson3 trades · Latest trade Mar 9, 2026
Nancy Pelosi3 trades · Latest trade Jan 16, 2026
Pete Sessions2 trades · Latest trade Oct 27, 2026
Cory Booker1 trade · Latest trade Aug 11, 2026
Tom Kean Jr1 trade · Latest trade Jul 8, 2026
Politicians who bought Amazon also bought
Similar stocks: Consumer Discretionary

Home Depot HD
71 politicians · Latest trade: David Taylor sold Nov 5, 2026

Starbucks SBUX
59 politicians · Latest trade: Pete Sessions sold Oct 2, 2026

McDonald's MCD
55 politicians · Latest trade: Pete Sessions sold Oct 27, 2026

Tesla TSLA
48 politicians · Latest trade: Pete Sessions sold Oct 2, 2026

Ford Motor F
43 politicians · Latest trade: Kevin Hern sold Aug 31, 2026

Nike NKE
43 politicians · Latest trade: Ro Khanna sold Sep 25, 2026
Committees that oversee Amazon
These committees write the rules for trade, consumers and taxes. Members who sit on them and trade Amazon themselves stand out for that reason.
- High relevance
House Committee on Energy and Commerce
House
10 politicians with Amazon trades
- High relevance
Senate Committee on Commerce, Science, and Transportation
Senate
6 politicians with Amazon trades
- Medium
Senate Committee on the Judiciary
Senate
3 politicians with Amazon trades
- Medium
House Committee on the Judiciary
House
3 politicians with Amazon trades
For every trade, we check whether the company falls under one of the politician's committees. We weigh that before we share a trade with members.
About Amazon stock
Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 75% of total, followed by Amazon Web Services' cloud computing, storage, database, and other offerings (15%), advertising services (5% to 10%), and other the remainder. International segments constitute 25% to 30% of Amazon's non-AWS sales, led by Germany, the United Kingdom, and Japan.
- Ticker
- AMZN
- ISIN
- US0231351067
- Sector
- Specialty Retail
Why do investors follow Congress trades in Amazon?
45 days
Every trade is public
Members of Congress must disclose every trade within 45 days. That is the STOCK Act.
694
One of the most traded stocks
116 members of Congress disclosed 694 Amazon trades together. The record year was 2025 with 118 trades.
3 of 3
The largest trades are Pelosi's
Of the 3 largest Amazon trades, 3 are Nancy Pelosi's.
What members say
From 15,703 filings to 225
15,703congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
225shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (350+)4.8 Whop (330)5,000+ members
How we build these numbers
1. Official source
Every trade comes from the filings of the House and the Senate.
2. Checked
The same trade counts once. Rows without a date are left out. An amount not filed as a range goes into the official range it falls in.
3. Always current
The page updates with every new filing.
4. Honest about limits
Filings give a range, not an exact amount. They do not show whether a politician still holds the stock.

Compiled by Wolf of Washington · Mees Wynants, founder · last updated · About us
Amazon stock and Congress
Which politicians own Amazon stock?
116 members of Congress disclosed trades in Amazon; 64 bought more often than they sold. Most trades came from Ro Khanna, Michael McCaul, Gil Cisneros, Pat Roberts and Cleo Fields. Filings show trades, not current holdings.
Did Nancy Pelosi sell her Amazon stock?
Nancy Pelosi disclosed 11 trades in Amazon, of which 3 were sales and 8 purchases. Her latest trade was on Jan 16, 2026. See Nancy Pelosi portfolio.
Did Nancy Pelosi buy Amazon call options?
Her filings list 6 of her 11 Amazon trades as options. Each filing on her own page says what kind of option it was: Nancy Pelosi.
Did Dan Crenshaw trade Amazon stock?
Yes. Dan Crenshaw disclosed 4 trades in Amazon: 2 purchases and 2 sales, the latest on Jun 1, 2026. Filings show trades, not current holdings. See Dan Crenshaw.
Did Marjorie Taylor Greene trade Amazon stock?
Yes. Marjorie Taylor Greene disclosed 14 trades in Amazon: 12 purchases and 2 sales, the latest on Oct 24, 2025. Filings show trades, not current holdings. See Marjorie Taylor Greene.
Is it insider trading when members of Congress trade Amazon?
Members of Congress may trade stocks, but they must disclose each trade under the STOCK Act. A disclosure itself says nothing about inside information.
AMZN insider trading: what do Congress filings show?
The filings show 694 disclosed trades in Amazon (AMZN) by 116 members of Congress: 402 purchases and 292 sales. A disclosure says what was traded and when, not why.
What stocks are politicians buying besides Amazon?
Politicians who bought Amazon also bought Microsoft, Nvidia, Apple in the last 24 months.
How can I track politicians' Amazon trades?
This page lists every disclosed Amazon trade by members of Congress, newest first, and updates with each new filing. Wolf of Washington members get a selection with plain explanations.
How fast do politicians have to report a trade?
Under the STOCK Act within 45 days of the trade. The latest Amazon filing is from Oct 27, 2026.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.