
Rubén Hinojosa Stock Trades
DemocratFormer member
House of Representatives · Texas · 134 trades
- 134
- Trades
- Latest filing
- BIIB
- Most traded
Updated January 29, 2017 · Source: Clerk of the House
Short answer: Rubén Hinojosa (Former Member of Congress from Texas) has disclosed 134 trades through January 29, 2017, most often in Biogen Inc. Common Stock, Alphabet Inc. Class C Capital Stock and Walt Disney. We show the disclosed trades as reported, with their trade date and filing date.
Trades per year
Show figures per year
| Year | Purchases | Sales | Total |
|---|---|---|---|
| 2013 | 0 | 20 | 20 |
| 2014 | 10 | 18 | 28 |
| 2015 | 15 | 32 | 47 |
| 2016 | 17 | 22 | 39 |
Rubén Hinojosa's disclosed stock trades
134 trades, newest first
| Stock | Type | Amount | Filing date | Trade date |
|---|---|---|---|---|
MMM3M Company | Buy | up to $15K | ||
BABoeing Company | Buy | up to $15K | ||
CVXChevron Corporation | Buy | up to $15K | ||
JPMJPMorgan Chase & Co. | Buy | up to $15K | ||
OLCB | Sell | up to $15K | ||
GOOGAlphabet Inc. (Class C) Capital Stock | Sell | up to $15K | ||
DLXDeluxe Corporation | Sell | up to $15K | ||
LLYEli Lilly & Co. | Sell | up to $15K | ||
GEGE Aerospace | Sell | up to $15K | ||
PEPPepsiCo, Inc. | Sell | up to $15K | ||
SBUXStarbucks Corp | Sell | up to $15K | ||
DISThe Walt Disney Company | Sell | up to $15K | ||
DLXDeluxe Corporation | Buy | up to $15K | ||
OLCB | Buy | up to $15K | ||
DLXDeluxe Corporation | Buy | up to $15K | ||
KLACKLA Corporation | Sell | up to $15K | ||
OLCB | Buy | up to $15K | ||
TSEMTower Semiconductor Ltd | Sell | up to $15K | ||
YRDYiren Digital Ltd. | Sell | up to $50K | ||
KLACKLA Corporation | Buy | up to $15K | ||
SIMOSilicon Motion Technology Corporation | Buy | up to $15K | ||
HELEHelen Of Troy Ltd | Buy | up to $15K | ||
TSNTyson Foods, Inc. | Buy | up to $15K | ||
PEPPepsiCo, Inc. | Buy | up to $15K | ||
FXPProShares UltraShort FTSE China 50 of ProShares Trust | Sell | up to $15K | ||
DTO | Sell | up to $15K | ||
SCTYSOLARCITY CORPORATION (SCTY) WAS ACQUIRED BY TESLA MOTORS, INC. (TSLA). THE MEMBER'S EXISTING SHARES OF | Sell | up to $15K | ||
TSEMTower Semiconductor Ltd | Sell | up to $15K | ||
YRDYiren Digital Ltd. | Buy | up to $15K | ||
FXPProShares UltraShort FTSE China 50 of ProShares Trust | Sell | up to $15K | ||
SCTYSOLARCITY CORPORATION (SCTY) WAS ACQUIRED BY TESLA MOTORS, INC. (TSLA). THE MEMBER'S EXISTING SHARES OF | Sell | up to $15K | ||
DNO | Sell | up to $15K | ||
DTO | Sell | up to $15K | ||
DNO | Sell | up to $15K | ||
FXPProShares UltraShort FTSE China 50 of ProShares Trust | Sell | up to $15K | ||
DNO | Buy | up to $15K | ||
DTO | Buy | up to $15K | ||
DWTI | Sell | up to $50K | ||
FXPProShares UltraShort FTSE China 50 of ProShares Trust | Buy | up to $15K | ||
GOOGAlphabet Inc. (Class C) Capital Stock | Buy | up to $15K | ||
DWTI | Buy | up to $50K | ||
LLYEli Lilly & Co. | Buy | up to $15K | ||
GEGE Aerospace | Buy | up to $15K | ||
SCTYSOLARCITY CORPORATION (SCTY) WAS ACQUIRED BY TESLA MOTORS, INC. (TSLA). THE MEMBER'S EXISTING SHARES OF | Buy | up to $50K | ||
SBUXStarbucks Corp | Buy | up to $15K | ||
DISThe Walt Disney Company | Buy | up to $15K | ||
TSEMTower Semiconductor Ltd | Buy | up to $15K | ||
VVISA Inc. | Buy | up to $15K | ||
GOOGAlphabet Inc. (Class C) Capital Stock | Sell | up to $15K | ||
GOOGAlphabet Inc. (Class C) Capital Stock | Buy | up to $15K | ||
NFLXNetFlix Inc | Buy | up to $15K | ||
AXPAmerican Express Company | Sell | up to $15K | ||
BIDUBaidu, Inc. | Sell | up to $15K | ||
BIIBBiogen Inc. | Sell | up to $15K | ||
CMICummins Inc. | Sell | up to $15K | ||
DLXDeluxe Corporation | Sell | up to $15K | ||
FPXFirst Trust US Equity Opportunities ETF | Sell | up to $15K | ||
SPHQInvesco S&P 500 Quality ETF | Sell | up to $15K | ||
IJRiShares Core S&P Small-Cap ETF | Sell | up to $15K | ||
USMViShares MSCI USA Min Vol Factor ETF | Sell | up to $15K | ||
NGSNatural Gas Services Group, Inc. | Sell | up to $15K | ||
YCSProShares UltraShort Yen | Sell | up to $15K | ||
REXREX American Resources Corp. | Sell | up to $15K | ||
RSCO | Sell | up to $15K | ||
SLY | Sell | up to $15K | ||
SYKStryker Corporation | Sell | up to $15K | ||
VXFVanguard Extended Market ETF | Sell | up to $15K | ||
VUGVanguard Growth ETF | Sell | up to $15K | ||
VOOVanguard S&P 500 ETF | Sell | up to $15K | ||
ASHRXtrackers Harvest CSI 300 China A-Shares ETF | Sell | up to $15K | ||
AOSA.O. Smith Corporation | Sell | up to $15K | ||
AFSI | Sell | up to $15K | ||
GOOGLAlphabet Inc. | Sell | up to $15K | ||
GOOGAlphabet Inc. (Class C) Capital Stock | Sell | up to $15K | ||
AMZNAmazon.Com Inc | Sell | up to $50K | ||
AMZNAmazon.Com Inc | Sell | up to $15K | ||
BUNT | Sell | up to $15K | ||
IHEiShares U.S. Pharmaceuticals ETF | Sell | up to $15K | ||
SUNSUNOCO L.P. | Sell | up to $15K | ||
DISThe Walt Disney Company | Sell | up to $15K | ||
TTFS | Sell | up to $15K | ||
SYKStryker Corporation | Buy | up to $15K | ||
YCSProShares UltraShort Yen | Buy | up to $15K | ||
MMM3M Company | Sell | up to $15K | ||
AFSI | Buy | up to $15K | ||
REXREX American Resources Corp. | Buy | up to $15K | ||
RRTSROADRUNNER TRANS SYS INC | Sell | up to $15K | ||
RRTSROADRUNNER TRANS SYS INC | Sell | up to $15K | ||
GMGeneral Motors Company | Sell | up to $15K | ||
ERIEErie Indemnity Co | Sell | up to $15K | ||
MCDMcDonald's Corporation | Sell | up to $15K | ||
MCDMcDonald's Corporation | Sell | up to $50K | ||
BACBank of America Corporation | Sell | up to $15K | ||
SUSP | Sell | up to $15K | ||
FFG | Sell | up to $15K | ||
PRUPrudential Financial, Inc. | Sell | up to $15K | ||
BIIBBiogen Inc. | Sell | up to $15K | ||
GMCR | Sell | up to $15K | ||
HBIHanesbrands, Inc. | Sell | up to $15K | ||
PCLN | Sell | up to $50K | ||
SIX | Sell | up to $50K | ||
SIX | Sell | up to $15K | ||
AMZNAmazon.Com Inc | Buy | up to $15K | ||
BIDUBaidu, Inc. | Buy | up to $15K | ||
BIIBBiogen Inc. | Buy | up to $15K | ||
CSCOCisco Systems, Inc. (DE) | Sell | up to $15K | ||
CMICummins Inc. | Buy | up to $15K | ||
SPHQInvesco S&P 500 Quality ETF | Buy | up to $15K | ||
TMToyota Motor Corporation American Depositary Shares (Each representing ten Ordinary Shares) | Sell | up to $15K | ||
HBIHanesbrands, Inc. | Buy | up to $15K | ||
BACBank of America Corporation | Buy | up to $15K | ||
PRUPrudential Financial, Inc. | Buy | up to $15K | ||
PCLN | Buy | up to $50K | ||
PCLN | Buy | up to $15K | ||
DISThe Walt Disney Company | Sell | up to $15K | ||
BIIBBiogen Inc. | Sell | up to $15K | ||
XOMExxon Mobil Corporation | Sell | up to $15K | ||
UHALU-Haul Holding Company | Sell | up to $15K | ||
BIIBBiogen Inc. | Sell | up to $15K | ||
CMICummins Inc. | Sell | up to $15K | ||
GMGeneral Motors Company | Sell | up to $15K | ||
GMCR | Sell | up to $15K | ||
RRTSROADRUNNER TRANS SYS INC | Sell | up to $15K | ||
SUSP | Sell | up to $50K | ||
SUSP | Sell | up to $15K | ||
UHALU-Haul Holding Company | Sell | up to $15K | ||
SIShoulder Innovations, Inc. | Sell | up to $15K | ||
MMM3M Company | Sell | up to $15K | ||
AOSA.O. Smith Corporation | Sell | up to $15K | ||
BABoeing Company | Sell | up to $15K | ||
DDDuPont de Nemours, Inc. | Sell | up to $15K | ||
AOSA.O. Smith Corporation | Sell | up to $15K | ||
BABoeing Company | Sell | up to $15K | ||
DORMDorman Products, Inc. New | Sell | up to $15K |
Most traded stocks
BIIB5 trades
GOOG5 trades
DIS4 trades
DLX4 trades- FXP4 trades
PCLN3 trades
AMZN3 trades
SCTY3 trades
The 5 largest trades
- 1. On Jul 29, 2016: a sale of Yiren Digital (YRD) for an amount up to $50K.
- 2. On Jan 11, 2016: a sale of DWTI for an amount up to $50K.
- 3. On Dec 23, 2015: a purchase of DWTI for an amount up to $50K.
- 4. On Dec 23, 2015: a purchase of SOLARCITY CORPORATION (SCTY) WAS ACQUIRED BY TESLA MOTORS, INC. (TSLA). THE MEMBER'S EXISTING SHARES OF (SCTY) for an amount up to $50K.
- 5. On Jul 27, 2015: a sale of Amazon.Com (AMZN) for an amount up to $50K.
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Other politicians
Frequently asked questions
Questions about Rubén Hinojosa
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
The trades on this page come from that database, which records the official filings with the Clerk of the House. Compiled by Wolf of Washington from the official filings. We show filings through November 3, 2026.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
Each trade row in our database counts as one trade. When the same trade (same stock, type, date and amount) appears more than once in the database, we count it once. When our database holds the amount as a single number, we show the official amount class it belongs to. A trade without an amount is neither shown nor counted. We count from March 2013 and show filings through November 3, 2026.
A filing gives no exact amount, only a fixed official amount class. We show its upper bound, for example up to $5M; the real amount is below it.
Source: the periodic transaction reports filed with the Clerk of the House. Compiled by Wolf of Washington from the official filings.
What stocks did Rubén Hinojosa buy recently?
Rubén Hinojosa (Former Member of Congress from Texas)'s latest disclosed purchase is 3M (MMM) on December 27, 2016, up to $15K. Before that: Boeing (BA) on December 27, 2016, up to $15K; Chevron (CVX) on December 27, 2016, up to $15K. Every purchase and sale is in Rubén Hinojosa's list of trades.
How many stock trades has Rubén Hinojosa made?
Rubén Hinojosa (Former Member of Congress from Texas) has reported 134 trades through January 29, 2017. The disclosed trades are listed on this page with their trade date and filing date. Most trades with a known amount were reported up to $15K (124) and up to $50K (10).
What stocks has Rubén Hinojosa traded the most?
Rubén Hinojosa (Former Member of Congress from Texas) traded Biogen Inc. Common Stock (BIIB) most often, with 5 trades, followed by Alphabet Inc. Class C Capital Stock (GOOG) with 5 and Walt Disney (DIS) with 4. The latest trade was a purchase of 3M (MMM) on December 27, 2016, reported on January 29, 2017 at up to $15K.
Did Rubén Hinojosa commit insider trading?
A reported trade is not proof of insider trading. Members of Congress must report every trade; 134 disclosed trades of Rubén Hinojosa (Former Member of Congress from Texas) through January 29, 2017 are on this page. We show what was reported.
How quickly does Rubén Hinojosa report trades?
Half of Rubén Hinojosa (Former Member of Congress from Texas)'s trades were reported within 18 days of the trade; 37 of the 134 came later than the 45 days the law allows. The latest filing is from January 29, 2017.
Can members of Congress trade stocks?
Yes. Members of Congress may own and trade stocks, but under the STOCK Act of 2012 they must report each transaction over $1,000 in a periodic transaction report, within 30 days of learning of it and no later than 45 days after the trade. Each year they also file a financial disclosure report with their assets and liabilities.
How has Rubén Hinojosa's net worth changed per year?
Rubén Hinojosa (Former Member of Congress from Texas)'s estimated net worth went from −$2.0 million in 2013 to −$2.3 million in 2017, according to the annual financial disclosures. Each figure is the midpoint of the reported assets minus the liabilities; every year is on the Rubén Hinojosa net worth page.
How can I follow Rubén Hinojosa's trades?
On this page: Rubén Hinojosa (Former Member of Congress from Texas)'s disclosed trades, with their trade date and filing date, through January 29, 2017. The congress stock trades overview lists every politician on our English pages, and our articles explain congressional stock trading.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.











































































































































































































































