Alphabet Inc. Class A Common Stock · GOOGL
Alphabet (GOOGL): which politicians buy and sell
81 members of Congress disclosed 482 trades in Alphabet. See who bought and sold, when and for how much.
- Internet Content & Information
- 81 politicians
- 482 trades
Updated · Source: official filings of the House and the Senate. Checked and compiled by Wolf of Washington.
Politicians with trades
81
Alphabet trades
482
Purchases and sales
228 / 254
Latest filing
Nov 12, 2026
Short answer 81 members of Congress disclosed 482 trades in Alphabet stock: 228 purchases and 254 sales since Jan 17, 2013. Most trades came from Ro Khanna and Michael McCaul. In the last 12 months 15 politicians traded 45 times, with 19 purchases. The latest filing came from David Taylor on Nov 12, 2026.
Alphabet insider trading: what Congress disclosed
Timeline: when did politicians buy and sell Alphabet?
Follow one politician
In the last 12 months politicians bought 19 times and sold 24 times. Busiest month: December 2025 with 11 trades.
| Year | Purchases | Sales |
|---|---|---|
| 2013 | 0 | 1 |
| 2014 | 6 | 2 |
| 2015 | 7 | 5 |
| 2016 | 18 | 11 |
| 2017 | 14 | 10 |
| 2018 | 24 | 16 |
| 2019 | 14 | 8 |
| 2020 | 17 | 24 |
| 2021 | 9 | 28 |
| 2022 | 33 | 30 |
| 2023 | 23 | 28 |
| 2024 | 14 | 25 |
| 2025 | 37 | 46 |
| 2026 | 12 | 20 |
19 purchases and 24 sales in this period.
GOOGL · ISIN US02079K3059 · Internet Content & Information
Which politicians bought and sold Alphabet most recently?
The latest purchase was by David Taylor on Nov 3, 2026, up to $15,000.
| Politician | Trade | Amount | Filed |
|---|---|---|---|
| David Taylor Republican · House | Nov 3, 2026 | up to $15,000 | Nov 12, 2026 |
| David Taylor Republican · House | Aug 11, 2026 | up to $15,000 | Aug 20, 2026 |
| David Taylor Republican · House | Jul 17, 2026 | up to $15,000 | Aug 6, 2026 |
| Michael Rulli Republican · House | Jun 29, 2026 | up to $15,000 | Aug 7, 2026 |
| Michael Rulli Republican · House | Jun 25, 2026 | up to $15,000 | Aug 7, 2026 |
| David Taylor Republican · House | Jun 5, 2026 | up to $15,000 | Jun 12, 2026 |
| Ro Khanna Democrat · House | May 16, 2026 | up to $15,000 | Jul 6, 2026 |
Amounts are the ranges from the filings, not the exact amount. Not investment advice.
Which trades made our selection?
Of all filings our team shares less than 1.5% with members, explained in plain language.
Are politicians buying or selling Alphabet now?
Last 12 months
15 politicians disclosed 45 trades.
- Record year
- 2025 · 83 trades
- First trade
- Jan 17, 2013
- House and Senate
- House 67 · Senate 14
- Trades by party
- Democrats 241 · Republicans 240 · Other 1
- Most active buyer
- Ro Khanna · 76 purchases
- Most active seller
- Michael McCaul · 85 sales
Latest 3 filings
- David Taylor · purchase · up to $15,000 · filed Nov 12, 2026
- Ro Khanna · sale · up to $15,000 · filed Oct 7, 2026
- Pete Sessions · sale · up to $50,000 · filed Sep 18, 2026
Alphabet trades per year
Alphabet trades by the best-known politicians

Nancy Pelosi and Alphabet
Nancy Pelosi disclosed 9 trades in Alphabet: 5 purchases and 4 sales. Latest trade: Jan 16, 2026, with 2 trades in the highest amount range.
Nancy Pelosi stock tradesNancy Pelosi portfolioNancy Pelosi net worth

Ro Khanna and Alphabet
Ro Khanna disclosed 132 trades in Alphabet: 76 purchases and 56 sales. Latest trade: Sep 4, 2026.

Tommy Tuberville and Alphabet
Tommy Tuberville disclosed 6 trades in Alphabet: 1 purchase and 5 sales. Latest trade: Dec 17, 2025.

Markwayne Mullin and Alphabet
Markwayne Mullin disclosed 3 trades in Alphabet: all purchases. Latest trade: Dec 29, 2025; no longer in Congress.

Debbie Wasserman Schultz and Alphabet
Debbie Wasserman Schultz disclosed 2 trades in Alphabet: 1 purchase and 1 sale. Latest trade: May 19, 2015.
Debbie Wasserman Schultz stock tradesDebbie Wasserman Schultz net worth
Recent Alphabet trades by Congress
| Politician | Trade | Amount | Filed |
|---|---|---|---|
| David Taylor Republican · House | Purchase · Nov 3, 2026 | up to $15,000 | Nov 12, 2026 |
| Ro Khanna Democrat · House | Sale · Sep 4, 2026 | up to $15,000 | Oct 7, 2026 |
| Pete Sessions Republican · House | Sale · Sep 14, 2026 | up to $50,000 | Sep 18, 2026 |
| Tom Kean Jr Republican · House | Sale · Aug 27, 2026 | up to $15,000 | Sep 12, 2026 |
| Michael Rulli Republican · House | Sale · Aug 24, 2026 | up to $100,000 | Aug 25, 2026 |
| David Taylor Republican · House | Purchase · Aug 11, 2026 | up to $15,000 | Aug 20, 2026 |
| Tom Kean Jr Republican · House | Sale · Jul 22, 2026 | up to $15,000 | Aug 18, 2026 |
| Michael Rulli Republican · House | Purchase · Jun 29, 2026 | up to $15,000 | Aug 7, 2026 |
Every politician who traded Alphabet
55 of 81
are still in Congress
33
bought more often than they sold
36
sold more often than they bought
3
new politicians in 12 months
New in Alphabet
Show all 81 politicians
| Politician | Chamber and state | Trades | Purchases and sales | Latest trade |
|---|---|---|---|---|
| Ro Khanna Democrat | House · CA | 132 | 76 purchases, 56 sales | Sep 4, 2026 |
| Michael McCaul Republican | House · TX | 115 | 30 purchases, 85 sales | May 6, 2026 |
| David Taylor Republican | House · OH | 10 | 5 purchases, 5 sales | Nov 3, 2026 |
| Kathy Manning Democrat | House · NC | 10 | 4 purchases, 6 sales | Jul 2, 2024 |
| Nancy Pelosi Democrat | House · CA | 9 | 5 purchases, 4 sales | Jan 16, 2026 |
| Cleo Fields Democrat | House · LA | 8 | buys only (8) | Feb 3, 2026 |
| Val Hoyle Democrat | House · OR | 8 | 5 purchases, 3 sales | Sep 23, 2025 |
| Dwight Evans Democrat | House · PA | 7 | 3 purchases, 4 sales | Oct 10, 2025 |
| Lamar Smith Republican | House · TX | 7 | 6 purchases, 1 sale | Aug 10, 2018 |
| Tom Rooney Republican | House · FL | 7 | 6 purchases, 1 sale | Jun 14, 2017 |
| Tommy Tuberville Republican | Senate · AL | 6 | 1 purchase, 5 sales | Dec 17, 2025 |
| Katherine Clark Democrat | House · MA | 6 | 1 purchase, 5 sales | Sep 16, 2021 |
| Carlos Curbelo Republican | House · FL | 6 | 2 purchases, 4 sales | Aug 28, 2018 |
| Tom Kean Jr Republican | House · NJ | 5 | sells only (5) | Aug 27, 2026 |
| Gil Cisneros Democrat | House · CA | 5 | 3 purchases, 2 sales | May 5, 2026 |
| Lisa McClain Republican | House · MI | 5 | 3 purchases, 2 sales | Oct 31, 2025 |
| Earl Blumenauer Democrat | House · OR | 5 | 3 purchases, 2 sales | Feb 1, 2024 |
| Gary Palmer Republican | House · AL | 5 | 2 purchases, 3 sales | Aug 6, 2018 |
| Michael Rulli Republican | House · OH | 4 | 2 purchases, 2 sales | Aug 24, 2026 |
| Dan Newhouse Republican | House · WA | 4 | 1 purchase, 3 sales | Jul 10, 2026 |
| Shelley Moore Capito Republican | Senate · WV | 4 | 3 purchases, 1 sale | Dec 16, 2025 |
| John Boozman Republican | Senate · AR | 4 | buys only (4) | Sep 17, 2025 |
| Greg Landsman Democrat | House · OH | 4 | 1 purchase, 3 sales | Mar 27, 2025 |
| Bill Keating Democrat | House · MA | 4 | 3 purchases, 1 sale | Oct 31, 2024 |
| John Curtis Republican | Senate · UT | 4 | 1 purchase, 3 sales | Feb 23, 2023 |
| David McKinley Republican | House · WV | 4 | 3 purchases, 1 sale | Aug 19, 2021 |
| John Yarmuth Democrat | House · KY | 4 | 3 purchases, 1 sale | Mar 5, 2021 |
| Pete Sessions Republican | House · TX | 3 | 1 purchase, 2 sales | Sep 14, 2026 |
| Markwayne Mullin Republican | Senate · OK | 3 | buys only (3) | Dec 29, 2025 |
| Bruce Westerman Republican | House · AR | 3 | 1 purchase, 2 sales | Apr 21, 2025 |
| Mike Conaway Republican | House · TX | 3 | 2 purchases, 1 sale | Sep 8, 2020 |
| Zoe Lofgren Democrat | House · CA | 3 | 1 purchase, 2 sales | Mar 23, 2020 |
| Sheldon Whitehouse Democrat | Senate · RI | 3 | buys only (3) | Nov 15, 2016 |
| Richard Hanna Republican | House · NY | 3 | buys only (3) | Jun 18, 2015 |
| Bob Corker Republican | Senate · TN | 3 | 2 purchases, 1 sale | May 20, 2014 |
| Ritchie Torres Democrat | House · NY | 2 | 1 purchase, 1 sale | Jul 11, 2025 |
| John Rose Republican | House · TN | 2 | sells only (2) | Jun 3, 2025 |
| Jonathan Jackson Democrat | House · IL | 2 | 1 purchase, 1 sale | Apr 21, 2025 |
| Dan Meuser Republican | House · PA | 2 | 1 purchase, 1 sale | Feb 11, 2025 |
| John James Republican | House · MI | 2 | 1 purchase, 1 sale | Sep 4, 2024 |
| Shri Thanedar Democrat | House · MI | 2 | sells only (2) | Apr 2, 2024 |
| Greg Stanton Democrat | House · AZ | 2 | 1 purchase, 1 sale | Oct 24, 2023 |
| Michael Burgess Republican | House · TX | 2 | 1 purchase, 1 sale | Aug 14, 2023 |
| Daniel Goldman Democrat | House · NY | 2 | buys only (2) | Mar 6, 2023 |
| Bob Gibbs Republican | House · OH | 2 | buys only (2) | Feb 2, 2022 |
| Peter Meijer Republican | House · MI | 2 | sells only (2) | Feb 16, 2021 |
| Joe Courtney Democrat | House · CT | 2 | 1 purchase, 1 sale | Aug 7, 2020 |
| Ed Perlmutter Democrat | House · CO | 2 | 1 purchase, 1 sale | Apr 22, 2020 |
| David Perdue Republican | Senate · GA | 2 | 1 purchase, 1 sale | Apr 14, 2020 |
| Rick Allen Republican | House · GA | 2 | buys only (2) | Feb 28, 2020 |
| Mikie Sherrill Democrat | House · NJ | 2 | sells only (2) | Feb 20, 2020 |
| Brad Schneider Democrat | House · IL | 2 | sells only (2) | Jun 20, 2019 |
| Jim Inhofe Republican | Senate · OK | 2 | sells only (2) | Oct 9, 2018 |
| Ed Whitfield Republican | House · KY | 2 | buys only (2) | Feb 8, 2016 |
| Debbie Wasserman Schultz Democrat | House · FL | 2 | 1 purchase, 1 sale | May 19, 2015 |
| Matt Van Epps Republican | House · TN | 1 | sells only (1) | Jun 16, 2026 |
| Lizzie Fletcher Democrat | House · TX | 1 | sells only (1) | Apr 8, 2026 |
| Angus King Independent | Senate · ME | 1 | buys only (1) | Jul 21, 2025 |
| Julia Letlow Republican | House · LA | 1 | buys only (1) | Jul 2, 2025 |
| Jefferson Shreve Republican | House · IN | 1 | sells only (1) | May 12, 2025 |
| Rob Bresnahan Republican | House · PA | 1 | sells only (1) | Apr 8, 2025 |
| Julie Johnson Democrat | House · TX | 1 | sells only (1) | Mar 3, 2025 |
| Rick Larsen Democrat | House · WA | 1 | buys only (1) | Jan 7, 2025 |
| Josh Gottheimer Democrat | House · NJ | 1 | sells only (1) | Nov 29, 2023 |
| Scott Franklin Republican | House · FL | 1 | buys only (1) | Mar 21, 2022 |
| Jim Langevin Democrat | House · RI | 1 | buys only (1) | Feb 11, 2022 |
| John Hickenlooper Democrat | Senate · CO | 1 | sells only (1) | Nov 1, 2021 |
| Kim Schrier Democrat | House · WA | 1 | sells only (1) | Oct 28, 2021 |
| Diana Harshbarger Republican | House · TN | 1 | sells only (1) | Oct 27, 2021 |
| Kevin Hern Republican | House · OK | 1 | buys only (1) | Jul 30, 2021 |
| Deborah Ross Democrat | House · NC | 1 | buys only (1) | Apr 27, 2021 |
| Joe Morelle Democrat | House · NY | 1 | sells only (1) | Nov 20, 2020 |
| Dean Phillips Democrat | House · MN | 1 | buys only (1) | Sep 23, 2020 |
| Kelly Loeffler Republican | Senate · GA | 1 | sells only (1) | Apr 7, 2020 |
| Van Taylor Republican | House · TX | 1 | sells only (1) | Mar 25, 2019 |
| Dean Heller Republican | Senate · NV | 1 | sells only (1) | Dec 6, 2018 |
| Tom Suozzi Democrat | House · NY | 1 | sells only (1) | Jan 5, 2017 |
| French Hill Republican | House · AR | 1 | buys only (1) | Jun 2, 2016 |
| Rubén Hinojosa Democrat | House · TX | 1 | sells only (1) | Jul 27, 2015 |
| Susan Collins Republican | Senate · ME | 1 | buys only (1) | Jun 19, 2014 |
| Alan Lowenthal Democrat | House · CA | 1 | sells only (1) | Jan 17, 2013 |
The largest Alphabet trades
| Politician | Trade | Amount | Filed |
|---|---|---|---|
| Nancy Pelosi Democrat · House | Partial sale · Dec 30, 2025 | up to $5,000,000 | Jan 23, 2026 |
| John Rose Republican · House | Sale · Jun 3, 2025 | up to $5,000,000 | Jul 4, 2025 |
| Nancy Pelosi Democrat · House | Purchase · Jun 18, 2021 | up to $5,000,000 | Jul 2, 2021 |
Active in the last 12 months
David Taylor8 trades · Latest trade Nov 3, 2026
Ro Khanna8 trades · Latest trade Sep 4, 2026
Cleo Fields6 trades · Latest trade Feb 3, 2026
Tom Kean Jr5 trades · Latest trade Aug 27, 2026
Michael Rulli3 trades · Latest trade Aug 24, 2026
Nancy Pelosi3 trades · Latest trade Jan 16, 2026
Dan Newhouse2 trades · Latest trade Jul 10, 2026
Michael McCaul2 trades · Latest trade May 6, 2026
Gil Cisneros2 trades · Latest trade May 5, 2026
Politicians who bought Alphabet also bought
Similar stocks: Communication Services

The Walt Disney DIS
86 politicians · Latest trade: Kevin Hern sold Aug 10, 2026

AT&T T
79 politicians · Latest trade: David Taylor bought Nov 3, 2026

77 politicians · Latest trade: Pete Sessions sold Oct 2, 2026

Alphabet GOOG
68 politicians · Latest trade: Michael Rulli sold Oct 16, 2026

Comcast CMCSA
60 politicians · Latest trade: Gil Cisneros bought Oct 20, 2026

Facebook FB
57 politicians · Latest trade: Ro Khanna bought Sep 23, 2026
Committees that oversee Alphabet
These committees write the rules for media, telecom and the internet. Members who sit on them and trade Alphabet themselves stand out for that reason.
- High relevance
House Committee on Energy and Commerce
House
9 politicians with Alphabet trades
- High relevance
Senate Committee on Commerce, Science, and Transportation
Senate
3 politicians with Alphabet trades
- Medium
House Committee on the Judiciary
House
3 politicians with Alphabet trades
- Medium
Senate Committee on the Judiciary
Senate
1 politician with Alphabet trades
For every trade, we check whether the company falls under one of the politician's committees. We weigh that before we share a trade with members.
About Alphabet stock
Alphabet is a holding company that wholly owns internet giant Google. The California-based company derives slightly less than 90% of its revenue from Google services, the vast majority of which is advertising sales. Alongside online ads, Google services houses sales stemming from Google's subscription services (YouTube TV, YouTube Music among others), platforms (sales and in-app purchases on Play Store), and devices (Chromebooks, Pixel smartphones, and smart home products such as Chromecast). Google's cloud computing platform, or GCP, accounts for roughly 10% of Alphabet's revenue with the firm's investments in up-and-coming technologies such as self-driving cars (Waymo), health (Verily), and internet access (Google Fiber) making up the rest.
- Ticker
- GOOGL
- ISIN
- US02079K3059
- Sector
- Internet Content & Information
Why do investors follow Congress trades in Alphabet?
45 days
Every trade is public
Members of Congress must disclose every trade within 45 days. That is the STOCK Act.
482
One of the most traded stocks
81 members of Congress disclosed 482 Alphabet trades together. The record year was 2025 with 83 trades.
2 of 3
The largest trades are Pelosi's
Of the 3 largest Alphabet trades, 2 are Nancy Pelosi's.
What members say
From 15,703 filings to 225
15,703congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
225shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (350+)4.8 Whop (330)5,000+ members
How we build these numbers
1. Official source
Every trade comes from the filings of the House and the Senate.
2. Checked
The same trade counts once. Rows without a date are left out. An amount not filed as a range goes into the official range it falls in.
3. Always current
The page updates with every new filing.
4. Honest about limits
Filings give a range, not an exact amount. They do not show whether a politician still holds the stock.

Compiled by Wolf of Washington · Mees Wynants, founder · last updated · About us
Alphabet stock and Congress
Which politicians own Alphabet stock?
81 members of Congress disclosed trades in Alphabet; 33 bought more often than they sold. Most trades came from Ro Khanna, Michael McCaul, David Taylor, Kathy Manning and Nancy Pelosi. Filings show trades, not current holdings.
Did Nancy Pelosi sell her Alphabet stock?
Nancy Pelosi disclosed 9 trades in Alphabet, of which 4 were sales and 5 purchases. Her latest trade was on Jan 16, 2026. See Nancy Pelosi portfolio.
Did Nancy Pelosi buy Alphabet call options?
Her filings list 3 of her 9 Alphabet trades as options. Each filing on her own page says what kind of option it was: Nancy Pelosi.
Did Ro Khanna trade Alphabet stock?
Yes. Ro Khanna disclosed 132 trades in Alphabet: 76 purchases and 56 sales, the latest on Sep 4, 2026. Filings show trades, not current holdings. See Ro Khanna.
Did Tommy Tuberville trade Alphabet stock?
Yes. Tommy Tuberville disclosed 6 trades in Alphabet: 1 purchase and 5 sales, the latest on Dec 17, 2025. Filings show trades, not current holdings. See Tommy Tuberville.
Is it insider trading when members of Congress trade Alphabet?
Members of Congress may trade stocks, but they must disclose each trade under the STOCK Act. A disclosure itself says nothing about inside information.
Google insider trading: what do Congress filings show?
The filings show 482 disclosed trades in Alphabet (GOOGL) by 81 members of Congress: 228 purchases and 254 sales. A disclosure says what was traded and when, not why.
What stocks are politicians buying besides Alphabet?
Politicians who bought Alphabet also bought Amazon, Microsoft, Meta in the last 24 months.
How can I track politicians' Alphabet trades?
This page lists every disclosed Alphabet trade by members of Congress, newest first, and updates with each new filing. Wolf of Washington members get a selection with plain explanations.
How fast do politicians have to report a trade?
Under the STOCK Act within 45 days of the trade. The latest Alphabet filing is from Nov 12, 2026.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.