
Donna Shalala Stock Trades
DemocratFormer member
House of Representatives · Florida · 560 trades
- 560
- Trades
- Latest filing
- AVY
- Most traded
Updated July 21, 2020 · Source: Clerk of the House
Short answer: Donna Shalala (Former Member of Congress from Florida) has disclosed 560 trades through July 21, 2020, most often in Avery Dennison Corp., NESTLE S.A S/ADR and Allegion Public Limited. We show the disclosed trades as reported, with their trade date and filing date.
Trades per year
Show figures per year
| Year | Purchases | Sales | Total |
|---|---|---|---|
| 2019 | 171 | 380 | 551 |
| 2020 | 0 | 9 | 9 |
Donna Shalala's disclosed stock trades
250 trades, newest first
The 250 most recent of 560 disclosed trades
| Stock | Type | Amount | Filing date | Trade date |
|---|---|---|---|---|
LENLennar Corporation (Class A) | Sell | up to $250K | ||
LEN.BLennar Corporation (Class B) | Sell | up to $15K | ||
LENLennar Corporation (Class A) | Sell | up to $250K | ||
LENLennar Corporation (Class A) | Sell | up to $500K | ||
LEN.BLennar Corporation (Class B) | Sell | up to $15K | ||
TGNATEGNA Inc. | Sell | up to $50K | ||
TEVATeva Pharmaceutical Industries Limited American Depositary Shares | Sell | up to $15K | ||
WSOWatsco, Inc. | Sell | up to $50K | ||
TGNATEGNA Inc. | Sell | up to $15K | ||
GCIGannett Co., Inc. | Buy | up to $15K | ||
GCIGannett Co., Inc. | Sell | up to $15K | ||
MDPediatrix Medical Group, Inc. | Sell | up to $100K | ||
AAPLApple Inc. | Sell | up to $15K | ||
TAT&T Inc. | Sell | up to $15K | ||
BKBank of New York Mellon Corporation | Sell | up to $15K | ||
BLKBlackrock, Inc. | Sell | up to $15K | ||
CVXChevron Corporation | Sell | up to $15K | ||
CBChubb Limited | Sell | up to $15K | ||
CSCOCisco Systems, Inc. (DE) | Sell | up to $15K | ||
KOCoca-Cola Company | Sell | up to $15K | ||
CMCSAComcast Corp | Sell | up to $15K | ||
COPConocoPhillips | Sell | up to $15K | ||
DLRDigital Realty Trust, Inc. | Sell | up to $15K | ||
DOWDow Inc. | Sell | up to $15K | ||
HPQHP Inc. | Sell | up to $15K | ||
JNJJohnson & Johnson | Sell | up to $15K | ||
JPMJPMorgan Chase & Co. | Sell | up to $15K | ||
LMTLockheed Martin Corp. | Sell | up to $15K | ||
MCDMcDonald's Corporation | Sell | up to $15K | ||
MSFTMicrosoft Corp | Sell | up to $15K | ||
NSRGYNESTLE S.A S/ADR | Sell | up to $15K | ||
NEENextEra Energy, Inc. | Sell | up to $15K | ||
PFEPfizer Inc. | Sell | up to $15K | ||
SRESempra | Sell | up to $15K | ||
VZVerizon Communications | Sell | up to $15K | ||
WMTWalmart Inc. | Sell | up to $15K | ||
WFCWells Fargo & Co. | Sell | up to $15K | ||
AOSA.O. Smith Corporation | Sell | up to $15K | ||
ADUSAddus HomeCare Corp. | Sell | up to $15K | ||
ADDYYADIDAS AG S/ADR | Sell | up to $15K | ||
AMDAdvanced Micro Devices | Sell | up to $15K | ||
AGN | Sell | up to $15K | ||
AAGIYAIA GROUP LTD S/ADR | Sell | up to $50K | ||
AIMC | Sell | up to $15K | ||
ALFVYALFA-LAVAL AB UNSP/ADR | Sell | up to $15K | ||
ALLEAllegion Public Limited Company | Sell | up to $15K | ||
AMBAAmbarella, Inc. Ordinary Shares | Sell | up to $15K | ||
ABEVAMBEV S.A. | Sell | up to $15K | ||
AMCXAMC Networks Inc. (Class A) | Sell | up to $15K | ||
AMED | Sell | up to $15K | ||
AMHAMERICAN HOMES 4 RENT | Sell | up to $15K | ||
AIVApartment Investment and Management Company | Sell | up to $15K | ||
ARIAPOLLO COMMERCIAL REAL ESTATE FINANCE, INC. | Sell | up to $15K | ||
APLEApple Hospitality REIT, Inc. | Sell | up to $15K | ||
AWIArmstrong World Industries, Inc. | Sell | up to $15K | ||
APNHYASPEN PHARMACRE HL UN/ADR | Sell | up to $15K | ||
ATLKYATLAS COPCO AB A S/ADR | Sell | up to $15K | ||
ADSKAutodesk Inc | Sell | up to $15K | ||
AVYAvery Dennison Corp. | Sell | up to $15K | ||
AXGNAxogen, Inc. | Sell | up to $15K | ||
AZSEY | Sell | up to $50K | ||
BIDUBaidu, Inc. | Sell | up to $15K | ||
BCPCBalchem Corporation | Sell | up to $15K | ||
BAMXY | Sell | up to $15K | ||
BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | up to $15K | ||
BKUBankunited, Inc. | Sell | up to $15K | ||
BERY | Sell | up to $15K | ||
BIIBBiogen Inc. | Sell | up to $15K | ||
BDNBrandywine Realty Trust | Sell | up to $15K | ||
AVGOBroadcom Inc. | Sell | up to $15K | ||
BRKRBruker Corporation | Sell | up to $15K | ||
BURLBURLINGTON STORES, INC. | Sell | up to $15K | ||
BXS | Sell | up to $15K | ||
CDNSCadence Design Systems | Sell | up to $15K | ||
CNICanadian National Railway | Sell | up to $15K | ||
CATYCathay General Bancorp | Sell | up to $15K | ||
CORCencora, Inc. | Sell | up to $15K | ||
CRLCharles River Laboratories International, Inc. | Sell | up to $15K | ||
CHKPCheck Point Software Technologies Ltd | Sell | up to $50K | ||
CHEChemed Corporation | Sell | up to $15K | ||
PLCEChildren's Place, Inc. | Sell | up to $15K | ||
CHL | Sell | up to $15K | ||
CHHChoice Hotels Intnl. | Sell | up to $15K | ||
CHGCYCHUGAI PHARM UNSP/ADR | Sell | up to $15K | ||
CMPRCimpress PLC Ordinary Shares (Ireland) | Sell | up to $15K | ||
CRUSCirrus Logic Inc | Sell | up to $15K | ||
CWENClearway Energy, Inc. | Sell | up to $15K | ||
CMD | Sell | up to $15K | ||
CDECoeur Mining, Inc. | Sell | up to $15K | ||
CCOICogent Communications Holdings, Inc. | Sell | up to $15K | ||
CMCSAComcast Corp | Sell | up to $15K | ||
CVLTCommault Systems, Inc. | Sell | up to $15K | ||
TWTRCORPORATE BUYBACK, COMPANY NOW PRIVATE. | Sell | up to $15K | ||
COUP | Sell | up to $15K | ||
CREE | Sell | up to $15K | ||
CTXS | Sell | up to $15K | ||
CXP | Sell | up to $15K | ||
DASTYDASSAULT SYSTEMES SA ADR | Sell | up to $15K | ||
DBSDYDBS GROUP HLDGS LTD S/ADR | Sell | up to $50K | ||
DNTUYDENTSU GRP INC. UNSP/ADR | Sell | up to $15K | ||
DEODiageo plc | Sell | up to $15K | ||
DINDine Brands Global, Inc. | Sell | up to $15K | ||
DISCA | Sell | up to $15K | ||
BOOMDMC Global Inc. | Sell | up to $15K | ||
DNOWDNOW Inc. | Sell | up to $15K | ||
DLBDolby Laboratories, Inc.Class A | Sell | up to $15K | ||
DOMODomo, Inc. | Sell | up to $15K | ||
DORMDorman Products, Inc. New | Sell | up to $15K | ||
EGBNEagle Bancorp Inc | Sell | up to $15K | ||
EPOKY | Sell | up to $15K | ||
EVOP | Sell | up to $15K | ||
EXASExact Sciences Corp | Sell | up to $15K | ||
APCEXXON MOBIL CORPORATION (XOM), STRIKE PRICE OF $75, EXP 10/18/2019, CALL OPTION | Sell | up to $15K | ||
FANUYFANUC CORP UNSP/ADR | Sell | up to $15K | ||
FBC | Sell | up to $15K | ||
FII | Sell | up to $15K | ||
FFINFirst Financial Bankshares Inc | Sell | up to $15K | ||
FIBKFirst Interstate BancSystem, Inc. (DE) | Sell | up to $15K | ||
FIVEFive Below, Inc. | Sell | up to $15K | ||
FLRFluor Corporation | Sell | up to $15K | ||
FMXFOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | Sell | up to $15K | ||
FTNTFortinet, Inc. | Sell | up to $15K | ||
FOXFFox Factory Holding Corp. | Sell | up to $15K | ||
FCXFreeport-McMoran Inc. | Sell | up to $15K | ||
FUPBYFUCHS SE PREF ADR | Sell | up to $15K | ||
GBT | Sell | up to $15K | ||
GGENPACT LIMITED | Sell | up to $15K | ||
GRFSGrifois, S.A. | Sell | up to $15K | ||
HEHawaiian Electric Industries, Inc. | Sell | up to $15K | ||
HDBHDFC Bank Limited | Sell | up to $15K | ||
HCSGHealthcare Services Group | Sell | up to $15K | ||
HLHecla Mining Company | Sell | up to $15K | ||
HPHelmerich & Payne, Inc. | Sell | up to $15K | ||
HIWHighwoods Properties Inc. | Sell | up to $15K | ||
LSXMKHOLDINGS IN LSXMA AND LSXMK EXCHANGED OUT FOR RECEIPT OF HOLDINGS IN SIRI THROUGH A CORPORATE ACTION. | Sell | up to $15K | ||
HRC | Sell | up to $15K | ||
HSBCHSBC Holdings PLC | Sell | up to $15K | ||
HHyatt Hotels Corporation | Sell | up to $15K | ||
IBNICICI Bank Limited | Sell | up to $15K | ||
IFNNYINFINEON TECHS AG S/ADR | Sell | up to $15K | ||
IONSIonis Pharmaceuticals, Inc. | Sell | up to $15K | ||
IRTCiRhythm Technologies, Inc | Sell | up to $15K | ||
ITUBItau Unibanco Holding S.A. American Depositary Shares | Sell | up to $15K | ||
JCIJohnson Controls International plc | Sell | up to $15K | ||
KMTUYKOMATSU LTD S/ADR | Sell | up to $15K | ||
KUBTYKUBOTA CORP ADR | Sell | up to $15K | ||
AIQUYL'AIR LIQUIDE SA UNSP/ADR | Sell | up to $15K | ||
LRLCYL'OREAL UNSP/ADR | Sell | up to $50K | ||
LWLamb Weston Holdings, Inc. | Sell | up to $15K | ||
LANC | Sell | up to $15K | ||
LAURLaureate Education, Inc. | Sell | up to $15K | ||
LBRDKLiberty Broadband Corporation (Class C) | Sell | up to $15K | ||
LINLinde plc Ordinary Share | Sell | up to $15K | ||
LLL | Sell | up to $15K | ||
LZAGYLONZA GROUP AG UNSP/ADR | Sell | up to $15K | ||
MANHManhattan Associates Inc | Sell | up to $15K | ||
MEDMedifast, Inc. | Sell | up to $15K | ||
MDTMedtronic plc | Sell | up to $15K | ||
MPWRMonolithic Power Systems, Inc. | Sell | up to $15K | ||
NPSNYNASPERS LTD S/ADR | Sell | up to $15K | ||
NATI | Sell | up to $15K | ||
NEOGNeogen Corp | Sell | up to $15K | ||
NSRGYNESTLE S.A S/ADR | Sell | up to $50K | ||
NOVNOV Inc. | Sell | up to $15K | ||
NVCRNovoCure Limited Ordinary Shares | Sell | up to $15K | ||
NVZMYNOVONESIS B UNSP/ADR | Sell | up to $15K | ||
NUAN | Sell | up to $15K | ||
NUENucor Corporation | Sell | up to $15K | ||
NTNXNutanix, Inc. | Sell | up to $15K | ||
OXMOxford Industries, Inc. | Sell | up to $15K | ||
PGREPARAMOUNT GROUP, INC. | Sell | up to $15K | ||
PTENPatterson-UTI Energy Inc | Sell | up to $15K | ||
PBCT | Sell | up to $15K | ||
PNRPentair plc | Sell | up to $15K | ||
PDMPiedmont Realty Trust, Inc. | Sell | up to $15K | ||
PNGAYPING AN INS CO OF CHINA | Sell | up to $15K | ||
PNWPinnacle West Capital Corporation | Sell | up to $15K | ||
LUKOYPJSC LUKOIL S/ADR | Sell | up to $15K | ||
PKI | Sell | up to $15K | ||
PLNTPlanet Fitness, Inc. | Sell | up to $15K | ||
PCHPotlatchDeltic Corporation | Sell | up to $15K | ||
POWIPower Integrations Inc | Sell | up to $15K | ||
PRAProAssurance Corporation | Sell | up to $15K | ||
PBProsperity Bancshares Inc | Sell | up to $15K | ||
PS | Sell | up to $15K | ||
PHMPultegroup, Inc. | Sell | up to $15K | ||
QRTEA | Sell | up to $15K | ||
QTS | Sell | up to $15K | ||
RDS.B | Sell | up to $15K | ||
RDUS | Sell | up to $15K | ||
RGAReinsurance Group of America, Incorporated | Sell | up to $15K | ||
REXRREXFORD INDUSTRIAL REALTY, INC. | Sell | up to $15K | ||
RIORio Tinto plc | Sell | up to $15K | ||
RHHBYROCHE HOLDING LTD S/ADR | Sell | up to $50K | ||
ROLRollins, Inc. | Sell | up to $15K | ||
SAPSAP SE | Sell | up to $50K | ||
SSLSasol Limited | Sell | up to $15K | ||
SLBSchlumberger Limited | Sell | up to $15K | ||
STXSeagate Technology Holdings PLC Ordinary Shares (Ireland) | Sell | up to $15K | ||
SEESealed Air Corp. | Sell | up to $15K | ||
SGEN | Sell | up to $15K | ||
SGSOYSGS SA ADR | Sell | up to $15K | ||
SHAKShake Shack Inc. | Sell | up to $15K | ||
SITCSITE Centers Corp. Common Shares | Sell | up to $15K | ||
SITESiteOne Landscape Supply, Inc. | Sell | up to $15K | ||
SONVYSONOVA HLDNG AG UNSP/ADR | Sell | up to $15K | ||
SPSCSPS Commerce, Inc. | Sell | up to $15K | ||
SRC | Sell | up to $15K | ||
STESTERIS plc | Sell | up to $15K | ||
SYIEYSYMRISE AG UNSP/ADR | Sell | up to $15K | ||
SSMXYSYSMEX CORP UNSP/ASDR | Sell | up to $15K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sell | up to $50K | ||
TELTE Connectivity plc | Sell | up to $15K | ||
TMSNYTEMENOS AG SP/ADR | Sell | up to $15K | ||
TCEHYTENCENT HLDGS UNSP/ADR | Sell | up to $15K | ||
TERTeradyne, Inc. | Sell | up to $15K | ||
TXRHTexas Roadhouse, Inc. | Sell | up to $15K | ||
TMK | Sell | up to $15K | ||
TOLToll Brothers, Inc. | Sell | up to $15K | ||
TRMBTrimble Inc. | Sell | up to $15K | ||
TRMKTrustmark Corp | Sell | up to $15K | ||
UMPQ | Sell | up to $15K | ||
ULUnilever plc | Sell | up to $15K | ||
UBSIUnited Bankshares Inc | Sell | up to $15K | ||
UNHUNITEDHEALTH GROUP INCORPORATED (Delaware) | Sell | up to $15K | ||
USPHUS Physical Therapy Inc | Sell | up to $15K | ||
VRNSVaronis Systems, Inc. | Sell | up to $15K | ||
VRTXVertex Pharmaceuticals Inc | Sell | up to $15K | ||
WPCW.P. Carey Inc. (REIT) | Sell | up to $15K | ||
WAFDWaFd, Inc. | Sell | up to $15K | ||
WTSWatts Water Technologies, Inc. (Class A) | Sell | up to $15K | ||
WSTWest Pharmaceutical Services, Inc. | Sell | up to $15K | ||
WDCWestern Digital Corp. | Sell | up to $15K | ||
WINGWingstop Inc | Sell | up to $15K | ||
WYND | Sell | up to $15K | ||
WHWyndham Hotels & Resorts, Inc. | Sell | up to $15K | ||
YNDX | Sell | up to $15K | ||
ZEN | Sell | up to $15K | ||
ZIONZions Bancorporation N.A. | Sell | up to $15K | ||
EXASExact Sciences Corp | Buy | up to $15K | ||
NVCRNovoCure Limited Ordinary Shares | Buy | up to $15K | ||
PACW | Sell | up to $15K | ||
PDCE | Sell | up to $15K | ||
PS | Buy | up to $15K | ||
UMPQ | Sell | up to $15K | ||
AMHAMERICAN HOMES 4 RENT | Buy | up to $15K | ||
ARRARMOUR Residential REIT, Inc. | Sell | up to $15K | ||
BDNBrandywine Realty Trust | Buy | up to $15K | ||
AVGOBroadcom Inc. | Buy | up to $15K | ||
CXP | Buy | up to $15K |
Most traded stocks
AVY4 trades
NSRGY4 trades
ALLE4 trades- CHGCY4 trades
DASTY4 trades
DECK4 trades- DNTUY4 trades
- EXEL4 trades
The 5 largest trades
- 1. On May 7, 2020: a sale of Lennar Corporation Class A (LEN) for an amount up to $500K.
- 2. On Jun 19, 2020: a sale of Lennar Corporation Class A (LEN) for an amount up to $250K.
- 3. On May 13, 2020: a sale of Lennar Corporation Class A (LEN) for an amount up to $250K.
- 4. On Oct 15, 2019: a sale of Pediatrix Medical Group (MD) for an amount up to $100K.
- 5. On Feb 15, 2019: a sale of UNITEDHEALTH GROUP INCORPORATED (Delaware) (UNH) for an amount up to $100K.
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Other politicians
Frequently asked questions
Questions about Donna Shalala
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
The trades on this page come from that database, which records the official filings with the Clerk of the House. Compiled by Wolf of Washington from the official filings. We show filings through November 3, 2026.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
Each trade row in our database counts as one trade. When the same trade (same stock, type, date and amount) appears more than once in the database, we count it once. When our database holds the amount as a single number, we show the official amount class it belongs to. A trade without an amount is neither shown nor counted. We count from January 2019 and show filings through November 3, 2026.
A filing gives no exact amount, only a fixed official amount class. We show its upper bound, for example up to $5M; the real amount is below it.
Source: the periodic transaction reports filed with the Clerk of the House. Compiled by Wolf of Washington from the official filings.
What stocks did Donna Shalala buy recently?
Donna Shalala (Former Member of Congress from Florida)'s latest disclosed purchase is Gannett Co. (GCI) on November 20, 2019, up to $15K. Before that: Exact Sciences Corp (EXAS) on June 19, 2019, up to $15K; NovoCure Limited Ordinary Shares (NVCR) on June 19, 2019, up to $15K. Every purchase and sale is in Donna Shalala's list of trades.
How many stock trades has Donna Shalala made?
Donna Shalala (Former Member of Congress from Florida) has reported 560 trades through July 21, 2020. The disclosed trades are listed on this page with their trade date and filing date. Most trades with a known amount were reported up to $15K (542), up to $50K (13) and up to $250K (2).
What stocks has Donna Shalala traded the most?
Donna Shalala (Former Member of Congress from Florida) traded Avery Dennison Corp. (AVY) most often, with 4 trades, followed by NESTLE S.A S/ADR (NSRGY) with 4 and Allegion Public Limited (ALLE) with 4. The latest trade was a sale of Lennar Corporation Class A (LEN) on June 19, 2020, reported on June 23, 2020 at up to $250K.
Did Donna Shalala commit insider trading?
A reported trade is not proof of insider trading. Members of Congress must report every trade; 560 disclosed trades of Donna Shalala (Former Member of Congress from Florida) through July 21, 2020 are on this page. We show what was reported.
How quickly does Donna Shalala report trades?
Half of Donna Shalala (Former Member of Congress from Florida)'s trades were reported within 343 days of the trade; 552 of the 560 came later than the 45 days the law allows. The latest filing is from July 21, 2020.
Can members of Congress trade stocks?
Yes. Members of Congress may own and trade stocks, but under the STOCK Act of 2012 they must report each transaction over $1,000 in a periodic transaction report, within 30 days of learning of it and no later than 45 days after the trade. Each year they also file a financial disclosure report with their assets and liabilities.
How has Donna Shalala's net worth changed per year?
Donna Shalala (Former Member of Congress from Florida)'s estimated net worth went from $8.2 million in 2019 to $7.1 million in 2021, according to the annual financial disclosures. Each figure is the midpoint of the reported assets minus the liabilities; every year is on the Donna Shalala net worth page.
How can I follow Donna Shalala's trades?
On this page: Donna Shalala (Former Member of Congress from Florida)'s disclosed trades, with their trade date and filing date, through July 21, 2020. The congress stock trades overview lists every politician on our English pages, and our articles explain congressional stock trading.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.



















































































































































































































