
Greg Gianforte Stock Trades
RepublicanFormer member
House of Representatives · Montana · 1,300 trades
- 1,300
- Trades
- Latest filing
- IFNNY
- Most traded
Updated December 29, 2020 · Source: Clerk of the House
Short answer: Greg Gianforte (Former Member of Congress from Montana) has disclosed 1,300 trades through December 29, 2020, most often in INFINEON TECHS AG S/ADR, Viasat and Banco Bilbao Vizcaya Argentaria. We show the disclosed trades as reported, with their trade date and filing date.
Trades per year
Show figures per year
| Year | Purchases | Sales | Total |
|---|---|---|---|
| 2017 | 36 | 69 | 105 |
| 2018 | 206 | 241 | 447 |
| 2019 | 129 | 176 | 305 |
| 2020 | 266 | 177 | 443 |
Greg Gianforte's disclosed stock trades
250 trades, newest first
The 250 most recent of 1,300 disclosed trades
| Stock | Type | Amount | Filing date | Trade date |
|---|---|---|---|---|
CHL | Sell | up to $250K | ||
IWNiShares Russell 2000 Value ETF | Sell | up to $500K | ||
VSATViasat Inc | Buy | up to $250K | ||
CATM | Sell | up to $15K | ||
HHC | Buy | up to $250K | ||
IWNiShares Russell 2000 Value ETF | Sell | up to $1M | ||
OSWOneSpaWorld Holdings Limited Common Shares | Buy | up to $250K | ||
THRTHERMON GROUP HOLDINGS, INC. | Buy | up to $250K | ||
WWWW International, Inc. | Buy | up to $250K | ||
DASTYDASSAULT SYSTEMES SA ADR | Buy | up to $100K | ||
IFNNYINFINEON TECHS AG S/ADR | Sell | up to $100K | ||
AZNAstraZeneca PLC | Buy | up to $15K | ||
LOGILogitech International SA | Buy | up to $50K | ||
NTDOYNINTENDO CO LTD UNSP/ADR | Buy | up to $15K | ||
WIXWIX.com Ltd. | Buy | up to $15K | ||
ALGNAlign Technology Inc | Sell | up to $250K | ||
GDDYGoDaddy Inc | Buy | up to $250K | ||
STAY | Buy | up to $50K | ||
STAY | Buy | up to $100K | ||
IWNiShares Russell 2000 Value ETF | Buy | up to $15K | ||
VACMARRIOTT VACATIONS WORLDWIDE CORPORATION | Sell | up to $100K | ||
VSATViasat Inc | Sell | up to $15K | ||
AMKBYA.P MOLLER-MRS UNS/ADR | Buy | up to $15K | ||
ACSAYACS ACTIVIDADS CNS UN/ADR | Buy | up to $100K | ||
AEGAegon Ltd. | Sell | up to $15K | ||
AERAercap Holdings N.V. | Sell | up to $50K | ||
AGESYAGEAS NV S/ADR NEW | Buy | up to $50K | ||
BUDAnheuser-Busch INBEV SA/NV | Sell | up to $15K | ||
ANZBY | Buy | up to $50K | ||
AHKSYASAHI KAISEI CRP UNSP/ADR | Buy | up to $100K | ||
ATASY | Buy | up to $50K | ||
BBVABanco Bilbao Vizcaya Argentaria, S.A. | Sell | up to $15K | ||
SANBanco Santander S.A. | Sell | up to $50K | ||
BCSBarclays PLC | Buy | up to $100K | ||
BASFYBASF SE S/ADR | Buy | up to $50K | ||
BAYRYBAYER AG S/ADR | Sell | up to $100K | ||
BGNE | Buy | up to $15K | ||
BPBP p.l.c. | Sell | up to $100K | ||
CAJ | Sell | up to $15K | ||
CUKCarnival PLC | Sell | up to $15K | ||
CMWAYCMNWLTH BK AUSTRLA S/ADR | Buy | up to $50K | ||
CRZBYCOMMERZBANK JUNGE ADR NEW | Buy | up to $50K | ||
WBKCORPORATE BOND | Sell | up to $50K | ||
CRARYCREDIT AGRICOLE UNSP/ADR | Buy | up to $15K | ||
DLAKYDEUTSCHE LUFTHANSA S/ADR | Sell | up to $15K | ||
EJPRYEAST JAPAN RWY UNSP/ADR | Sell | up to $50K | ||
EENI S.p.A. | Sell | up to $15K | ||
EQNREquinor ASA American Depositary Shares (Each Representing One Ordinary Share, nominal value NOK 2.50 per share) | Sell | up to $50K | ||
GLPEYGALP ENERGIA SA UNSP/ADR | Buy | up to $100K | ||
HLPPYHANG LUNG PPTYS S/ADR | Buy | up to $15K | ||
HSNGYHANG SENG BANK LTD S/ADR | Sell | up to $15K | ||
HLDCYHENDERSON LD DEV S/ADR | Sell | up to $50K | ||
HTHIYHITACHI LTD ADR | Buy | up to $50K | ||
HSBCHSBC Holdings PLC | Sell | up to $100K | ||
ICLICL Group Ltd. | Sell | up to $50K | ||
IMBBYIMPERIAL BRANDS PLC ADR | Buy | up to $50K | ||
INGING Groep N.V. American Depositary Shares | Sell | up to $15K | ||
IPXHYINPEX CORP UNSP/ADR | Sell | up to $15K | ||
ISNPYINTESA SANPAOLO S/ADR | Sell | up to $15K | ||
ISUZYISUZU MOTORS UNSP/ADR | Sell | up to $15K | ||
JAPSYJAPAN AIRLINES UNSP/ADR | Sell | up to $15K | ||
JAPAYJAPAN TOBACCO UNSP/ADR | Buy | up to $100K | ||
KPELYKEPPEL CORP LTD S/ADR | Sell | up to $15K | ||
VOPKYKONINKLIJKE VOPAK UNS/ADR | Buy | up to $50K | ||
FINMYLEONARDO SPA UNSP/ADR | Sell | up to $15K | ||
LYGLloyds Banking Group PLC | Buy | up to $100K | ||
MDIBYMEDIOBANCA SPA UNSP/ADR | Buy | up to $50K | ||
MLCOMelco Resorts & Entertainment Limited American Depositary Shares | Buy | up to $50K | ||
MFGP | Sell | up to $15K | ||
MUFGMitsubishi UFJ Financial Group, Inc. | Sell | up to $50K | ||
MITSYMITSUI & CO LTD ADR | Buy | up to $15K | ||
MFGMizuho Financial Group, Inc. American Depositary Shares (Each representing one-fifth of an Ordinary Share) | Sell | up to $50K | ||
MRWSY | Sell | up to $50K | ||
NABZYNATL AUSTRALIA BK S/ADR | Sell | up to $100K | ||
NWGNatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | Buy | up to $50K | ||
NTOIYNESTE OYJ UNSP/ADR | Buy | up to $100K | ||
NINOYNIKON CORP UNSP/ADR | Sell | up to $50K | ||
NTXFY | Sell | up to $50K | ||
OMVKYOMV AG BEARER SHS S/ADR | Buy | up to $50K | ||
ORAN | Sell | up to $50K | ||
IXORIX Corporation American Depositary Shares (each representing One (1) Share of) | Buy | up to $50K | ||
POAHYPORSCHE AUTOMBL UNSP/ADR | Buy | up to $50K | ||
PUKPRUDENTIAL PLC ADS (REP 2 ORD SHARES) | Sell | up to $50K | ||
RDS.A | Sell | up to $100K | ||
REPYYREPSOL SA SP/ADR | Sell | up to $50K | ||
RYCEYROLLS ROYCE HLDGS S/ADR | Sell | up to $15K | ||
SKFRYSKF AB S/ADR | Buy | up to $50K | ||
SCGLYSOCIETE GENL FRNCE S/ADR | Buy | up to $100K | ||
SDXAYSODEXO S/ADR | Sell | up to $50K | ||
FUJHYSUBARU CORPORATION U/ADR | Sell | up to $50K | ||
SOMMYSUMITOMO CHEM UNSP/ADR | Sell | up to $50K | ||
SSUMYSUMITOMO CORP S/ADR | Buy | up to $50K | ||
SMFGSumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | Sell | up to $50K | ||
SUHJYSUN HUNG KAI PY LTD S/ADR | Sell | up to $15K | ||
SWRAYSWIRE PAC LTD A S/ADR | Sell | up to $50K | ||
SSREYSWISS RE LTD S/ADR | Sell | up to $50K | ||
TEFTelefonica, S.A. | Sell | up to $15K | ||
TLSNYTELIA COMPANY AB UNSP/ADR | Buy | up to $50K | ||
TSTenaris S. A. | Sell | up to $50K | ||
TEVATeva Pharmaceutical Industries Limited American Depositary Shares | Buy | up to $50K | ||
TLSYY | Buy | up to $50K | ||
TRYIYTORAY INDUS INC UNSP/ADR | Sell | up to $50K | ||
TOT | Sell | up to $50K | ||
WJRYYWEST JAPAN RWY UNSP/ADR | Sell | up to $50K | ||
WIXWIX.com Ltd. | Buy | up to $50K | ||
WOPEY | Sell | up to $15K | ||
WPPWPP PLC | Sell | up to $50K | ||
CATM | Sell | up to $250K | ||
HHC | Sell | up to $250K | ||
IWNiShares Russell 2000 Value ETF | Buy | up to $1M | ||
OSWOneSpaWorld Holdings Limited Common Shares | Sell | up to $250K | ||
VSATViasat Inc | Sell | up to $250K | ||
WWWW International, Inc. | Sell | up to $250K | ||
AMNAMN Healthcare Services | Buy | up to $50K | ||
GWREGUIDEWIRE SOFTWARE, INC. | Buy | up to $250K | ||
PRLBPROTO LABS, INC. | Sell | up to $250K | ||
DORMDorman Products, Inc. New | Sell | up to $250K | ||
AMED | Sell | up to $15K | ||
ANSS | Sell | up to $50K | ||
TECHBio-Techne Corp. | Sell | up to $15K | ||
CHEChemed Corporation | Sell | up to $15K | ||
CGNXCognex Corp | Sell | up to $15K | ||
CSGPCoStar Group Inc | Sell | up to $15K | ||
FASTFastenal Co | Sell | up to $15K | ||
LOPEGrand Canyon Education, Inc | Sell | up to $15K | ||
JKHYHenry (Jack) & Associates | Sell | up to $15K | ||
LIILennox International Inc. | Sell | up to $15K | ||
NEOGNeogen Corp | Sell | up to $15K | ||
PAYCPAYCOM SOFTWARE, INC. | Sell | up to $15K | ||
PCTYPaylocity Holding Corporation | Sell | up to $15K | ||
PEGAPegasystems Inc | Sell | up to $15K | ||
RBARB Global, Inc. | Sell | up to $15K | ||
ROLRollins, Inc. | Sell | up to $15K | ||
TDOCTeladoc Health, Inc. | Sell | up to $15K | ||
VRSKVerisk Analytics, Inc. | Sell | up to $15K | ||
DORMDorman Products, Inc. New | Sell | up to $250K | ||
YNDX | Sell | up to $250K | ||
AVLR | Buy | up to $250K | ||
CSGPCoStar Group Inc | Sell | up to $250K | ||
WSTWest Pharmaceutical Services, Inc. | Sell | up to $100K | ||
SVCBY | Sell | up to $15K | ||
IFNNYINFINEON TECHS AG S/ADR | Sell | up to $100K | ||
AMNAMN Healthcare Services | Buy | up to $15K | ||
ZBRAZebra Technologies Corporation | Sell | up to $50K | ||
AMNAMN Healthcare Services | Buy | up to $50K | ||
RUSHARush Enterprises Inc | Sell | up to $50K | ||
RUSHARush Enterprises Inc | Sell | up to $100K | ||
SKVKY | Sell | up to $50K | ||
KMPRKemper Corporation | Sell | up to $50K | ||
KMPRKemper Corporation | Sell | up to $15K | ||
VSATViasat Inc | Buy | up to $15K | ||
VSATViasat Inc | Buy | up to $50K | ||
KMPRKemper Corporation | Sell | up to $50K | ||
VSATViasat Inc | Buy | up to $50K | ||
VSATViasat Inc | Buy | up to $15K | ||
AIQUYL'AIR LIQUIDE SA UNSP/ADR | Buy | up to $50K | ||
ADDYYADIDAS AG S/ADR | Buy | up to $50K | ||
ALFVYALFA-LAVAL AB UNSP/ADR | Sell | up to $50K | ||
ATLKYATLAS COPCO AB A S/ADR | Sell | up to $50K | ||
DASTYDASSAULT SYSTEMES SA ADR | Sell | up to $50K | ||
DEODiageo plc | Buy | up to $50K | ||
FANUYFANUC CORP UNSP/ADR | Sell | up to $50K | ||
HDBHDFC Bank Limited | Buy | up to $50K | ||
IBNICICI Bank Limited | Sell | up to $50K | ||
IFNNYINFINEON TECHS AG S/ADR | Sell | up to $100K | ||
AIQUYL'AIR LIQUIDE SA UNSP/ADR | Buy | up to $50K | ||
NVZMYNOVONESIS B UNSP/ADR | Sell | up to $50K | ||
PNGAYPING AN INS CO OF CHINA | Buy | up to $50K | ||
LUKOYPJSC LUKOIL S/ADR | Sell | up to $50K | ||
SGSOYSGS SA ADR | Sell | up to $50K | ||
SGIOYSHIONOGI & CO UNSP/ADR | Buy | up to $50K | ||
SYIEYSYMRISE AG UNSP/ADR | Buy | up to $50K | ||
SSMXYSYSMEX CORP UNSP/ASDR | Buy | up to $50K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sell | up to $100K | ||
FIVEFive Below, Inc. | Buy | up to $250K | ||
IACIAC Inc. | Buy | up to $250K | ||
IFFInternational Flavors & Fragrances Inc. | Sell | up to $250K | ||
TSMTaiwan Semiconductor Manufacturing Company Ltd. | Sell | up to $250K | ||
AMNAMN Healthcare Services | Buy | up to $100K | ||
VEEVVeeva Systems Inc. | Sell | up to $250K | ||
MSBHY | Sell | up to $50K | ||
MSBHY | Sell | up to $50K | ||
ZBRAZebra Technologies Corporation | Sell | up to $15K | ||
STAY | Buy | up to $100K | ||
ZBRAZebra Technologies Corporation | Sell | up to $100K | ||
STAY | Buy | up to $100K | ||
CXWCoreCivic, Inc. | Sell | up to $100K | ||
THRTHERMON GROUP HOLDINGS, INC. | Buy | up to $15K | ||
CATM | Buy | up to $50K | ||
WKWorkiva Inc. | Buy | up to $250K | ||
ESIElement Solutions Inc. | Buy | up to $50K | ||
LTHM | Sell | up to $100K | ||
WCCWesco International Inc. | Buy | up to $50K | ||
VEEVVeeva Systems Inc. | Sell | up to $250K | ||
KIDSOrthoPediatrics Corp. | Buy | up to $50K | ||
ALCAlcon Inc. Ordinary Shares | Buy | up to $250K | ||
AMADYAMADEUS IT GROUP UNSP/ADR | Sell | up to $250K | ||
BIDUBaidu, Inc. | Sell | up to $500K | ||
FMXFOMENTO ECONOMICO MEXICANO, S.A.B. DE C.V. | Buy | up to $100K | ||
ITUBItau Unibanco Holding S.A. American Depositary Shares | Buy | up to $250K | ||
TCEHYTENCENT HLDGS UNSP/ADR | Buy | up to $100K | ||
BABAAlibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares | Buy | up to $250K | ||
CNICanadian National Railway | Sell | up to $250K | ||
NSRGYNESTLE S.A S/ADR | Sell | up to $250K | ||
EVHEvolent Health, Inc | Sell | up to $100K | ||
CSGPCoStar Group Inc | Sell | up to $100K | ||
JKHYHenry (Jack) & Associates | Buy | up to $250K | ||
VEEVVeeva Systems Inc. | Sell | up to $250K | ||
OSWOneSpaWorld Holdings Limited Common Shares | Buy | up to $50K | ||
HCSGHealthcare Services Group | Buy | up to $100K | ||
OSWOneSpaWorld Holdings Limited Common Shares | Buy | up to $50K | ||
AYIAcuity Inc. | Sell | up to $250K | ||
ALGNAlign Technology Inc | Buy | up to $250K | ||
TDOCTeladoc Health, Inc. | Sell | up to $100K | ||
ASGNASGN Incorporated | Buy | up to $15K | ||
ASGNASGN Incorporated | Buy | up to $100K | ||
SBGSYSCHNEIDER ELEC UNSP/ADR | Buy | up to $100K | ||
RIORio Tinto plc | Buy | up to $100K | ||
RHHBYROCHE HOLDING LTD S/ADR | Sell | up to $250K | ||
SSLSasol Limited | Sell | up to $15K | ||
BIDUBaidu, Inc. | Buy | up to $100K | ||
CHGCYCHUGAI PHARM UNSP/ADR | Sell | up to $100K | ||
KMTUYKOMATSU LTD S/ADR | Buy | up to $50K | ||
LINLinde plc Ordinary Share | Sell | up to $100K | ||
RDS.B | Buy | up to $100K | ||
SLBSchlumberger Limited | Sell | up to $100K | ||
UPLDUpland Software, Inc. | Buy | up to $50K | ||
HAYN | Sell | up to $50K | ||
MTSC | Sell | up to $50K | ||
UPLDUpland Software, Inc. | Buy | up to $50K | ||
ESIElement Solutions Inc. | Buy | up to $15K | ||
ESIElement Solutions Inc. | Buy | up to $50K | ||
UPLDUpland Software, Inc. | Buy | up to $100K | ||
ABEVAMBEV S.A. | Buy | up to $50K | ||
ESIElement Solutions Inc. | Buy | up to $15K | ||
ESIElement Solutions Inc. | Buy | up to $50K | ||
HAYN | Sell | up to $50K | ||
MTSC | Sell | up to $50K | ||
UNFUnifirst Corp | Sell | up to $100K | ||
CHKPCheck Point Software Technologies Ltd | Sell | up to $100K | ||
DNTUYDENTSU GRP INC. UNSP/ADR | Sell | up to $100K | ||
NSRGYNESTLE S.A S/ADR | Sell | up to $100K | ||
ULUnilever plc | Buy | up to $50K | ||
AAGIYAIA GROUP LTD S/ADR | Buy | up to $100K | ||
DBSDYDBS GROUP HLDGS LTD S/ADR | Buy | up to $100K | ||
HSBCHSBC Holdings PLC | Sell | up to $250K | ||
IFNNYINFINEON TECHS AG S/ADR | Buy | up to $100K | ||
PLYA | Sell | up to $100K | ||
TDOCTeladoc Health, Inc. | Sell | up to $100K | ||
WCCWesco International Inc. | Buy | up to $50K |
Most traded stocks
IFNNY13 trades
VSAT13 trades
BBVA12 trades- PLYA12 trades
- AQUA11 trades
TSM10 trades
HSBC9 trades
CXW9 trades
The 5 largest trades
- 1. On Dec 15, 2020: a sale of iShares Russell 2000 Value ETF (IWN) for an amount up to $1M.
- 2. On Nov 12, 2020: a purchase of iShares Russell 2000 Value ETF (IWN) for an amount up to $1M.
- 3. On Oct 11, 2019: a purchase of Pegasystems (PEGA) for an amount up to $1M.
- 4. On Aug 19, 2019: a sale of AJRD for an amount up to $1M.
- 5. On Nov 30, 2018: a purchase of TWOU for an amount up to $1M.
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Other politicians
Frequently asked questions
Questions about Greg Gianforte
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
The trades on this page come from that database, which records the official filings with the Clerk of the House. Compiled by Wolf of Washington from the official filings. We show filings through November 3, 2026.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
Each trade row in our database counts as one trade. When the same trade (same stock, type, date and amount) appears more than once in the database, we count it once. When our database holds the amount as a single number, we show the official amount class it belongs to. A trade without an amount is neither shown nor counted. We count from June 2017 and show filings through November 3, 2026.
A filing gives no exact amount, only a fixed official amount class. We show its upper bound, for example up to $5M; the real amount is below it.
Source: the periodic transaction reports filed with the Clerk of the House. Compiled by Wolf of Washington from the official filings.
What stocks did Greg Gianforte buy recently?
Greg Gianforte (Former Member of Congress from Montana)'s latest disclosed purchase is Viasat (VSAT) on December 18, 2020, up to $250K. Before that: HHC on December 15, 2020, up to $250K; OneSpaWorld Holdings Limited Common Shares (OSW) on December 15, 2020, up to $250K. Every purchase and sale is in Greg Gianforte's list of trades.
How many stock trades has Greg Gianforte made?
Greg Gianforte (Former Member of Congress from Montana) has reported 1,300 trades through December 29, 2020. The disclosed trades are listed on this page with their trade date and filing date. Most trades with a known amount were reported up to $50K (426), up to $15K (319) and up to $250K (275).
What stocks has Greg Gianforte traded the most?
Greg Gianforte (Former Member of Congress from Montana) traded INFINEON TECHS AG S/ADR (IFNNY) most often, with 13 trades, followed by Viasat (VSAT) with 13 and Banco Bilbao Vizcaya Argentaria (BBVA) with 12. The latest trade was a sale of CHL on December 21, 2020, reported on December 29, 2020 at up to $250K.
Did Greg Gianforte commit insider trading?
A reported trade is not proof of insider trading. Members of Congress must report every trade; 1,300 disclosed trades of Greg Gianforte (Former Member of Congress from Montana) through December 29, 2020 are on this page. We show what was reported.
How quickly does Greg Gianforte report trades?
Half of Greg Gianforte (Former Member of Congress from Montana)'s trades were reported within 20 days of the trade; 39 of the 1,300 came later than the 45 days the law allows. The latest filing is from December 29, 2020.
Can members of Congress trade stocks?
Yes. Members of Congress may own and trade stocks, but under the STOCK Act of 2012 they must report each transaction over $1,000 in a periodic transaction report, within 30 days of learning of it and no later than 45 days after the trade. Each year they also file a financial disclosure report with their assets and liabilities.
How can I follow Greg Gianforte's trades?
On this page: Greg Gianforte (Former Member of Congress from Montana)'s disclosed trades, with their trade date and filing date, through December 29, 2020. The congress stock trades overview lists every politician on our English pages, and our articles explain congressional stock trading.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.



















































































































































































































