
Robert Aderholt net worth
RepublicanIn office
House of Representatives · Alabama · 3 trades
- 3
- Trades
- Latest filing
- AAPL
- Most traded
Updated October 7, 2025 · Source: Clerk of the House
Short answer: Based on the annual report for 2025, we estimate Robert Aderholt (Member of Congress from Alabama)'s net worth at $8.5 million: reported assets minus liabilities. Most of it is in business interests, real estate and stocks.
- $174,000
- Salary per year
- $8.5 million
- Estimated net worth
- the annual salary
- 49 times
- That is
See the richest members of Congress →
Robert Aderholt's estimated net worth per year
Show figures per year
| Year | Estimated net worth |
|---|---|
| 2013 | $3.1 million |
| 2014 | $3.1 million |
| 2015 | $3.1 million |
| 2017 | $4.6 million |
| 2018 | $6.4 million |
| 2019 | $6.2 million |
| 2020 | $9.2 million |
| 2021 | $8.8 million |
| 2022 | $8.5 million |
| 2023 | $11.0 million |
| 2024 | $9.2 million |
| 2025 | $8.5 million |
Salary
$174,000per year (member of Congress)
Net worth
$8.5 millionestimated net worth
Whose name the assets are in
41%in own name
59%spouse, joint or child
Insider trading: what the data shows
2 of 3reported within 45 days
Reported assets
| Name | Type | Amount | Owner |
|---|---|---|---|
| abrdn Healthcare Investors Shares of Beneficial Interest (HQH) | Stocks | up to $50K | Self |
| America Movil, S.A.B. de C.V. American Depository Receipt Series L (AMX) | Stocks | up to $15K | Self |
| Bank Independent - ***0165D | Bank accounts | up to $50K | Self |
| Bank Independent - ***0173D | Bank accounts | up to $15K | Self |
| Bank Independent - ***3908 | Bank accounts | up to $15K | Spouse |
| Bank Independent - ***7476D | Bank accounts | up to $50K | Self |
| Bankfirst - ******2176 S | Bank accounts | None | Child |
| Bankfirst - ****0238 D | Bank accounts | up to $15K | Self |
| Bankfirst - ****0279 D | Bank accounts | up to $15K | Self |
| Bankfirst - ****0459 D | Bank accounts | up to $1K | Self |
| Bankfirst - ****1048 D | Bank accounts | up to $15K | Self |
| Bankfirst - ****6664 D | Bank accounts | up to $250K | Joint |
| Bankfirst - ****7415 D | Bank accounts | up to $50K | Self |
| Bankfirst - Armadale Properties LLC | Bank accounts | None | Spouse |
| Bankfirst - IRA *****31434T | Other | up to $50K | Self |
| Bassett Furniture Industries, Incorporated (BSET) | Stocks | up to $250K | Self |
| Capital One NA (Savings) ******2231 | Bank accounts | up to $15K | Self |
| CB&S Bank (Personal CD) - ****2797 | Bank accounts | up to $250K | Self |
| Congressional Federal Credit Union | Bank accounts | up to $15K | Joint |
| Elko Mains LLC, 25% Interest | Business interest | up to $100K | Spouse |
| Estate of Julious L. Brown | Other | up to $500K | Self |
| Federated Capital Reserves | Mutual fund | None | Joint |
| Fidelity Treasury Money Market Fund: Capital Reserves Class (FSRXX) | Mutual fund | up to $15K | Spouse |
| Forbright Bank | Bank accounts | up to $15K | Self |
| Greenbrier Enterprises LLC, 4% Interest | Business interest | up to $250K | Child |
| Greenbrier Enterprises LLC, 21% Interest | Business interest | up to $5M | Spouse |
| GSK plc American Depositary Shares (GSK) | Stocks | None | Self |
| Haleon plc American Depositary Shares (HLN) | Stocks | up to $15K | Self |
| Listerhill Credit Union (Growth Checking) - ****2223 | Bank accounts | up to $100K | Joint |
| Navistar International Corporation (NAV) | Stocks | None | Joint |
| Northwestern Mutual | Other | up to $250K | Self |
| NY Life Securities LLC - IRA | Other | None | Self |
| Oppenheimer Holdings, Inc. (OPY) | Stocks | up to $1K | Self |
| Vanguard S&P 500 ETF (VOO) | ETF | up to $15K | Spouse |
| Voya Financial Classic Money Market Fund | Bank accounts | None | Joint |
| Armadale Properties LLC ⇒ Armadale Properties LLC - 243 Brighton Park Way | Real estate | up to $500K | Spouse |
| Armadale Properties LLC ⇒ Armadale Properties LLC - River Road Land | Real estate | up to $1M | Spouse |
| Armadale Properties LLC ⇒ Bank Independent - ***5746 | Bank accounts | up to $15K | Spouse |
| Hoggle Ridge Properties LLC ⇒ Bank Independent - ***5738 | Bank accounts | up to $15K | Self |
| Hoggle Ridge Properties LLC ⇒ Hoggle Ridge Properties LLC - 209 Bonita Dr | Real estate | up to $1M | Self |
| Hoggle Ridge Properties LLC ⇒ Hoggle Ridge Properties LLC - 343 Hay Rake Dr | Real estate | up to $500K | Self |
| Robert B Aderholt - Individual TOD ⇒ 3M Company (MMM) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ Abbott Laboratories (ABT) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ AbbVie Inc. (ABBV) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Accenture plc (Class A) Ordinary Shares (ACN) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Alphabet Inc. (GOOGL) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Altria Group, Inc. (MO) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ American Electric Power Company, Inc. (AEP) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Applied Materials, Inc. (AMAT) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ Arthur J. Gallagher & Co. (AJG) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ AT&T Inc. (T) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Automatic Data Processing, Inc. (ADP) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Bank of America Corporation (BAC) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Becton, Dickinson and Company (BDX) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ BlackRock, Inc. (BLK) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Broadcom Inc. (AVGO) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Broadridge Financial Solutions, Inc. (BR) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Caterpillar, Inc. (CAT) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Cisco Systems, Inc. (CSCO) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Citigroup, Inc. (C) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Citizens Financial Group, Inc. (CFG) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Coca-Cola Company (KO) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Comcast Corporation (CMCSA) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ ConocoPhillips (COP) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Crown Castle Inc. (CCI) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ CSX Corporation (CSX) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Cummins Inc. (CMI) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Danaher Corporation (DHR) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Deere & Company (DE) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Dow Inc. (DOW) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ DuPont de Nemours, Inc. (DD) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ Eastman Chemical Company (EMN) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ Emerson Electric Company (EMR) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ ExxonMobil Holdings Corporation (XOM) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ F&G Annuities & Life, Inc. (FG) | Stocks | up to $1K | Self |
| Robert B Aderholt - Individual TOD ⇒ Ferguson Enterprises Inc. (FERG) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Fidelity Government Money Market Fund (SPAXX) | Mutual fund | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Fidelity National Financial, Inc. (FNF) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Fifth Third Bancorp (FITB) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Ford Motor Company (F) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ Gaming and Leisure Properties, Inc. (GLPI) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ General Dynamics Corporation (GD) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Gilead Sciences, Inc. (GILD) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Healthpeak Properties, Inc. (DOC) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ HF Sinclair Corporation (DINO) | Stocks | up to $1K | Self |
| Robert B Aderholt - Individual TOD ⇒ Home Depot, Inc. (HD) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Huntington Bancshares Incorporated (HBAN) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ International Business Machines Corporation (IBM) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Johnson & Johnson (JNJ) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Johnson Controls International plc Ordinary Share (JCI) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ JP Morgan Chase & Co. (JPM) | Stocks | up to $50K | Self |
| Robert B Aderholt - Individual TOD ⇒ Kinder Morgan, Inc. (KMI) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ L3Harris Technologies, Inc. (LHX) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Lamar Advertising Company (LAMR) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Lockheed Martin Corporation (LMT) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ McDonald's Corporation (MCD) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Medtronic plc. Ordinary Shares (MDT) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Merck & Company, Inc. (MRK) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Meta Platforms, Inc. (META) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ MetLife, Inc. (MET) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Microsoft Corporation (MSFT) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Nike, Inc. (NKE) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ Norfolk Southern Corporation (NSC) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Oracle Corporation (ORCL) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ Ovintiv Inc. (OVV) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Parker-Hannifin Corporation (PH) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Pentair plc. Ordinary Share (PNR) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Pepsico, Inc. (PEP) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Pfizer, Inc. (PFE) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Philip Morris International Inc (PM) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ PNC Financial Services Group, Inc. (PNC) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Procter & Gamble Company (PG) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Prologis, Inc. (PLD) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Prudential Financial, Inc. (PRU) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Public Service Enterprise Group Incorporated (PEG) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Qnity Electronics, Inc. (Q) | Stocks | None | Self |
| Robert B Aderholt - Individual TOD ⇒ QUALCOMM Incorporated (QCOM) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Southern Company (SO) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ The Bank of New York Mellon Corporation (BK) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ The Cigna Group (CI) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ U.S. Bancorp (USB) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ United Parcel Service, Inc. (UPS) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ UnitedHealth Group Incorporated (UNH) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Verizon Communications Inc. (VZ) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ W. P. Carey Inc. REIT (WPC) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Walmart Inc. (WMT) | Stocks | up to $15K | Self |
| Robert B Aderholt - Individual TOD ⇒ Wells Fargo & Company (WFC) | Stocks | up to $15K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity 500 Index Fund (FXAIX) | Mutual fund | up to $100K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Advisor Growth & Income Fund - Class Z (FGJEX) | Mutual fund | up to $15K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Advisor International Discovery Fd Cl Z (FZAIX) | Mutual fund | up to $50K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Advisor International Value Fund - Class Z (FIQKX) | Mutual fund | up to $50K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Advisor Investment Grade Bond Fund - Class Z (FIKQX) | Mutual fund | up to $50K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Advisor Mega Cap Stock Fd Cl Z (FZALX) | Mutual fund | up to $50K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Advisor Total Bond Fund: Class Z (FBKWX) | Mutual fund | up to $50K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Global ex U.S. Index Fund (FSGGX) | Mutual fund | up to $100K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Government Money Market | Bank accounts | up to $15K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Intermediate Treasury Bond Index Fund (FUAMX) | Mutual fund | up to $50K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Large Cap Growth Index Fund (FSPGX) | Mutual fund | up to $100K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Large Cap Value Index Fund (FLCOX) | Mutual fund | up to $100K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Mid Cap Growth Index Fund (FMDGX) | Mutual fund | up to $50K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Mid Cap Index Fund (FSMDX) | Mutual fund | up to $15K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity Mid Cap Value Index Fund (FIMVX) | Mutual fund | up to $15K | Self |
| Robert B Aderholt - Premiere Select IRA BDA ⇒ Fidelity NASDAQ Composite Index (FNCMX) | Mutual fund | up to $50K | Self |
| Shirleys Dacha LLC ⇒ Shirleys Dacha LLC - 220 Buck Island Point | Real estate | up to $500K | Spouse |
| Webull Financial LLC ⇒ AMC Entertainment Holdings, Inc. (Class A) (AMC) | Stocks | None | Self |
| Webull Financial LLC ⇒ Apple Inc. (AAPL) | Stocks | up to $15K | Self |
| Webull Financial LLC ⇒ Banco Santander, S.A. Sponsored ADR (SAN) | Stocks | up to $1K | Self |
| Webull Financial LLC ⇒ Coca-Cola Company (KO) | Stocks | up to $15K | Self |
| Webull Financial LLC ⇒ Devon Energy Corporation (DVN) | Stocks | up to $15K | Self |
| Webull Financial LLC ⇒ Lucid Group, Inc. (LCID) | Stocks | None | Self |
| Webull Financial LLC ⇒ Rivian Automotive, Inc. (Class A) (RIVN) | Stocks | up to $1K | Self |
| Webull Financial LLC ⇒ Snap Inc. (Class A) (SNAP) | Stocks | up to $1K | Self |
| Webull Financial LLC ⇒ Tesla, Inc. (TSLA) | Stocks | up to $1K | Self |
| Webull Financial LLC ⇒ Webull Financial LLC - Cash Account | Bank accounts | up to $1K | Self |
What members say
From 16,781 filings to 221
16,781congressional trades reported in the past 1.5 years
Experienced traders on our team check every trade
221shared with members since March 2025
Less than 1.5% of filings make the cut.
We check every filing. You get the trades worth acting on.
In the app you only see the trades our team selects after checking them, explained in plain language.
Join now →4.7 Trustpilot (310)4.8 Whop (330)5,000+ members
Other politicians
Frequently asked questions
Questions about Robert Aderholt
How much is Robert Aderholt worth?
Based on the annual report for 2025, we estimate Robert Aderholt (Member of Congress from Alabama)'s net worth at $8.5 million: the midpoints of the reported assets minus those of the liabilities. Because the filing gives only ranges, it lies between $4.1 million and $12.9 million.
What is Robert Aderholt's net worth in 2026?
The latest official figure is $8.5 million, from the annual report for 2025, filed in 2026. The annual report for 2026 is not filed until 2027.
How much does Robert Aderholt earn per year?
As a member of Congress, Robert Aderholt (Member of Congress from Alabama) earns $174,000 per year (source: Congressional Research Service, report RL30064).
How do you calculate Robert Aderholt's net worth?
We take the midpoints of all assets minus the midpoints of all liabilities from the annual report for 2025, with the amounts as reported: assets of $8.5 million and liabilities of $0. A personal residence that produces no income is not reported.
Does Robert Aderholt's net worth point to insider trading?
A reported trade is not proof of insider trading. Members of Congress must report every trade; 3 disclosed trades of Robert Aderholt (Member of Congress from Alabama) through October 7, 2025 are on this page. We show what was reported. The disclosed trades are in the Robert Aderholt stock tracker.
Why does this net worth differ from other estimates?
Members of Congress report their assets and liabilities only in amount classes, and some classes have no upper limit. We use the midpoint of each class from the official annual report and subtract the liabilities. A class without an upper limit counts at its lower bound, so for that item the estimate is a minimum. Other estimates often use different assumptions, such as current market values or no deduction for liabilities, which makes them come out higher or lower.
Where does Wolf of Washington get its data?
Wolf of Washington builds and maintains its own database of stock trades by members of Congress: more than 102,000 trades by more than 350 members of Congress, from 2012 through October 28, 2026, updated every business day.
The trades on this page come from that database, which records the official filings with the Clerk of the House. Compiled by Wolf of Washington from the official filings. We show filings through November 3, 2026.
From all those trades, experienced traders on our team pick the ones worth acting on. Of the 16,781 congressional trades reported in the past 1.5 years, we shared 221 with members since March 2025.
A filing gives amounts as one of the fixed official amount classes, for example up to $5M, not an exact amount. We use the midpoint. An open upper bound, such as "Over $50 million", has no upper limit: we count it as its lower bound and call it a minimum, so the real amount can be higher.
Estimated net worth = the midpoints of all assets minus the midpoints of all liabilities, from the annual report for 2025 (filed August 13, 2026).
Because the ranges are so wide, the same filing puts the net worth anywhere between $4.1 million and $12.9 million. In that upper limit, an open upper bound counts only with its lower bound.
A personal residence is not reported, because a home that produces no income does not have to be listed as an asset on the annual report. The mortgage on it is listed under liabilities. The real net worth can therefore be higher.
For each year we take that year's annual report; if it was amended later, the newest amendment. Sources: the annual financial disclosure reports filed with the Clerk of the House; the trades come from our database, which processes the official periodic transaction reports. Compiled by Wolf of Washington from the official filings.
Information only, not investment advice. Past performance does not guarantee future results. All figures come from public filings by members of the U.S. Congress; amounts are estimates based on the reported ranges.

























































































































































































































































































































































